UPCATET 2025 – The UPCATET 2025 (Uttar Pradesh Combined Agriculture and Technology Entrance Test) application form is expected to be released by S.V.P University of...
UPCATET 2025: Registration, Exam Date, Admit Card
December 26, 2024AIIMS Cut-off 2022: The National Testing Agency (NTA) will release the All India Institute of Medical Sciences (AIIMS) MBBS cut-off 2022 online after the declaration of the NEET 2022 result. Last year, the AIIMS 2021 MBBS exam had been replaced by NEET. From 2020 onwards, admissions to the AIIMS MBBS program became completely based on the marks scored by candidates in the NEET exam. AIIMS Institute will not be conducting any entrance tests separately. NEET will take the final call on the AIIMS cut-off 2022. AIIMS Delhi cut-off marks will vary according to the categories.
The AIIMS cut-off 2022 will be released soon, meanwhile, candidates can check the previous years’ institute-wise and category-wise cut-offs. The cut-off marks are decided based on various criteria. Read on to know more about cut-off marks for AIIMS.
The AIIMS MBBS entrance exam has been replaced by NEET (National Eligibility Cum Entrance Test). Therefore, admission to the undergraduate medical courses offered by AIIMS will be based on marks obtained by the candidates in NEET. NTA will release the cut-off for AIIMS this year. Given below are the deciding factors for cut-off:
The cut-off for 2022 will vary according to the categories (Reserved and Non-Reserved). Candidates can check the expected cutoff for AIIMS which will be released by the NTA after the results are declared.
Meanwhile, have a look at the previous year’s trends of AIIMS MBBS cut-off.
There are 15 participating institutes of AIIMS across the country. These will collectively offer around 1205 seats for admission to undergraduate medical courses. Check out the expected number of seats reserved for category-wise candidates:
Expected Cut-off Marks for AIIMS 2021
Name of the Institute | Total Seats | General | OBC | SC | ST |
AIIMS, Delhi | 105 | 51 | 27 | 15 | 7 |
AIIMS, Bhopal | 105 | 51 | 27 | 15 | 7 |
AIIMS, Patna | 105 | 51 | 27 | 15 | 7 |
AIIMS, Nagpur | 105 | 51 | 27 | 15 | 7 |
AIIMS, Jodhpur | 105 | 51 | 27 | 15 | 7 |
AIIMS, Rishikesh | 105 | 51 | 27 | 15 | 7 |
AIIMS, Raipur | 105 | 51 | 27 | 15 | 7 |
AIIMS, Gorakhpur | 53 | 24 | 14 | 8 | 4 |
AIIMS, Deogarh | 53 | 26 | 13 | 7 | 4 |
AIIMS, Telangana | 52 | 26 | 13 | 7 | 4 |
AIIMS, Bareli | 52 | 26 | 13 | 7 | 4 |
AIIMS, Guntur | 50 | 26 | 14 | 7 | 3 |
AIIMS, Bhubaneshwar | 105 | 51 | 27 | 15 | 7 |
AIIMS, Kalyani | 52 | 24 | 14 | 8 | 4 |
AIIMS, Bathinda | 53 | 24 | 14 | 8 | 4 |
Total | 1205 | 584 | 311 | 172 | 83 |
Check out the previous year’s AIIMS cut-off, seat matrix and reservation:
AIIMS Cut-off 2020 | Seat Matrix and Reservation
AIIMS Institute | General | OBC | SC | ST | PWD | Foreign | Total |
AIIMS, New Delhi | 51 | 27 | 15 | 08 | 5% | 07 | 107 |
AIIMS, Bhopal | 51 | 27 | 15 | 08 | 5% | – | 100 |
AIIMS, Bhubaneswar | 51 | 27 | 15 | 08 | 5% | – | 100 |
AIIMS, Guntur | 51 | 27 | 15 | 08 | 5% | – | 100 |
AIIMS, Jodhpur | 51 | 27 | 15 | 08 | 5% | – | 100 |
AIIMS, Nagpur | 51 | 27 | 15 | 08 | 5% | – | 100 |
AIIMS, Patna | 51 | 27 | 15 | 08 | 5% | – | 100 |
AIIMS, Raipur | 51 | 27 | 15 | 08 | 5% | – | 100 |
AIIMS, Rishikesh | 51 | 27 | 15 | 08 | 5% | – | 100 |
AIIMS, Bathinda | 24 | 14 | 08 | 04 | 5% | – | 50 |
AIIMS, Gorakhpur | 24 | 14 | 08 | 04 | 5% | – | 50 |
AIIMS, Kalyani | 24 | 14 | 08 | 04 | 5% | – | 50 |
AIIMS, Rae Bareli | 26 | 13 | 07 | 04 | 5% | – | 50 |
AIIMS, Deogarh | 26 | 13 | 07 | 04 | 5% | – | 50 |
AIIMS, Telangana | 26 | 13 | 07 | 04 | 5% | – | 50 |
Total | 600 | 321 | 180 | 96 | 5% | 07 | 1207 |
Category | Qualifying Percentage | Merit Cut-off Percentile |
General | 50% | 98.8334496 |
OBC (Non – creamy Layer) | 45% | 97.0117712 |
SC/ST | 40% | 93.6505421 |
AIIMS Cut-off 2018 – New Delhi
Category | Last Rank | Percentile Scored |
General | 53 | 99.9862634 |
OBC | 236 | 99.9408272 |
SC | 1081 | 99.7160692 |
ST | 2090 | 99.4468163 |
AIIMS Cut-off 2018 – Bhopal
Category | Last Rank | Percentile Scored |
General | 647 | 99.8330444 |
OBC | 1516 | 99.6048099 |
SC | 8657 | 97.7236811 |
ST | 22120 | 94.1619645 |
AIIMS Cut-off 2018 – Patna
Category | Last Rank | Percentile Scored |
General | 1222 | 99.6822136 |
OBC | 2048 | 99.4617961 |
SC | 14195 | 96.2699973 |
ST | 24045 | 93.6524985 |
AIIMS Cut-off 2018 – Jodhpur
Category | Last Rank | Percentile Scored |
General | 459 | 99.8816543 |
OBC | 958 | 99.7495721 |
SC | 5704 | 98.4920829 |
ST | 17468 | 95.4044019 |
AIIMS Cut-off 2018 – Rishikesh
Category | Last Rank | Percentile Scored |
General | 769 | 99.7997532 |
OBC | 1664 | 99.5616219 |
SC | 10471 | 97.2495192 |
ST | 23966 | 93.6881413 |
AIIMS Cut-off 2018 – Raipur
Category | Last Rank | Percentile Scored |
General | 1145 | 99.6980062 |
OBC | 2074 | 99.4611044 |
SC | 13607 | 96.4031347 |
ST | 23579 | 93.7857943 |
AIIMS Cut-off 2018 – Bhubaneshwar
Category | Last Rank | Percentile Scored |
General | 542 | 99.8592860 |
OBC | 1453 | 99.6248864 |
SC | 9038 | 97.6489359 |
ST | 19414 | 94.8477042 |
AIIMS Cut-off 2018 – Nagpur
Category | Last Rank | Percentile Scored |
General | 1324 | 99.6547096 |
OBC | 2168 | 99.4307664 |
SC | 13638 | 96.3973507 |
ST | 23875 | 93.6881413 |
AIIMS Cut-off 2018 – Guntur
Category | Last Rank | Percentile Scored |
General | 1353 | 99.6469040 |
OBC | 2212 | 99.4209514 |
SC | 14510 | 96.1877341 |
ST | 23232 | 93.8388933 |
Category | Qualifying Percentage | Merit Cut-off Percentile |
General | 50% | 99.0014978 |
OBC (Non – creamy Layer) | 45% | 97.4205359 |
SC/ST | 40% | 94.1220114 |
AIIMS 2017 Last Rank Cut-off
Name of AIIMS Institute | AIIMS MBBS Last Rank Cut-off |
AIIMS, New Delhi | General – 52 OBC – 5590 SC – 1143 ST – 4478 |
AIIMS, Jodhpur | General – 753 OBC – 979 SC – 16536 ST – 12484 |
AIIMS, Bhubaneshwar | General – 571 OBC – 1142 SC – 6573 ST – 11833 |
AIIMS, Bhopal | General – 1003 OBC – 6596 SC – 17140 ST – 13311 |
AIIMS, Patna | General – 1720 OBC – 2494 SC – 16342 |
AIIMS, Raipur | General – 1536 OBC – 2514 SC – 13741 ST – 13609 |
AIIMS, Rishikesh | General – 1382 OBC – 6768 SC – 12159 ST – 14906 |
Name of AIIMS Institute | AIIMS MBBS Last Rank Cut-off |
AIIMS, New Delhi | General – 37 OBC – 256 SC – 1138 ST – 2825 |
AIIMS, Jodhpur | General – 871 OBC – 1946 SC – 8151 ST – 18701 |
AIIMS, Bhubaneshwar | General – 1078 OBC – 1034 SC – 16865 ST – 13905 |
AIIMS, Bhopal | General – 1022 OBC – 1170 SC – 14170 ST – 20498 |
AIIMS, Patna | General – 2949 OBC – 2130 SC – 17198 ST – 23845 |
AIIMS, Raipur | General – 1099 OBC – 1991 SC – 16297 ST – 23929 |
AIIMS, Rishikesh | General – 1045 OBC – 2095 SC – 18049 ST – 20140 |
Name of AIIMS Institute | AIIMS MBBS Last Rank Cut-off |
AIIMS, New Delhi | General – 40 OBC – 187 SC – 1029 ST – 2467 |
AIIMS, Jodhpur | General – 1332 OBC – 2560 SC – 8968 ST – 11167 |
AIIMS, Bhubaneshwar | General – 2048 OBC – 2246 SC – 12121 ST – 12106 |
AIIMS, Bhopal | General – 1433 OBC – 2502 SC – 12163 ST – 4870 |
AIIMS, Patna | General – 2748 OBC – 2781 SC – 14316 ST – 12393 |
AIIMS, Raipur | General – 2808 OBC – 5344 SC – 13818 |
AIIMS, Rishikesh | General – 1930 OBC – 2511 SC – 9630 ST – 1470 |
The number of candidates qualifying for first counselling is given below.
AIIMS MBBS 2018 | Candidates Qualified for First Counselling | Last Rank |
General | 1,189 | 1,600 |
OBC | 863 | 3221 |
SC | 484 | 20490 |
ST | 113 | 24191 |
Total | 2,649 | – |
AIIMS MBBS 2017 | Candidates Qualified for First Counselling | Last Rank |
General | 1,025 | 1,400 |
OBC | 759 | 6,768 |
SC | 361 | 17,140 |
ST | 64 | 16,333 |
Total | 2,209 | – |
AIIMS MBBS 2016 | Candidates Qualified for First Counselling | Last Rank |
General | 1,014 | 2,949 |
OBC | 724 | 2,690 |
SC | 404 | 19,378 |
ST | 94 | 24,333 |
Total | 2,236 | – |
AIIMS MBBS 2015 | Candidates Qualified for First Counselling | Last Rank |
General | 1,047 | 1,348 |
OBC | 724 | 3159 |
SC | 338 | 14,417 |
ST | 41 | 14,132 |
Total | 2,150 | – |
Candidates can check frequently asked questions and their answers related to AIIMS MBBS cut-offs below:
Q.1: What is the AIIMS MBBS cut-off? Ans: The cut-off is the minimum qualifying marks that candidates have to obtain to be considered for further rounds of the admission process. |
Q.2: What are the factors that determine cut-offs? Ans: The factors on which AIIMS MBBS cut-off depends are the number of students who appeared for the exam, the difficulty level of the paper, the number of seats, and the All India Quota and State Quota. |
Q.3: What are the cut-off marks for AIIMS Delhi? Ans: The qualifying percentile score of AIIMS Delhi for general candidates is approximately 99.98. |
Q.4: What was the qualifying marks for AIIMS MBBS 2021 admission? Ans: The AIIMS MBBS qualifying percentage for general candidates is generally 50%. And, the qualifying percentage for the OBC category is 45%, and SC/ ST category is 40%. |
Q.5: How many seats are there in AIIMS for MBBS? Ans: There are a total of 1205 MBBS seats in all AIIMS institutes across India. It includes 584 for general, 311 for OBC, 172 for SC, and 83 for ST category candidates. |
You now have an idea about the AIIMS 2022 cut-off score. This will give you a clear idea regarding the probable AIIMS Cut-off mark, fetching which will open the gates for AIIMS 2022 counselling. Candidates can also check the NEET State-wise Merit List for NEET counselling here.
We hope that this detailed article on AIIMS Cut-off helps you.
Stay tuned to Embibe for the latest news and updates on AIIMS Cut-off 2022.