Disaster Management: What is a disaster? Disasters are severe disturbances to a community's functioning that surpass the community's ability to cope using its own resources....
Disaster Management: Types, Prevention and Mitigation
December 14, 2024B.Arch Cut-Off 2022: NTA conducts JEE Main Paper 2 for admission to B. Arch courses in various colleges across the country. After the commencement of JEE Main Exam, the authorities will release the JEE Main paper 2 cut-offs in 2022. In order to know the closing rank at which various institutes offer admission, students can check the JEE Main paper cut-off 2022 for paper 2. NTA will release the JEE Main 2022 paper 2 results on the official website. The B.Arch result 2022 will determine the cut-off of JEE Mains 2022.
Awareness of the previous year’s cut-off will help candidates estimate the marks required for admission to the colleges and enable them to attempt the exam accordingly. In this article, we have provided all the previous year’s B. Arch cut off scores of JEE Main Paper 2 as per the top institutes and universities in India.
Latest Updates:
* JEE Main session 1 and session 2 were conducted on June 23 to 29, 2022 and July 25 to 30, 2022, respectively.
The JEE Main 2022 exam overview will assist candidates who are appearing for JEE Main 2022 exam:
Particulars | JEE Main Highlights |
---|---|
Examination Name | Joint Entrance Examination Main (JEE Main) |
Conducting Body | National Testing Agency (NTA) |
Purpose of Examination | Admission into NITs, IIITs and CFTIs after qualifying the JEE Advanced 2022 |
Category | Undergraduate (UG) Exam |
Level of Exam | National Level |
Number of Sessions | 2 Sessions |
Mode of Examination | Paper-1: Computer-based test Paper-2: Mathematics and Aptitude: Computer-based test – Planning Section (B.Plan) – computer-based test – Drawing test (B.Arch) – pen-and-paper-based exam |
Mode of Application | Online |
Official Website | jeemain.nta.nic.in |
B.Arch cut-off scores are produced after normalizing the marks by the exam authority depending on various factors. The authority will release the rank or merit list in the form of opening and closing ranks for different categories. Take a look at the factors that influence the B.Arch cut-off scores through JEE Main Paper 2.
Please note that the B.Arch cut-off 2022 will be in the form of opening and closing ranks. Therefore, it will be released after the counselling process. In the meantime, students can go through the previous year’s cut-off for Paper 2.
Candidates can go through the previous year’s JEE Main cut-off for Paper 2 of different institutes, which will give students an estimation of the ranks within which these institutes offered admission.
The cut-offs for JEE Main B. Arch 2020 for NITs are given below,
Course Name | Category | Male Home State | Male Other State | Female Home State | Female Other State |
---|---|---|---|---|---|
MNIT Jaipur | OPEN | 2260 | 930 | 2260 | 930 |
EWS | 972 | 273 | 972 | 394 | |
OBC NCL | 2530 | 573 | 5484 | 635 | |
SC | 832 | 345 | 832 | 345 | |
ST | 1015 | 202 | 1015 | 202 | |
MANIT Bhopal | OBC | 3289 | 605 | 3289 | 605 |
EWS | 447 | 242 | 447 | 282 | |
General | 2455 | 1104 | 2455 | 1104 | |
SC | 1119 | 374 | 1119 | 374 | |
ST | 409 | 173 | 409 | 173 | |
NIT Calicut | OBC | 173 | 418 | 173 | 418 |
EWS | 1101 | 144 | 1101 | 165 | |
Open | 376 | 599 | 376 | 599 | |
Open (PwD) | 4 | 80 | 4 | 80 | |
SC | 184 | 137 | 184 | 137 | |
ST | 2527 | 66 | 66 | ||
NIT Hamirpur | OBC | 15232 | 710 | 15232 | 710 |
EWS | 1625 | 327 | 1625 | 327 | |
General | 5406 | 1327 | 5406 | 1327 | |
SC | 1008 | 280 | 1008 | 280 | |
ST | 1088 | 80 | 1088 | 231 | |
NIT Patna | OPEN | 4900 | 1454 | 4900 | 1454 |
EWS | 570 | 366 | 570 | 414 | |
OBC NCL | 2080 | 713 | 2080 | 713 | |
SC | 905 | 384 | 905 | 384 | |
ST | 2115 | 203 | 2115 | 203 | |
NIT Raipur | OBC | 4648 | 717 | 4648 | 717 |
EWS | 4050 | 356 | 4050 | 356 | |
General | 5515 | 1415 | 5515 | 1415 | |
SC | 1392 | 358 | 1392 | 358 | |
ST | 273 | 196 | 392 | 196 | |
NIT Rourkela | OBC | 2301 | 511 | 2301 | 511 |
EWS | – | – | – | – | |
General | 1974 | 842 | 1974 | 842 | |
SC | 61 | 103 | 61 | 103 | |
ST | 336 | 31 | 336 | 31 | |
NIT Trichy | OBC | 439 | 251 | 439 | 251 |
EWS | 2912 | 96 | 2912 | 96 | |
General | 615 | 422 | 615 | 422 | |
SC | 341 | 130 | 550 | 167 | |
ST | 641 | 65 | 641 | 65 | |
VNIT Nagpur | OBC | 655 | 622 | 655 | 622 |
EWS | 225 | 261 | 225 | 265 | |
General | 926 | 1183 | 926 | 1183 | |
SC | 277 | 343 | 277 | 343 | |
ST | 153 | 200 | 153 | 200 |
The cut-offs for JEE Main B. Arch 2019 for NITs are given below
Institute Name | Category | Home Quota (Opening Rank) | Home Quota (Closing Rank) | Other State (Opening Rank) | Other State (Closing Rank) |
---|---|---|---|---|---|
Malaviya National Institute of Technology, Jaipur | General | 940 | 3582 | 1493 | 2475 |
OBC-NCL | 1434 | 2445 | 1035 | 1606 | |
SC | 465 | 1703 | 170 | 586 | |
ST | 240 | 447 | 40 | 280 | |
EWS | 787 | 1397 | 517 | 607 | |
Maulana Azad National Institute of Technology, Bhopal | General | 1802 | 4967 | 2329 | 3054 |
OBC-NCL | 1597 | 3739 | 862 | 1557 | |
SC | 1820 | 2595 | 196 | 495 | |
ST | 363 | 567 | 218 | 253 | |
EWS | 803 | 989 | 422 | 502 | |
National Institute of Technology, Calicut | General | 821 | 1668 | 945 | 1362 |
OBC-NCL | 495 | 693 | 395 | 804 | |
SC | 434 | 676 | 183 | 358 | |
ST | 586 | 1108 | 81 | 81 | |
EWS | 333 | 333 | 230 | 230 | |
National Institute of Technology, Hamirpur | General | 3934 | 9328 | 1786 | 3599 |
OBC-NCL | 3797 | 24979 | 1024 | 1583 | |
SC | 543 | 1989 | 323 | 559 | |
ST | 1152 | 1240 | 210 | 275 | |
EWS | 1333 | 2662 | 614 | 656 | |
National Institute of Technology, Patna | General | 4686 | 7416 | 1101 | 1683 |
OBC-NCL | 3232 | 3900 | 3051 | 3828 | |
SC | 931 | 1521 | 431 | 598 | |
ST | 707 | 707 | 290 | 290 | |
EWS | 835 | 1205 | 646 | 681 | |
National Institute of Technology, Raipur | General | 3190 | 7772 | 2027 | 3886 |
OBC-NCL | 3541 | 14806 | 1490 | 1680 | |
SC | 994 | 1753 | 391 | 686 | |
ST | 422 | 443 | 181 | 271 | |
EWS | 902 | 1987 | 552 | 595 | |
National Institute of Technology, Rourkela | General | 1717 | 2903 | 1167 | 1949 |
OBC-NCL | 857 | 1272 | 721 | 997 | |
SC | 503 | 876 | 148 | 291 | |
ST | 349 | 349 | 158 | 158 | |
EWS | 1241 | 1241 | 318 | 318 | |
National Institute of Technology, Tiruchirappalli | General | 1189 | 2468 | 121 | 1075 |
OBC-NCL | 793 | 1043 | 338 | 652 | |
SC | 175 | 271 | 131 | 163 | |
ST | 366 | 741 | 103 | 103 | |
EWS | 652 | 798 | 141 | 158 | |
Visvesvaraya National Institute of Technology, Nagpur | General | 897 | 2853 | 2156 | 3250 |
OBC-NCL | 952 | 1652 | 923 | 1610 | |
SC | 292 | 482 | 317 | 684 | |
ST | 148 | 2110 | 100 | 250 | |
EWS | 413 | 891 | 460 | 633 |
The cut-offs for JEE Main B. Arch 2018 for NITs are given below:
Name of the Institutes | Category | Home Quota Opening Rank | Home Quota Closing Rank | Other State Opening Rank | Other State Closing Rank |
---|---|---|---|---|---|
Malaviya National Institute of Technology, Jaipur | General | 568 | 2401 | 756 | 1263 |
OBC-NCL | 392 | 1688 | 399 | 779 | |
SC | 99 | 589 | 82 | 275 | |
ST | 160 | 498 | 32 | 51 | |
Maulana Azad National Institute of Technology, Bhopal | General | 232 | 3235 | 971 | 1629 |
OBC-NCL | 583 | 2192 | 294 | 772 | |
SC | 190 | 765 | 104 | 288 | |
ST | 29 | 439 | 57 | 139 | |
National Institute of Technology, Calicut | General | 663 | 1141 | 44 | 1323 |
OBC-NCL | 244 | 393 | 233 | 506 | |
SC | 127 | 577 | 70 | 145 | |
ST | 229 | 229 | 46 | 84 | |
National Institute of Technology, Hamirpur | General | 2491 | 11202 | 872 | 1902 |
OBC-NCL | 2184 | 38348 | 479 | 888 | |
SC | 445 | 1269 | 141 | 194 | |
ST | 320 | 486 | 49 | 122 | |
National Institute of Technology, Patna | General | 1625 | 4151 | 1169 | 2092 |
OBC-NCL | 855 | 1478 | 538 | 930 | |
SC | 223 | 427 | 205 | 377 | |
ST | 312 | 560 | 114 | 170 | |
National Institute of Technology, Raipur | General | 1452 | 8689 | 294 | 1977 |
OBC-NCL | 1364 | 13542 | 396 | 883 | |
SC | 361 | 1333 | 125 | 281 | |
ST | 250 | 478 | 111 | 159 | |
National Institute of Technology, Rourkela | General | 676 | 2005 | 637 | 1469 |
OBC-NCL | 340 | 2087 | 249 | 610 | |
SC | 114 | 114 | 143 | 172 | |
ST | 47 | 47 | 42 | 111 | |
National Institute of Technology, Tiruchirappalli | General | 765 | 1550 | 436 | 670 |
OBC-NCL | 280 | 577 | 156 | 319 | |
SC | 117 | 273 | 69 | 152 | |
ST | 274 | 596 | 23 | 42 | |
Visvesvaraya National Institute of Technology, Nagpur | General | 692 | 1513 | 952 | 1578 |
OBC-NCL | 250 | 701 | 252 | 700 | |
SC | 81 | 207 | 152 | 240 | |
ST | 51 | 57 | 119 | 119 |
The cut-offs for JEE Main B. Arch 2018 for CFTIs are given below:
Name of the Institutes | Category | Opening Rank | Closing Rank |
---|---|---|---|
Birla Institute of Technology, Mesra | Gen | 658 | 3869 |
SC | 288 | 1258 | |
ST | 196 | 826 | |
Mizoram University, Aizawal | General | 1453 | 2883 |
SC | 201 | 523 | |
ST | 126 | 412 | |
School of Planning and Architecture, Bhopal | General | 262 | 809 |
OBC-NCL | 155 | 600 | |
SC | 541 | 180 | |
ST | 19 | 72 | |
School of Planning and Architecture, Delhi | General | 7 | 486 |
OBC-NCL | 79 | 302 | |
SC | 23 | 71 | |
ST | 9 | 67 | |
School of Planning and Architecture, Vijayawada | General | 465 | 1275 |
OBC-NCL | 251 | 627 | |
SC | 91 | 310 | |
ST | 56 | 168 | |
Shri Mata Vaishno Devi University, Katra | General | 1366 | 3023 |
The cut-off of JEE Main 2017 B.Arch Cut-Off for NITs is in the table below,
Name of the Institutes | Category | Home Quota Opening Rank | Home Quota Closing Rank | Other State Opening Rank | Other State Closing Rank |
---|---|---|---|---|---|
Malaviya National Institute of Technology, Jaipur | General | 610 | 2697 | 498 | 1738 |
OBC-NCL | 522 | 2600 | 439 | 959 | |
SC | 277 | 849 | 114 | 371 | |
ST | 130 | 642 | 77 | 233 | |
Maulana Azad National Institute of Technology, Bhopal | General | 578 | 3105 | 497 | 1928 |
OBC-NCL | 520 | 1842 | 373 | 1060 | |
SC | 230 | 603 | 130 | 511 | |
ST | 74 | 414 | 86 | 236 | |
National Institute of Technology, Calicut | General | 240 | 1302 | 386 | 1475 |
OBC-NCL | 282 | 498 | 291 | 637 | |
SC | 52 | 174 | 109 | 307 | |
ST | 50 | 1834 | 37 | 41 | |
National Institute of Technology, Hamirpur | General | 1746 | 6297 | 920 | 2325 |
OBC-NCL | 2439 | 10461 | 446 | 1105 | |
SC | 301 | 676 | 197 | 512 | |
ST | 118 | 562 | 91 | 247 | |
National Institute of Technology, Patna | General | 1986 | 4153 | 1526 | 2553 |
OBC-NCL | 984 | 1759 | 548 | 1130 | |
SC | 366 | 762 | 117 | 593 | |
ST | 160 | 511 | 78 | 78 | |
National Institute of Technology, Raipur | General | 1783 | 8370 | 547 | 2450 |
OBC-NCL | 1265 | 5094 | 552 | 1117 | |
SC | 564 | 3173 | 165 | 526 | |
ST | 47 | 331 | 93 | 364 | |
National Institute of Technology, Rourkela | General | 1472 | 4216 | 639 | 1712 |
OBC-NCL | 1127 | 2453 | 292 | 835 | |
SC | 283 | 666 | 149 | 305 | |
ST | 105 | 335 | 28 | 135 | |
National Institute of Technology, Tiruchirappalli | General | 413 | 1149 | 79 | 831 |
OBC-NCL | 314 | 465 | 127 | 470 | |
SC | 79 | 285 | 55 | 148 | |
ST | 291 | 599 | 10 | 64 | |
Visvesvaraya National Institute of Technology, Nagpur | General | 312 | 1931 | 850 | 1952 |
OBC-NCL | 397 | 945 | 394 | 851 | |
SC | 54 | 242 | 85 | 434 | |
ST | 96 | 115 | 45 | 97 |
The cut-offs for JEE Main B. Arch 2017 for CFTIs are given below:
Name of the Institutes | Category | Home Quota OR | Home Quota CR | Other State OR | Other State CR |
---|---|---|---|---|---|
Birla Institute of Technology, Mesra | General | 1514 | 6633 | 592 | 2194 |
SC | 392 | 1193 | 166 | 471 | |
ST | 180 | 1042 | 63 | 249 | |
Mizoram University, Aizawal | General | 1605 | 3373 | 1605 | 3373 |
SC | 302 | 658 | 302 | 658 | |
ST | 141 | 453 | 141 | 453 | |
School of Planning and Architecture, Bhopal | General | 183 | 1017 | 183 | 1017 |
OBC-NCL | 270 | 956 | 270 | 956 | |
SC | 90 | 238 | 90 | 238 | |
ST | 68 | 245 | 68 | 245 | |
School of Planning and Architecture, Delhi | General | 2 | 523 | 2 | 523 |
OBC-NCL | 110 | 371 | 110 | 371 | |
SC | 14 | 105 | 14 | 105 | |
ST | 12 | 94 | 12 | 94 | |
School of Planning and Architecture, Vijayawada | General | 280 | 1676 | 280 | 1676 |
OBC-NCL | 335 | 858 | 335 | 858 | |
SC | 102 | 397 | 102 | 397 | |
ST | 64 | 336 | 64 | 336 | |
Shri Mata Vaishno Devi University, Katra | General | 1461 | 3474 | 1461 | 3474 |
The cut-offs for JEE Main B. Arch 2017 for NITs are given below:
Name of the Institutes | Category | Home Quota OR | Home Quota CR | Other State OR | Other State CR |
Maulana Azad National Institute of Technology, Bhopal | General | 1393 | 5952 | 1259 | 3388 |
OBC-NCL | 938 | 3195 | 571 | 1285 | |
SC | 270 | 1143 | 262 | 592 | |
ST | 268 | 1559 | 142 | 461 | |
School of Planning and Architecture, Bhopal | General | 989 | 3214 | 989 | 3214 |
OBC-NCL | 478 | 1287 | 478 | 1287 | |
SC | 259 | 646 | 259 | 646 | |
ST | 179 | 456 | 179 | 456 | |
School of Planning and Architecture, Vijayawada | General | 911 | 3265 | 911 | 3265 |
OBC-NCL | 524 | 1292 | 524 | 1292 | |
SC | 256 | 655 | 256 | 655 | |
ST | 171 | 469 | 171 | 469 | |
School of Planning and Architecture, New Delhi | General | 415 | 2052 | 415 | 2052 |
OBC-NCL | 340 | 889 | 340 | 889 | |
SC | 93 | 529 | 93 | 529 | |
ST | 53 | 278 | 53 | 278 |
The cut-offs for JEE Main B. Arch 2016 for NITs are given below:
Name of the Institute | Category | Opening Ranks | Closing Ranks |
---|---|---|---|
Malaviya National Institute of Technology, Jaipur | General | 165 | 2475 |
General_PWD | 38 | 38 | |
OBC-NCL | 419 | 1731 | |
SC | 164 | 573 | |
ST | 40 | 495 | |
Maulana Azad National Institute of Technology, Bhopal | General | 875 | 3734 |
General_PWD | 41 | 71 | |
OBC-NCL | 512 | 1546 | |
SC | 234 | 444 | |
ST | 96 | 451 | |
National Institute of Technology, Calicut | General | 203 | 2136 |
General_PWD | 77 | 77 | |
OBC-NCL | 390 | 835 | |
OBC-NCL_PWD | 11 | 32 | |
SC | 73 | 670 | |
ST | 48 | 1051 | |
National Institute of Technology, Hamirpur | General | 1271 | 7485 |
General_PWD | 74 | 74 | |
OBC-NCL | 681 | 12086 | |
SC | 208 | 996 | |
ST | 54 | 1163 | |
National Institute of Technology, Patna | General | 2054 | 5569 |
General_PWD | 11 | 11 | |
OBC-NCL | 785 | 2038 | |
SC | 327 | 893 | |
ST | 92 | 932 | |
National Institute of Technology, Raipur | General | 1707 | 7321 |
OBC-NCL | 644 | 4459 | |
OBC-NCL_PWD | 26 | 26 | |
SC | 269 | 2451 | |
ST | 179 | 503 | |
National Institute of Technology, Rourkela | General | 858 | 2943 |
General_PWD | 59 | 59 | |
OBC-NCL | 517 | 1571 | |
SC | 99 | 401 | |
ST | 57 | 566 | |
National Institute of Technology, Tiruchirappalli | General | 426 | 3286 |
General_PWD | 23 | 23 | |
OBC-NCL | 291 | 1525 | |
SC | 44 | 319 | |
ST | 20 | 901 | |
Visvesvaraya National Institute of Technology, Nagpur | General | 575 | 2377 |
General_PWD | 70 | 70 | |
OBC-NCL | 426 | 1173 | |
SC | 121 | 403 | |
SC_PWD | 14 | 14 | |
ST | 50 | 218 |
The cut-offs for JEE Main B. Arch 2016 for CFTIs are given below:
Name of the Institute | Category | Opening Ranks | Closing Ranks |
---|---|---|---|
Birla Institute of Technology, Mesra | General | 698 | 6481 |
General_PWD | 78 | 78 | |
SC | 314 | 598 | |
ST | 114 | 908 | |
Indian Institute of Engineering Science and Technology, Shibpur | General | 1015 | 3854 |
OBC | 941 | 1606 | |
OBC-NCL | 547 | 1606 | |
SC | 200 | 332 | |
ST | 144 | 303 | |
Mizoram University, Aizawl | General | 2259 | 4696 |
General_PWD | 87 | 178 | |
SC | 401 | 762 | |
ST | 173 | 643 | |
School of Planning and Architecture, Bhopal | General | 816 | 2144 |
General_PWD | 49 | 207 | |
OBC | 539 | 1022 | |
OBC-NCL | 489 | 1058 | |
OBC-NCL_PWD | 45 | 111 | |
SC | 126 | 414 | |
ST | 137 | 347 | |
School of Planning and Architecture, Delhi | General | 98 | 975 |
General_PWD | 29 | 29 | |
OBC | 238 | 544 | |
OBC-NCL | 200 | 556 | |
OBC-NCL_PWD | 21 | 21 | |
SC | 69 | 223 | |
SC_PWD | 3 | 23 | |
ST | 28 | 99 | |
School of Planning and Architecture, Vijayawada | General | 836 | 3542 |
General_PWD | 55 | 55 | |
OBC-NCL | 510 | 1306 | |
OBC-NCL_PWD | 31 | 56 | |
SC | 63 | 536 | |
ST | 32 | 517 | |
Shri Mata Vaishno Devi University, Katra | General | 2026 | 4791 |
Below is the list of colleges that will accept JEE Main B.Arch 2022 scores:
Names of Colleges |
---|
Malaviya National Institute of Technology, Jaipur |
Maulana Azad National Institute of Technology, Bhopal |
National Institute of Technology, Calicut |
National Institute of Technology, Hamirpur |
National Institute of Technology, Patna |
National Institute of Technology, Raipur |
National Institute of Technology, Rourkela |
National Institute of Technology, Tiruchirappalli |
Visvesvaraya National Institute of Technology, Nagpur |
Birla Institute of Technology, Mesra, Ranchi |
Mizoram University, Aizawl |
School of Planning & Architecture, Bhopal |
School of Planning & Architecture, New Delhi |
School of Planning & Architecture: Vijayawada |
Shri Mata Vaishno Devi University, Katra, Jammu & Kashmir |
Here are some important FAQs related to JEE Main Paper 2 Cutoff 2022 provided below:
Ans: Yes, both are different. B.Arch cutoff for JEE Main is in the form of closing rank for a particular course in a college. While qualifying criteria are in the form of marks that you need to score to be considered for admission.
Ans: The cut-off for JEE Main paper 2 will be released once the exams are concluded.
Ans: It is difficult to estimate the cutoff for B. Arch under JEE Main because it’ll be in the form of closing ranks. However, for 2019 (General), the cutoff for Malaviya National Institute of Technology, Jaipur was:
– Home State (Open Rank): 940
– Home State (Closing Rank): 3582
– Other State (Open Rank): 1493
– Other State (Open Rank): 2475
Ans: The list of all the colleges that accept JEE Main scores for B.Arch admissions is provided in the article above.
Ans: Previous JEE Main scores for B.Arch admission in various NITs are provided in this article. The cut-off scores for 2022 B.Arch admissions will be updated here after the authorities release them on the respective official websites of the NITs.
Now that you are provided with all the B.Arch Cut-off details of the previous years, you can estimate the scores needed to get into one of the colleges mentioned above. This will help you analyse where you stand and your chances of securing a seat in the B.Arch / BPlanning course of the best colleges.
One way to improve your score is by taking ample mock tests and evaluating your test behaviour after each test. Another is by practising JEE Main Maths questions on Embibe for. These questions are based on the same syllabus of the JEE Main Paper-2, so the candidates can connect the dots between theory and start practising questions right on the platform. With our specifically designed questions, one can see the improvement right from the beginning.
You can also read,
JEE Main – Latest Updates | JEE Main Preparation 2022 |
JEE Main Question Paper 2022 | JEE Main Mock Series 2022 |
JEE Main Exam Pattern 2022 | JEE Main Previous Year Paper |
We hope this article on B.Arch Cut-Off 2022 helps you. Download the Embibe learning app to start your preparations for JEE Main. You can also solve practice questions and take mock tests for. Remember to bookmark us to get all the latest exam notifications. If you need to know anything about the exam, do reach out to us by writing a mail at [email protected] or call 18002572961 (Toll-Free). We will surely help you.
Stay tuned to Embibe for all the recent updates on the JEE Main exam.