Disaster Management: What is a disaster? Disasters are severe disturbances to a community's functioning that surpass the community's ability to cope using its own resources....
Disaster Management: Types, Prevention and Mitigation
December 14, 2024DTU 2022 Cut-off: The Delhi Technological University (DTU) is a well-known technical higher education institution that offers B.Tech, M.Tech, and other technical courses, as well as courses in management, design, and technology. This year, NTA will conduct the JEE Main exam in two sessions. The JEE Main scores determine admission to DTU’s B.Tech programme. The JEE Main exam dates are June 20-29 and July 21-30, 2022.
Students can seek admission to DTU through JAC Delhi Counseling, which will occur after the JEE Main results are released. Soon, JAC Delhi will publish the counselling dates and the DTU 2022 cut-off. JAC will provide branch and category for the DTU 2022 cut-off in an online form. It will also include the candidate’s most recent rank and the minimum score required for admission to DTU. Candidates can read this article for additional information about the DTU 2022 cut-off.
Candidates can check below the factors that determine the cut-off of Delhi Technological University 2022.
The NTA is yet to conduct the JEE Main exam for this year. Soon after the result declaration, the counselling rounds will begin and JAC will release the DTU 2022 cut-off scores. Till then, have a look at the previous year’s cut-off trends.
On the basis of JAC Delhi Counselling, DTU offers B.Tech admissions to JEE Main qualified candidates. Candidates must register for JAC Delhi Counselling, which is normally conducted in two parts with a total of six rounds. The cut-off marks for each round are listed below for the year 2021:
The DTU 2021 cut-off for rounds 1 and 6 for the Delhi region can be found here.
B.Tech Courses | Round 1 | Round 6 |
Bio-Technology | 44489 | 69080 |
Mathematics and Computing | 10815 | 15700 |
Mechanical Engineering | 26862 | 39284 |
Mechanical Engineering with specialisation in Automotive Engineering | 29274 | 42817 |
Production and Industrial Engineering | 39906 | 57026 |
Software Engineering | 8563 | 12702 |
Chemical Engineering | 37677 | 49742 |
Civil Engineering | 38249 | 53529 |
Computer Engineering | 5284 | 8322 |
Electrical Engineering | 21460 | 28403 |
Electronics and Communication Engineering | 15624 | 20138 |
Engineering Physics | 31574 | 42931 |
Environmental Engineering | 42527 | 63996 |
Information Technology | 7212 | 10815 |
The DTU 2021 cut-off for rounds 1 to 6 for the Delhi region can be found here.
B.Tech Courses | 2020 | 2019 |
Bio-Technology | 38674-62560 | 33638-39192 |
Chemical Engineering | 35857-56829 | 27702-31521 |
Civil Engineering | 34721-57512 | 5896-8852 |
Computer Engineering | 7017-11245 | 22529-25694 |
Electrical Engineering | 25476-40614 | 14863-25694 |
Electronics and Communication Engineering | 16961-25379 | 28400-17765 |
Engineering Physics | 31863-54775 | 32863-32863 |
Environmental Engineering | 38274-62067 | 7985-36715 |
Information Technology | 8606-14278 | 12072-10431 |
Mathematics and Computing | 12839-18541 | 19703-13894 |
Mechanical Engineering | 24921-40880 | 23231-22470 |
Mechanical Engineering with specialisation in Automotive Engineering | 29200-50439 | 32137-27823 |
Production and Industrial Engineering | 36079-60796 | 30139-33654 |
Software Engineering | 10267-16092 | 10013-12404 |
The DTU 2021 cut-off 2021 for rounds 1 and 6 outside the Delhi region can be found here in this table below:
B.Tech Courses | Round 1 | Round 6 |
Bio-Technology | 10007 | 37056 |
Chemical Engineering | 8923 | 25552 |
Civil Engineering | 8378 | 29062 |
Computer Engineering | 1312 | 2445 |
Electrical Engineering | 5771 | 13049 |
Electronics and Communication Engineering | 3924 | 8872 |
Engineering Physics | 7479 | 20045 |
Environmental Engineering | 9987 | 36879 |
Information Technology | 2040 | 3939 |
Mathematics and Computing | 2856 | 5705 |
Mechanical Engineering | 7187 | 19606 |
Mechanical Engineering with specialisation in Automotive Engineering | 7534 | 21407 |
Production and Industrial Engineering | 9278 | 32239 |
Software Engineering | 2401 | 4614 |
Check out the DTU outside the Delhi region cut-off for the years 2019, 2020, and 2021.
B.Tech Courses | 2019(Round 1-6) | 2020 (Round 1-6) | 2021 (Round 1-6) |
Bio-Technology | 6535-10501 | 8000-13952 | 10007-37056 |
Chemical Engineering | 5375-10182 | 6309-13411 | 8923-25552 |
Civil Engineering | 1418-2866 | 6977-13936 | 8378-29062 |
Computer Engineering | 4107-7207 | 1515-3032 | 1312-2445 |
Electrical Engineering | 2932-4954 | 4628-10894 | 5771-13049 |
Electronics and Communication Engineering | 4298-9600 | 3175-6420 | 3924-8872 |
Engineering Physics | 6127-11137 | 3619-11533 | 7479-20045 |
Environmental Engineering | 1916-3436 | 8081-14055 | 9987-36879 |
Information Technology | 2599-4412 | 1940-3885 | 2040-3939 |
Mathematics and Computing | 4790-7978 | 2734-4505 | 2856-5705 |
Mechanical Engineering | 4944-8251 | 4808-11374 | 7187-19606 |
Mechanical Engineering with specialisation in Automotive Engineering | 6852-11157 | 5265-11614 | 7534-21407 |
Production and Industrial Engineering | 6244-10907 | 7291-13754 | 9278-32239 |
Software Engineering | 2273-4007 | 2357-4099 | 2401-4614 |
DTU Cut-off 2020 – B.Tech Round 10
The table below acquaints candidates for DTU cut-off 2020 for B.Tech courses under different categories of students:
Specialisation | General | OBC | SC | ST |
Computer Engineering | 11,258 | 54,714 | 1,13,175 | 5,12,674 |
Information Technology | 14,457 | 68,648 | 1,42,084 | 5,95,034 |
Software Engineering | 16,365 | 79,088 | 1,55,109 | 9,90,104 |
Mathematics and Computing | 19,470 | 1,00,022 | 2,25,056 | 9,90,086 |
Electronics and Communication Engineering | 26,662 | 1,14,020 | 2,41,404 | 8,95,580 |
Electrical engineering | 42,343 | 2,04,123 | 8,57,555 | 7,73,449 |
Mechanical Engineering | 46,721 | 2,04,711 | 5,65,637 | 8,63,472 |
Mechanical Engineering with specialisation in Auto | 56,973 | 2,39,973 | 8,41,026 | 4,26,460 |
Engineering Physics | 76,118 | 2,98,412 | 7,38,030 | — |
Chemical Engineering | 85,681 | 3,07,054 | 9,46,997 | — |
Civil Engineering | 86,495 | 2,94,997 | 5,41,365 | 3,00,057 |
Production & Industrial Engineering | 1,09,029 | 3,69,545 | 4,37,246 | — |
Environmental Engineering | 1,34,353 | 4,95,297 | 7,86,447 | — |
Bio-Technology | 1,63,948 | 8,33,607 | 6,82,226 | 5,99,380 |
DTU Cut-off 2019 – B.Tech Round 1
The table below acquaints candidates for DTU cut-off 2019 for B.Tech courses Round 1 under different categories of students:
Branch | General | SC | ST |
Civil Engineering (CE) | 27702 | 171710 | 154145 |
Computer Engineering (COE) | 5896 | 77286 | 7600 |
Electronics and Communication Engineering (ECE) | 14863 | 130819 | 411958 |
Electrical engineering (EE) | 22529 | 183654 | 308076 |
Environmental Engineering (ENE) | 32863 | 243185 | 749612 |
Information Technology (IT) | 7985 | 100792 | 269188 |
Mechanical Engineering with specialisation in Automotive Engineering(MAM) | 23231 | 1923332 | 448933 |
Mathematics and Computing (MCE) | 12072 | 157569 | 666363 |
Production and Industrial Engineering (PIE) | 30139 | 226115 | 867436 |
Software Engineering (SE) | 10013 | 108970 | 299328 |
DTU Cut-off 2019 – B.Tech Round 2
The table below acquaints candidates for DTU cut-off 2019 for B.Tech courses Round 2 under different categories of students:
Branch | General | SC | ST |
Civil Engineering (CE) | 30697 | 201348 | 234157 |
Computer Engineering (COE) | 8372 | 98889 | 267033 |
Electronics and Communication Engineering (ECE) | 16738 | 162348 | 660526 |
Electrical engineering (EE) | 24960 | 220776 | 460639 |
Environmental Engineering (ENE) | 35177 | 266138 | 742026 |
Information Technology (IT) | 9958 | 118248 | 307739 |
Mechanical Engineering with specialisation in Automotive Engineering(MAM) | 26249 | 231254 | 672811 |
Mathematics and Computing (MCE) | 13539 | 181562 | 1081102 |
Production and Industrial Engineering (PIE) | 32602 | 265508 | 677460 |
Software Engineering (SE) | 11911 | 138195 | 415465 |
DTU Cut-off 2019 – Round 3
The table below acquaints candidates for DTU cut-off 2019 for B.Tech courses Round 3 under different categories of students:
Branch | General | SC | ST |
Civil Engineering (CE) | 37719 | 244246 | 275485 |
Computer Engineering (COE) | 8579 | 98889 | 267033 |
Electronics and Communication Engineering (ECE) | 17490 | 162348 | 606096 |
Electrical engineering (EE) | 25425 | 224917 | 519779 |
Environmental Engineering (ENE) | 36598 | 267961 | 742026 |
Information Technology (IT) | 10351 | 118248 | 307739 |
Mechanical Engineering with specialisation in Automotive Engineering(MAM) | 27512 | 226115 | 672811 |
Mathematics and Computing (MCE) | 13743 | 181562 | 1081102 |
Production and Industrial Engineering (PIE) | 33382 | 261222 | 677460 |
Software Engineering (SE) | 12090 | 138195 | 415465 |
DTU Cut-off 2019 – B.Tech Round 4
The table below acquaints candidates for DTU cut-off 2019 for B.Tech courses Round 4 under different categories of students:
Branch | General | SC | ST |
Civil Engineering (CE) | 31521 | 201348 | 237957 |
Computer Engineering (COE) | 8852 | 98889 | 267033 |
Electronics and Communication Engineering (ECE) | 17765 | 162348 | 606096 |
Electrical engineering (EE) | 25694 | 224917 | 519779 |
Environmental Engineering (ENE) | 36715 | 267961 | |
Information Technology (IT) | 10431 | 118248 | 307739 |
Mechanical Engineering with specialisation in Automotive Engineering(MAM) | 27823 | 226115 | 672811 |
Mathematics and Computing (MCE) | 13894 | 181562 | 1081102 |
Production and Industrial Engineering (PIE) | 33654 | 265508 | 677460 |
Software Engineering (SE) | 12404 | 138195 | 415465 |
DTU Cut-off 2018 – B.Tech Round 1
The table below acquaints candidates for DTU cut-off 2018 for B.Tech courses Round 1 under different categories of students:
Branch | General | SC | ST |
Civil Engineering (CE) | 34254 | 215241 | 607477 |
Computer Engineering (COE) | 6926 | 78362 | 274611 |
Electronics and Communication Engineering (ECE) | 15233 | 141690 | 422364 |
Electrical engineering (EE) | 21612 | 170688 | 268164 |
Environmental Engineering (ENE) | 33280 | 226013 | 836338 |
Information Technology (IT) | 9059 | 102413 | 402286 |
Mechanical Engineering with specialisation in Automotive Engineering(MAM) | 22703 | 174778 | 454525 |
Mathematics and Computing (MCE) | 12347 | 164264 | 640696 |
Production and Industrial Engineering (PIE) | 30878 | 232853 | 947848 |
Software Engineering (SE) | 11096 | 108191 | 471277 |
DTU Cut-off 2018 – B.Tech Round 2
The table below acquaints candidates for DTU cut-off 2018 for B.Tech courses Round 2 under different categories of students:
Branch | General | SC | ST |
Civil Engineering (CE) | 30305 | 186765 | 190581 |
Computer Engineering (COE) | 9207 | 90753 | 434471 |
Electronics and Communication Engineering (ECE) | 17237 | 162913 | 649433 |
Electrical engineering (EE) | 25545 | 188946 | 489851 |
Environmental Engineering (ENE) | 38198 | 286441 | – |
Information Technology (IT) | 11266 | 115414 | 587335 |
Mechanical Engineering with specialisation in Automotive Engineering(MAM) | 25956 | 209474 | 938238 |
Mathematics and Computing (MCE) | 15250 | 190196 | 640696 |
Production and Industrial Engineering (PIE) | 34238 | 268127 | 947848 |
Software Engineering (SE) | 13187 | 137285 | 823684 |
DTU Cut-off 2018 – B.Tech Round 3
The table below acquaints candidates for DTU cut-off 2018 for B.Tech courses Round 3 under different categories of students:
Branch | General | SC | ST |
Civil Engineering (CE) | 31816 | 186765 | 190581 |
Computer Engineering (COE) | 9279 | 92986 | 434471 |
Electronics and Communication Engineering (ECE) | 17657 | 162913 | 649433 |
Electrical engineering (EE) | 26047 | 188946 | 640531 |
Environmental Engineering (ENE) | 39343 | 323199 | |
Information Technology (IT) | 11505 | 124522 | 587335 |
Mechanical Engineering with specialisation in Automotive Engineering(MAM) | 26374 | 209888 | 938238 |
Mathematics and Computing (MCE) | 15460 | 190196 | 640696 |
Production and Industrial Engineering (PIE) | 35067 | 297087 | 947848 |
Software Engineering (SE) | 13255 | 137285 | 823684 |
After the release of the cut-off marks of DTU 2021, all the shortlisted candidates will have to attend the counselling rounds conducted by Joint Admission Counselling, Delhi. Those allotted courses of their choice will further have to go for admission. They need to carry the prescribed documents for verification and pay the admission fees for confirmation of the seat. If candidates cannot pay the fees until the prescribed date, then their candidature will be cancelled.
Check the list of top engineering colleges that accept JEE Main score, JEE Advanced score, and various other engineering entrance exam scores for admission.
Read some frequently asked questions on DTU 2022 Cut-off below.
Q.1: When will the authorities release the cut-off of DTU 2021? Ans: DTU 2022 cut-off will be released soon by JAC, Delhi as the JEE Main 2022 result has been released. |
Q.2: What if I fail to secure the qualifying marks as prescribed by the college? Ans: In this case, you will not be able to take admissions to that particular college. |
Q.3: What are the factors on which the DTU 2021 cut-off is decided? Ans: The cut-off of DTU is decided on these factors – total number of seats, number of candidates registered, number of candidates appeared and difficulty level of the question paper. |
Q.4: Is the cut-off of DTU released category-wise? Ans: Yes, the Delhi Technological University cut-off is released category-wise. |
Q.5: Where can I find the DTU 2022 cut-off? Ans: The DTU 2022 cut-off will be available on the official website in online mode after its release. |
Stay tuned to embibe.com for the latest news and updates on DTU 2022 Cut-off.