NEET 2025 Important Topics: Over 20 lakh candidates participate in the NEET exam each year; Thus, this exam is bound to be competitive and demanding....
NEET Important Topics 2025: Check Chapter Weightage
November 19, 2024IBPS Clerk Vacancy 2023: The Institute of Banking Personnel Selection (IBPS) will release the IBPS Clerk vacancy 2023 along with the official notification. A total of 6,035 vacancies were released for the last Clerical Cadre Posts recruitment. We will update the IBPS Clerk vacancy 2023 in this article, once the official notification for the same is released.
Take IBPS Clerk Mock Tests | |
---|---|
IBPS Clerk Prelims Mock Test 1 | IBPS Clerk Prelims Mock Test 3 |
IBPS Clerk Prelims Mock Test 2 | IBPS Clerk Prelims Mock Test 4 |
* Steps to attempt mock tests are mentioned below in this article.
A total of 11 public sector banks participate in the recruitment drive to hire candidates for the Clerk positions. The IBPS Clerk selection process comprises of Preliminary examination and Mains examination. Check out the article to know about the IBPS Clerk’s previous year’s vacancies.
The exam conducting body will soon release the IBPS Clerk 2023 notification with the vacancy details. Once the vacancy details are released, candidates can check the state-wise vacancies for each category on the official website.
Candidates can check out the previous years’ state-wise and category-wise vacancies for IBPS Clerk from the table below:
IBPS Clerk Vacancy 2022
State | SC | ST | OBC | EWS | General | Total Vacancies |
Andaman & Nicobar | 0 | 0 | 0 | 0 | 04 | 04 |
Andhra Pradesh | 11 | 7 | 32 | 19 | 140 | 209 |
Arunachal Pradesh | 0 | 6 | 0 | 1 | 7 | 14 |
Assam | 11 | 17 | 42 | 15 | 72 | 157 |
Bihar | 43 | 3 | 73 | 26 | 136 | 281 |
Chandigarh | 0 | 0 | 3 | 0 | 9 | 12 |
Chhattisgarh | 10 | 29 | 5 | 9 | 51 | 104 |
Dadra & Nagar Haveli Daman & Diu | 0 | 0 | 0 | 0 | 1 | 01 |
Delhi (NCR) | 45 | 17 | 87 | 27 | 119 | 295 |
Goa | 1 | 12 | 11 | 4 | 43 | 71 |
Gujarat | 15 | 35 | 100 | 25 | 129 | 304 |
Haryana | 21 | 0 | 38 | 10 | 69 | 138 |
Himachal Pradesh | 22 | 2 | 17 | 7 | 43 | 91 |
Jammu & Kashmir | 1 | 1 | 9 | 1 | 23 | 35 |
Jharkhand | 6 | 17 | 6 | 5 | 35 | 69 |
Karnataka | 50 | 22 | 89 | 32 | 165 | 358 |
Kerala | 5 | 0 | 11 | 6 | 48 | 70 |
Ladakh | 0 | 0 | 0 | 0 | 0 | 0 |
Lakshadweep | 0 | 2 | 0 | 0 | 3 | 5 |
Madhya Pradesh | 46 | 71 | 38 | 28 | 126 | 309 |
Maharashtra | 81 | 72 | 215 | 73 | 334 | 775 |
Manipur | 0 | 0 | 0 | 0 | 4 | 4 |
Meghalaya | 0 | 2 | 0 | 1 | 3 | 6 |
Mizoram | 0 | 0 | 0 | 0 | 4 | 4 |
Nagaland | 0 | 1 | 00 | 0 | 3 | 4 |
Odisha | 23 | 26 | 11 | 10 | 56 | 126 |
Puducherry | 0 | 0 | 0 | 0 | 2 | 2 |
Punjab | 122 | 0 | 83 | 39 | 163 | 407 |
Rajasthan | 24 | 13 | 20 | 9 | 63 | 129 |
Sikkim | 0 | 2 | 2 | 0 | 7 | 11 |
Tamil Nadu | 56 | 3 | 53 | 26 | 150 | 288 |
Telangana | 17 | 0 | 0 | 6 | 76 | 99 |
Tripura | 3 | 5 | 0 | 2 | 7 | 17 |
Uttar Pradesh | 218 | 11 | 315 | 106 | 439 | 1089 |
Uttrakhand | 3 | 1 | 1 | 1 | 13 | 19 |
West Bengal | 117 | 23 | 118 | 50 | 220 | 528 |
Total | 951 | 400 | 1379 | 538 | 2767 | 6035 |
IBPS Clerk Vacancy 2021
State | General | SC | ST | EWS | OBC | Total Vacancies |
Andaman & Nicobar | 06 | 0 | 0 | 0 | 01 | 07 |
Andhra Pradesh | 296 | 37 | 30 | 72 | 58 | 493 |
Arunachal Pradesh | 11 | 00 | 07 | 01 | 00 | 19 |
Assam | 208 | 35 | 56 | 42 | 123 | 464 |
Bihar | 196 | 73 | 03 | 42 | 130 | 444 |
Chandigarh | 18 | 03 | 0 | 01 | 11 | 33 |
Chhattisgarh | 108 | 19 | 50 | 14 | 08 | 199 |
Dadra & Nagar Haveli Daman & Diu | 03 | 0 | 0 | 0 | 0 | 03 |
Delhi (NCR) | 241 | 51 | 42 | 46 | 137 | 517 |
Goa | 38 | 01 | 16 | 07 | 04 | 66 |
Gujarat | 268 | 33 | 85 | 53 | 147 | 586 |
Haryana | 120 | 23 | 00 | 23 | 44 | 210 |
Himachal Pradesh | 65 | 31 | 08 | 14 | 33 | 151 |
Jammu & Kashmir | 57 | 09 | 14 | 14 | 27 | 121 |
Jharkhand | 109 | 34 | 51 | 15 | 20 | 229 |
Karnataka | 288 | 57 | 47 | 69 | 124 | 585 |
Kerala | 146 | 21 | 02 | 22 | 56 | 247 |
Ladakh | 07 | 02 | 0 | 0 | 0 | 09 |
Lakshadweep | 03 | 0 | 02 | 0 | 0 | 05 |
Madhya Pradesh | 363 | 122 | 157 | 72 | 120 | 834 |
Maharashtra | 714 | 125 | 139 | 124 | 237 | 1339 |
Manipur | 11 | 02 | 03 | 00 | 00 | 15 |
Meghalaya | 09 | 0 | 04 | 01 | 01 | 15 |
Mizoram | 09 | 0 | 06 | 01 | 00 | 16 |
Nagaland | 08 | 0 | 14 | 02 | 0 | 24 |
Odisha | 183 | 71 | 79 | 49 | 50 | 432 |
Puducherry | 34 | 06 | 0 | 03 | 12 | 55 |
Punjab | 270 | 163 | 0 | 60 | 117 | 610 |
Rajasthan | 79 | 42 | 19 | 21 | 49 | 210 |
Sikkim | 13 | 02 | 05 | 02 | 08 | 30 |
Tamil Nadu | 642 | 211 | 11 | 128 | 300 | 1292 |
Telangana | 234 | 29 | 20 | 57 | 51 | 391 |
Tripura | 31 | 08 | 17 | 05 | 0 | 61 |
Uttar Pradesh | 735 | 359 | 19 | 177 | 442 | 1732 |
Uttrakhand | 42 | 12 | 04 | 07 | 13 | 78 |
West Bengal | 315 | 191 | 36 | 75 | 174 | 791 |
TOTAL | 5880 | 1772 | 946 | 1219 | 2497 | 12313 |
IBPS Clerk State-Wise Vacancy 2019-20
State | Vacancies | State | Vacancies |
Andaman and Nicobar | 14 | Lakshadweep | 1 |
Andhra Pradesh | 777 | Madhya Pradesh | 440 |
Arunachal Pradesh | 11 | Maharashtra | 1257 |
Assam | 189 | Manipur | 11 |
Bihar | 295 | Meghalaya | 7 |
Chandigarh | 64 | Mizoram | 9 |
Chattisgarh | 174 | Nagaland | 11 |
Dadra and Nagar Haveli | 4 | Odisha | 417 |
Daman and Diu | 2 | Puducherry | 44 |
Delhi | 525 | Punjab | 634 |
Goa | 67 | Rajasthan | 325 |
Gujarat | 600 | Sikkim | 23 |
Haryana | 328 | Tamil Nadu | 1379 |
Himachal Pradesh | 129 | Telangana | 612 |
Jammu and Kashmir | 63 | Tripura | 53 |
Jharkhand | 141 | Uttar Pradesh | 1203 |
Karnataka | 953 | Uttrakhand | 117 |
Kerala | 349 | West Bengal | 847 |
TOTAL | 12075 |
IBPS Bank-Wise Vacancy 2019-20
Banks | Vacancies |
Canara Bank | 1500 |
Indian Bank | 1188 |
Bank of Baroda | – |
Union Bank | 1014 |
Bank of India | 751 |
Allahabad Bank | 500 |
Corporation Bank | 1270 |
Oriental Bank of Commerce | 1150 |
UCO Bank | 650 |
Punjab National Bank | – |
Punjab and Sindh Bank | 352 |
Andhra Bank | 2000 |
Bank of Maharashtra | 3000 |
Central Bank of India | 1000 |
IOB | 0 |
Syndicate Bank | – |
United Bank of India | 400 |
TOTAL | 12075 |
IBPS Clerk State-Wise Vacancy 2018
State | Vacancy 2018 |
Andhra Pradesh | 167 |
Arunachal Pradesh | 10 |
Assam | 94 |
Bihar | 178 |
Chandigarh | 37 |
Chattisgarh | 89 |
Dadra & Nagar Haveli | 3 |
Daman & Diu | 1 |
Delhi | 362 |
Goa | 48 |
Gujarat | 533 |
Haryana | 146 |
Himachal Pradesh | 90 |
Jammu & Kashmir | 61 |
Jharkhand | 110 |
Karnataka | 618 |
Kerala | 291 |
Lakshadweep | 1 |
Madhya Pradesh | 325 |
Maharashtra | 772 |
Manipur | 8 |
Meghalaya | 6 |
Mizoram | 2 |
Nagaland | 4 |
Odisha | 191 |
Pudhucherry | 22 |
Punjab | 405 |
Rajasthan | 268 |
Sikkim | 10 |
Tamil Nadu | 792 |
Telangana | 162 |
Tripura | 18 |
Uttar Pradesh | 944 |
Uttarakhand | 97 |
West Bengal | 410 |
TOTAL | 7275 |
Banks | Vacancies |
Canara Bank | 415 |
Indian Bank | 195 |
Bank of Baroda | 48 |
Union Bank | 34 |
Bank of India | 31 |
Vijaya Bank | 25 |
Allahabad Bank | 15 |
Corporation Bank | 12 |
Oriental Bank of Commerce | 10 |
UCO Bank | 7 |
Punjab National Bank | – |
Punjab and Sindh Bank | 0 |
Andhra Bank | – |
Bank of Maharashtra | – |
Central Bank of India | – |
IOB | – |
Syndicate Bank | – |
United Bank of India | – |
Dena Bank | – |
The minimum basic pay of an IBPS Clerk is Rs.11,765. However, with years of promotion, the maximum basic pay of an IBPS Clerk can go up to Rs.31,540. Along with basic pay, the employees are also eligible for certain allowances such as Dearness Allowance, House Rent Allowance, Travel Allowance, Special and Medical Allowances.
IBPS Clerk Salary | Cities with >45 lakh population | Cities with <45 lakh population |
Basic Pay | Rs.11,765 | Rs.11,765 |
DA | Rs.5,311 | Rs.5,311 |
HRA | Rs.1,176 | Rs.1,058 |
Travel Allowance | Rs.425 | Rs.425 |
Special Allowance | Rs.911 | Rs.911 |
Total Salary | Rs.19,588 | Rs.19,470 |
Below are some of the most frequently asked questions about the IBPS Clerk Vacancy 2023:
A: The vacancies for the IBPS Clerk 2023 recruitment are yet to be released.
A: The total number of vacancies for the IBPS Clerk 2022 is 6035.
A: Candidates must be between 20 to 28 years old. He/she must have completed their graduation from a recognised board/institution, and they must be a citizen of India or subject of Bhutan and Nepal.
A: The IBPS Clerk’s basic salary will be Rs.11,765/- per month. They also will be eligible for allowances apart from their monthly salary
A: The IBPS Clerk 2023 notification will be released on June 2023.
Also, check:
We hope this article on IBPS Clerk Vacancy 2023 is helpful. In case of any queries, check our website or download our app. Stay tuned to embibe.com for the latest news and updates on IBPS Clerk Vacancy 2023.