JEE Main Paper 2 Syllabus 2025: NTA prescribes the JEE Main Paper 2 syllabus in the JEE Main 2025 brochure. The JEE Main Paper 2 syllabus...
JEE Main Paper 2 Syllabus 2025 (New): Check Subject-wise Topics
November 17, 2024The National Testing Agency (NTA) has released the list of JEE Main 2025 exam city centres on its official web portal, jeemain.nta.ac.in. To check the JEE Main 2025 exam centre, candidates can refer to the JEE Main exam centre list given on this page. For this, they do not need their application number or password. NTA, the organisation in charge of administering the exam, will host the JEE Main 2025 in about 301 cities nationwide and 24 outside India.
Last year, the total number of exam centres was 394. Earlier, the authorities added Abu Dhabi as an exam city for JEE Main 2025. This article’s JEE Main exam centres include state-by-state, district-by-district, and city-by-city exam information. It is a code assigned to each city where the test will take place. Read the article to find the complete list of exam centres for JEE Main 2025.
Before delving into the detailed analysis of JEE Main exam centres, let us first take a look at the overview of the total number of exam centres categorised below.
JEE Main Exam Centre Particulars | Details |
---|---|
JEE Main Test Cities in India | 301 |
JEE Main Test Cities Outside India | 24 |
Total | 325 |
Candidates can check the JEE Main 2025 tentative exam centres in India along with the State Name, City, and Code using the tables below:
State / Country | City | City Code |
---|---|---|
Andaman and Nicobar Island | Port Blair | AN01 |
Andhra Pradesh | Amalapuram | AP35 |
Andhra Pradesh | Anantapur | AP01 |
Andhra Pradesh | Bobbili | AP36 |
Andhra Pradesh | Chirala | AP04 |
Andhra Pradesh | Chittoor | AP05 |
Andhra Pradesh | Eluru | AP06 |
Andhra Pradesh | Gooty | AP37 |
Andhra Pradesh | Gudlavalleru | AP38 |
Andhra Pradesh | Guntur | AP07 |
Andhra Pradesh | Kadapa | AP08 |
Andhra Pradesh | Kakinada | AP09 |
Andhra Pradesh | Kurnool | AP10 |
Andhra Pradesh | Madanapalle | AP39 |
Andhra Pradesh | Markapur | AP40 |
Andhra Pradesh | Nandyal | AP29 |
Andhra Pradesh | Nellore | AP11 |
Andhra Pradesh | Ongole | AP12 |
Andhra Pradesh | Papum Pare | AL02 |
Andhra Pradesh | Proddatur | AP21 |
Andhra Pradesh | Puttaparthi | AP41 |
Andhra Pradesh | Puttur AP | AP42 |
Andhra Pradesh | Rajahmundry | AP13 |
Andhra Pradesh | Srikakulam | AP14 |
Andhra Pradesh | Tadpatri | AP43 |
Andhra Pradesh | Tirupathi | AP16 |
Andhra Pradesh | Tiruvuru | AP44 |
Andhra Pradesh | Vijayawada | AP17 |
Andhra Pradesh | Visakhapatnam | AP18 |
Andhra Pradesh | Vizianagaram | AP19 |
Arunachal Pradesh | Itanagar/Naharlagun | AL01 |
Assam | Dibrugarh | AM06 |
Assam | Guwahati | AM02 |
Assam | Jorhat | AM03 |
Assam | Lakhimpur AS | AM07 |
Assam | Silchar (Assam) | AM04 |
Assam | Tezpur | AM05 |
Bihar | Arrah | BR09 |
Bihar | Aurangabad(Bihar) | BR01 |
Bihar | Bhagalpur | BR02 |
Bihar | Darbhanga | BR04 |
Bihar | Gaya | BR05 |
Bihar | Muzaffarpur | BR06 |
Bihar | Patna | BR07 |
Bihar | Purnea | BR08 |
Bihar | Rohtas | BR41 |
Bihar | Samastipur | BR12 |
Chhattisgarh | Bhilai Nagar/Durg | CG01 |
Chhattisgarh | Bilaspur(Chhattisgarh) | CG02 |
Chhattisgarh | Raipur | CG03 |
Chhattisgarh | Jagdalpur | CG04 |
Chhattisgarh | Ambikapur | CG05 |
Dadra and Nagar Haveli | Silvassa | DN01 |
Delhi/New Delhi | Delhi/New Delhi | DL01 |
Goa | Panaji | GO03 |
Gujarat | Ahmedabad | GJ01 |
Gujarat | Gandhinagar | GJ32 |
Gujarat | Anand | GJ02 |
Gujarat | Himatnagar | GJ14 |
Gujarat | Jamnagar | GJ06 |
Gujarat | Mehsana | GJ31 |
Gujarat | Rajkot | GJ10 |
Gujarat | Surat | GJ11 |
Gujarat | Vadodara | GJ12 |
Gujarat | Valsad/Vapi | GJ13 |
Haryana | Faridabad | HR03 |
Haryana | Ambala | HR01 |
Haryana | Hisar | HR10 |
Himachal Pradesh | Bilaspur (Himachal Pradesh) | HP15 |
Himachal Pradesh | Hamirpur (Himachal Pradesh) | HP03 |
Himachal Pradesh | Kangra | HP16 |
Himachal Pradesh | Kullu | HP10 |
Himachal Pradesh | Mandi | HP08 |
Himachal Pradesh | Shimla | HP06 |
Himachal Pradesh | Solan | HP17 |
Himachal Pradesh | Una | HP09 |
Jammu and Kashmir | Anantnag | JK05 |
Jammu and Kashmir | Baramulla | JK01 |
Jammu and Kashmir | Budgam | JK11 |
Jammu and Kashmir | Jammu | JK02 |
Jammu and Kashmir | Pulwama | JK06 |
Jammu and Kashmir | Samba | JK12 |
Jammu and Kashmir | Srinagar(J & K) | JK04 |
Jharkhand | Bokaro | JH01 |
Jharkhand | Dhanbad | JH02 |
Jharkhand | Hazaribagh | JH05 |
Jharkhand | Jamshedpur | JH03 |
Jharkhand | Ranchi | JH04 |
Karnataka | Bagalkot | KK19 |
Karnataka | Ballari | KK03 |
Karnataka | Belagavi(Belgaum) | KK02 |
Karnataka | Bengaluru | KK04 |
Karnataka | Bengaluru- Urban | KK20 |
Karnataka | Chikaballapur | KK22 |
Karnataka | Chikmagalur | KK23 |
Karnataka | Davangere | KK06 |
Karnataka | Dharwad | KK10 |
Karnataka | Gulbarga/Kalaburgi | KK08 |
Karnataka | Hassan | KK09 |
Karnataka | Hubli | KK27 |
Karnataka | Kolar | KK30 |
Karnataka | Mandya | KK18 |
Karnataka | Mangaluru(Mangalore) | KK12 |
Karnataka | Mysuru(Mysore) | KK14 |
Karnataka | Shivamoga(Shimoga) | KK15 |
Karnataka | Tumakuru | KK16 |
Karnataka | Udupi/Manipal | KK17 |
Kerala | Alappuzha/Chengannur | KL01 |
Kerala | Ernakulam/Moovattupuzha | KL04 |
Kerala | Angamaly | KL20 |
Kerala | Idukki | KL05 |
Kerala | Kannur | KL07 |
Kerala | Kasaragod | KL08 |
Kerala | Kollam | KL09 |
Kerala | Kottayam | KL11 |
Kerala | Kozhikode/Calicut | KL12 |
Kerala | Malappuram | KL13 |
Kerala | Palakkad | KL15 |
Kerala | Pathanamthitta | KL16 |
Kerala | Thiruvananthapuram | KL17 |
Kerala | Thrissur | KL18 |
Kerala | Wayanad | KL19 |
Ladakh | Kargil | LL02 |
Ladakh | Leh | LL01 |
Lakshadweep | Kavaratti | LD01 |
Madhya Pradesh | Balaghat | MP01 |
Madhya Pradesh | Bhopal | MP03 |
Madhya Pradesh | Gwalior | MP06 |
Madhya Pradesh | Indore | MP07 |
Madhya Pradesh | Jabalpur | MP08 |
Madhya Pradesh | Khandwa | MP29 |
Madhya Pradesh | Sagar | MP12 |
Madhya Pradesh | Satna | MP13 |
Madhya Pradesh | Ujjain | MP15 |
Maharashtra | Ahmednagar | MR01 |
Maharashtra | Akola | MR02 |
Maharashtra | Amravati | MR03 |
Maharashtra | Aurangabad (Maharashtra) | MR04 |
Maharashtra | Beed | MR30 |
Maharashtra | Bhandara | MR31 |
Maharashtra | Buldhana | MR32 |
Maharashtra | Chandrapur | MR09 |
Maharashtra | Dhule | MR10 |
Maharashtra | Gondia | MR35 |
Maharashtra | Jalgaon | MR13 |
Maharashtra | Kolhapur | MR14 |
Maharashtra | Latur | MR15 |
Maharashtra | Mumbai/Navi Mumbai | MR16 |
Maharashtra | Nagpur | MR17 |
Maharashtra | Nanded | MR18 |
Maharashtra | Nandurbar | MR36 |
Maharashtra | Nashik | MR19 |
Maharashtra | Parbhani | MR38 |
Maharashtra | Pune | MR22 |
Maharashtra | Raigad | MR23 |
Maharashtra | Ratnagiri | MR24 |
Maharashtra | Sangli | MR25 |
Maharashtra | Satara | MR26 |
Maharashtra | Sindhudurg | MR39 |
Maharashtra | Solapur | MR27 |
Maharashtra | Thane | MR28 |
Maharashtra | Wardha | MR29 |
Maharashtra | Yavatmal | MR34 |
Manipur | Imphal | MN01 |
Meghalaya | Shillong | MG01 |
Meghalaya | Tura | MG02 |
Mizoram | Aizawl | MZ01 |
Nagaland | Dimapur | NL01 |
Nagaland | Kohima | NL02 |
Odisha | Angul | OR10 |
Odisha | Balangir | OR20 |
Odisha | Balasore (Baleswar) | OR02 |
Odisha | Baragarh | OR21 |
Odisha | Baripada/Mayurbanj | OR12 |
Odisha | Berhampur / Ganjam | OR03 |
Odisha | Bhadrak | OR11 |
Odisha | Bhawanipatna | OR30 |
Odisha | Bhubaneswar | OR04 |
Odisha | Cuttack | OR05 |
Odisha | Dhenkanal | OR06 |
Odisha | Jagatsinghpur | OR17 |
Odisha | Jajpur | OR13 |
Odisha | Jeypore (Odisha) | OR19 |
Odisha | Jharsuguda | OR22 |
Odisha | Kendrapara | OR14 |
Odisha | Nuapada | OR31 |
Odisha | Paralakhemundi (Gajapati) | OR24 |
Odisha | Phulbani (Kandhamal) | OR25 |
Odisha | Puri | OR16 |
Odisha | Rayagada | OR26 |
Odisha | Rourkela | OR08 |
Odisha | Sambalpur | OR09 |
Puducherry | Puducherry | PO01 |
Punjab | Amritsar | PB01 |
Punjab | Bhatinda | PB02 |
Punjab | Chandigarh | CH01 |
Punjab | Jalandhar | PB04 |
Punjab | Ludhiana | PB05 |
Punjab | Moga | PB20 |
Punjab | Pathankot | PB07 |
Punjab | Patiala/Fatehgarh Sahib | PB08 |
Punjab | Sahibzada Ajit Singh Nagar | PB12 |
Rajasthan | Ajmer | RJ01 |
Rajasthan | Alwar | RJ02 |
Rajasthan | Bhilwara | RJ12 |
Rajasthan | Bikaner | RJ05 |
Rajasthan | Dausa | RJ17 |
Rajasthan | Hanumangarh | RJ23 |
Rajasthan | Jaipur | RJ06 |
Rajasthan | Jodhpur | RJ07 |
Rajasthan | Kota | RJ08 |
Rajasthan | Sikar | RJ09 |
Rajasthan | Sriganganagar | RJ10 |
Rajasthan | Udaipur | RJ11 |
Sikkim | Gangtok | SM01 |
Tamil Nadu | Chennai | TN01 |
Tamil Nadu | Coimbatore | TN02 |
Tamil Nadu | Cuddalore | TN03 |
Tamil Nadu | Coonoor | TN36 |
Tamil Nadu | Dharmapuri | TN26 |
Tamil Nadu | Dindigul | TN27 |
Tamil Nadu | Erode | TN28 |
Tamil Nadu | Kanchipuram | TN05 |
Tamil Nadu | Kanyakumari/Nagercoil | TN06 |
Tamil Nadu | Karur | TN29 |
Tamil Nadu | Krishnagiri | TN21 |
Tamil Nadu | Kallakurichi | TN37 |
Tamil Nadu | Madurai | TN08 |
Tamil Nadu | Nagapattinam | TN30 |
Tamil Nadu | Namakkal | TN10 |
Tamil Nadu | Pudukkottai | TN31 |
Tamil Nadu | Ramanathapuram | TN32 |
Tamil Nadu | Salem | TN11 |
Tamil Nadu | Sivaganga | TN33 |
Tamil Nadu | Thanjavur | TN12 |
Tamil Nadu | Thoothukudi | TN13 |
Tamil Nadu | Tiruchirappalli | TN14 |
Tamil Nadu | Tirunelveli | TN15 |
Tamil Nadu | Tiruppur | TN22 |
Tamil Nadu | Tiruvannamalai | TN35 |
Tamil Nadu | Vellore | TN18 |
Tamil Nadu | Viluppuram | TN23 |
Tamil Nadu | Virudhunagar | TN20 |
Telangana | Hyderabad/Secunderabad | TL01 |
Telangana | Karimnagar | TL02 |
Telangana | Khammam | TL03 |
Telangana | Kothagudem | TL17 |
Telangana | Mahbubnagar | TL04 |
Telangana | Nalgonda | TL05 |
Telangana | Nizamabad | TL08 |
Telangana | Siddipet | TL11 |
Telangana | Suryapet | TL09 |
Telangana | Warangal | TL07 |
Tripura | Agartala | TA01 |
Uttar Pradesh | Ghaziabad | UP07 |
Uttar Pradesh | Meerut | UP14 |
Uttar Pradesh | Noida/Greater Noida | UP09 |
Uttar Pradesh | Agra | UP01 |
Uttar Pradesh | Aligarh | UP02 |
Uttar Pradesh | Allahabad/Prayagraj | UP03 |
Uttar Pradesh | Ambedkar Nagar | UP25 |
Uttar Pradesh | Azamgarh | UP19 |
Uttar Pradesh | Ballia | UP20 |
Uttar Pradesh | Bareilly | UP04 |
Uttar Pradesh | Bijnor | UP21 |
Uttar Pradesh | Bulandshahr | UP29 |
Uttar Pradesh | Basti | UP59GJ32 |
Uttar Pradesh | Chandauli | UP41 |
Uttar Pradesh | Faizabad | UP06 |
Uttar Pradesh | Firozabad | UP22 |
Uttar Pradesh | Ghazipur | UP23 |
Uttar Pradesh | Gorakhpur | UP08 |
Uttar Pradesh | Jhansi | UP10 |
Uttar Pradesh | Kanpur | UP11 |
Uttar Pradesh | Lucknow | UP12 |
Uttar Pradesh | Mathura | UP13 |
Uttar Pradesh | Mau | UP35 |
Uttar Pradesh | Moradabad | UP15 |
Uttar Pradesh | Muzaffarnagar | UP16 |
Uttar Pradesh | Rampur | UP58 |
Uttar Pradesh | Saharanpur | UP38 |
Uttar Pradesh | Sitapur | UP17 |
Uttar Pradesh | Sultanpur | UP40 |
Uttar Pradesh | Varanasi | UP18 |
Uttar Pradesh | Pratapgarh | UP43 |
Uttarakhand | Almora | UK09 |
Uttarakhand | Dehradun | UK01 |
Uttarakhand | Haldwani | UK02 |
Uttarakhand | Pauri Garhwal | UK08 |
Uttarakhand | Roorkee | UK06 |
West Bengal | Asansol | WB01 |
West Bengal | Bankura | WB16 |
West Bengal | Burdwan(Bardhaman) | WB02 |
West Bengal | Durgapur | WB04 |
West Bengal | Hooghly | WB06 |
West Bengal | Howrah | WB07 |
West Bengal | Kalyani | WB08 |
West Bengal | Kolkata | WB10 |
West Bengal | Siliguri | WB11 |
West Bengal | Suri | WB22 |
JEE Main Exam Centre 2025 List – Check Here
The list of JEE Main test centres outside India is given below:
State / Country | City | City Code |
---|---|---|
Bahrain | Manama | ZZ01 |
Sri Lanka | Colombo | ZZ02 |
Qatar | Doha | ZZ03 |
UAE | Dubai | ZZ04 |
Nepal | Kathmandu | ZZ05 |
Oman | Muscat | ZZ06 |
Saudi Arabia | Riyadh | ZZ07 |
UAE | Sharjah | ZZ08 |
Singapore | Singapore | ZZ09 |
Kuwait | Kuwait City | ZZ10 |
Malaysia | Kuala Lumpur | ZZ11 |
Nigeria | Lagos/Abuja | ZZ12 |
Indonesia | Jakarta | ZZ13 |
Australia | Canberra | ZZ14 |
Austria | Vienna | ZZ15 |
Brazil | Brasilia | ZZ16 |
Canada | Ottawa | ZZ17 |
Hong Kong | Hong Kong | ZZ19 |
Mauritius | Port Luis | ZZ20 |
Russia | Moscow | ZZ21 |
South Africa | Cape Town | ZZ22 |
Thailand | Bangkok | ZZ23 |
USA | Washington D.C. | ZZ24 |
Vietnam | Hanoi | ZZ25 |
The students need to know what items they are not allowed to carry inside the exam hall. Let us look at the list of prohibited items.
The NTA has set the following guidelines for diabetic candidates.
Candidates can check out the following list of dos and don’ts.
Candidate can follow the below-mentioned steps to attempt the JEE Main mock test on Embibe:
The frequently asked questions regarding JEE Main test centres 2025 are given below.
Ans: This year, there are 325 JEE Main exam centres.
Ans: Candidates cannot change their exam centre for JEE Main 2025 once the application process is over.
Ans: The JEE Main exam centre location will be present on the JEE Main hall ticket.
Ans: NTA is the authorised body that allocates exam centres to students for JEE Main exam.
Ans: Candidates were allowed to choose 4 exam centres per their preferred location.
The article has provided detailed information regarding JEE Main 2025 examination centres. Candidates can focus on their JEE preparation and secure good scores in the exam. Students can also take a JEE Main mock test at Embibe, which gives a detailed exam analysis. Candidates can know their strengths and weaknesses, which will further help improve their overall scores in the exam.
Stay tuned to Embibe to get the latest updates about the JEE Main examination centres 2025.