NEET 2025 Important Topics: Over 20 lakh candidates participate in the NEET exam each year; Thus, this exam is bound to be competitive and demanding....
NEET Important Topics 2025: Check Chapter Weightage
November 19, 2024NEET Exam Centres 2024: NTA released the intimation for the allotment of exam centres to the applicants of NEET 2024. Candidates will be able to download their NEET 2024 intimation slip from the official website using their application number & DOB. The exam is expected to be conducted in 554 NEET 2024 exam centres in India and 14 cities outside India.
Candidates can check the exam centre allotted to them in advance on the official website. The city is allotted based on preferences provided by candidates while filling out the NEET 2024 application form. Continue reading the article to learn more details about the NEET NTA exam centre and other important information.
Click here to read this article in Hindi
Latest Updates:
— NTA revised the NEET 2024 exam cities in India and outside India.
— NTA started NEET 2024 online registration on February 9, 2024. The last date to apply online for NEET 2024 is March 9, 2024.
— NTA will conduct the NEET 2024 exam on May 5, 2024.
We have added the step-by-step procedure of how to check the list of NEET 2024 exam centres by logging in to the official website. Learn how you can know about your NEET exam centre below:
The authorities will soon release NEET exam centres on the official website. Candidates can refer to the below table to know the previous year’s exam centres:
City Code | State/Ut | City Name |
---|---|---|
1101 | Andaman And Nicobar Islands | Port Blair |
1201 | Andhra Pradesh | Guntur |
1202 | Andhra Pradesh | Kurnool |
1203 | Andhra Pradesh | Nellore |
1204 | Andhra Pradesh | Tirupathi |
1205 | Andhra Pradesh | Vijayawada |
1206 | Andhra Pradesh | Visakhapatnam |
1208 | Andhra Pradesh | Narasaraopet |
1209 | Andhra Pradesh | Machilipatnam |
1212 | Andhra Pradesh | Anantapur |
1213 | Andhra Pradesh | Bhimavaram |
1214 | Andhra Pradesh | Chirala |
1215 | Andhra Pradesh | Chittoor |
1216 | Andhra Pradesh | Eluru |
1219 | Andhra Pradesh | Kadapa |
1220 | Andhra Pradesh | Kakinada |
1221 | Andhra Pradesh | Nandyal |
1222 | Andhra Pradesh | Ongole |
1223 | Andhra Pradesh | Proddatur |
1224 | Andhra Pradesh | Rajahmundry |
1225 | Andhra Pradesh | Srikakulam |
1227 | Andhra Pradesh | Tadepalligudem |
1228 | Andhra Pradesh | Tanuku |
1229 | Andhra Pradesh | Vizianagaram |
1301 | Arunachal Pradesh | Itanagar/Naharlagun |
1303 | Arunachal Pradesh | Namsai |
1401 | Assam | Dibrugarh |
1402 | Assam | Guwahati |
1403 | Assam | Silchar |
1404 | Assam | Tezpur |
1406 | Assam | Barpeta |
1407 | Assam | Darrang (Mangaldoi) |
1408 | Assam | Dhubri |
1411 | Assam | Hailakandi |
1412 | Assam | Jorhat |
1413 | Assam | Lakhimpur |
1416 | Assam | Sivasagar |
1417 | Assam | Udalguri |
1501 | Bihar | Gaya |
1502 | Bihar | Patna |
1503 | Bihar | Hajipur |
1504 | Bihar | Madhubani |
1505 | Bihar | Nalanda |
1506 | Bihar | Sitamarhi |
1507 | Bihar | Vaishali |
1509 | Bihar | Arrah |
1511 | Bihar | Aurangabad (Br) |
1513 | Bihar | Begusarai |
1514 | Bihar | Bettiah |
1516 | Bihar | Bhagalpur |
1517 | Bihar | Buxar |
1518 | Bihar | Darbhanga |
1519 | Bihar | Gopalganj |
1521 | Bihar | Jehanabad |
1522 | Bihar | Katihar |
1524 | Bihar | Lakhisarai |
1525 | Bihar | Madhepura |
1526 | Bihar | Motihari |
1527 | Bihar | Munger |
1528 | Bihar | Muzaffarpur |
1530 | Bihar | Purnea |
1531 | Bihar | Samastipur |
1532 | Bihar | Sasaram |
1534 | Bihar | Siwan |
1535 | Bihar | Supaul |
1601 | Chandigarh | Chandigarh/Mohali/Panchkula |
1701 | Chhattisgarh | Bhilai Nagar/Durg |
1702 | Chhattisgarh | Bilaspur (Cg) |
1703 | Chhattisgarh | Raipur |
1704 | Chhattisgarh | Ambikapur |
1707 | Chhattisgarh | Dantewada |
1708 | Chhattisgarh | Dhamtari |
1709 | Chhattisgarh | Jagdalpur |
1710 | Chhattisgarh | Janjgir |
1711 | Chhattisgarh | Kanker |
1713 | Chhattisgarh | Korba |
1714 | Chhattisgarh | Mahasamund |
1716 | Chhattisgarh | Raigarh |
1717 | Chhattisgarh | Rajnandgaon |
1801 | Dadra And Nagar Haveli | Silvassa |
1901 | Daman And Diu | Daman |
1902 | Daman And Diu | Diu |
2001 | Delhi (Nct) | Delhi/New Delhi |
2101 | Goa | Panaji/Madgaon/Margao |
2102 | Goa | Ponda |
2201 | Gujarat | Ahmedabad |
2202 | Gujarat | Anand |
2203 | Gujarat | Bhavnagar |
2204 | Gujarat | Gandhinagar |
2205 | Gujarat | Godhra |
2206 | Gujarat | Patan |
2207 | Gujarat | Rajkot |
2208 | Gujarat | Surat |
2209 | Gujarat | Vadodara |
2210 | Gujarat | Valsad/Vapi |
2211 | Gujarat | Gandhidham |
2212 | Gujarat | Bhuj |
2213 | Gujarat | Amreli |
2214 | Gujarat | Banaskantha |
2215 | Gujarat | Bharuch |
2217 | Gujarat | Dahod |
2218 | Gujarat | Himatnagar |
2219 | Gujarat | Jamnagar |
2220 | Gujarat | Junagadh |
2223 | Gujarat | Mehsana |
2224 | Gujarat | Modasa |
2226 | Gujarat | Navsari |
2228 | Gujarat | Surendranagar |
2229 | Gujarat | Veraval |
2230 | Gujarat | Vyara |
2301 | Haryana | Faridabad |
2302 | Haryana | Gurugram |
2303 | Haryana | Ambala |
2304 | Haryana | Karnal |
2305 | Haryana | Bhiwani |
2306 | Haryana | Hissar |
2310 | Haryana | Kurukshetra |
2319 | Haryana | Yamuna Nagar |
2401 | Himachal Pradesh | Hamirpur (Hp) |
2402 | Himachal Pradesh | Shimla |
2403 | Himachal Pradesh | Bilaspur (Hp) |
2404 | Himachal Pradesh | Chamba |
2405 | Himachal Pradesh | Kangra/Palampur |
2406 | Himachal Pradesh | Kullu |
2407 | Himachal Pradesh | Mandi |
2409 | Himachal Pradesh | Solan |
2410 | Himachal Pradesh | Una |
2501 | Jammu And Kashmir | Jammu |
2502 | Jammu And Kashmir | Srinagar (J & K) |
2503 | Jammu And Kashmir | Anantnag |
2504 | Jammu And Kashmir | Baramulla |
2505 | Jammu And Kashmir | Badgam |
2506 | Jammu And Kashmir | Kathua |
2507 | Jammu And Kashmir | Kupwara |
2508 | Jammu And Kashmir | Pulwama |
2509 | Jammu And Kashmir | Samba |
2510 | Jammu And Kashmir | Udhampur |
2601 | Jharkhand | Bokaro |
2602 | Jharkhand | Jamshedpur |
2603 | Jharkhand | Ranchi |
2604 | Jharkhand | Hazaribagh |
2605 | Jharkhand | Chaibasa |
2606 | Jharkhand | Chatra |
2607 | Jharkhand | Deoghar (Jh) |
2608 | Jharkhand | Dhanbad |
2609 | Jharkhand | Dumka |
2610 | Jharkhand | Garhwa |
2611 | Jharkhand | Giridih |
2612 | Jharkhand | Godda |
2613 | Jharkhand | Gumla |
2615 | Jharkhand | Koderma |
2618 | Jharkhand | Pakur |
2619 | Jharkhand | Palamu |
2620 | Jharkhand | Ramgarh |
2621 | Jharkhand | Sahibganj |
2701 | Karnataka | Belagavi (Belgaum) |
2702 | Karnataka | Bengaluru- Rural |
2703 | Karnataka | Davangere |
2704 | Karnataka | Dharwad |
2705 | Karnataka | Gulbarga/Kalaburgi |
2706 | Karnataka | Hubli |
2707 | Karnataka | Mangaluru (Mangalore) |
2708 | Karnataka | Mysuru (Mysore) |
2709 | Karnataka | Udupi/Manipal |
2710 | Karnataka | Bagalkot |
2711 | Karnataka | Ballari |
2712 | Karnataka | Bengaluru- Urban |
2713 | Karnataka | Bidar |
2714 | Karnataka | Chamarajnagar |
2715 | Karnataka | Chikaballapur |
2716 | Karnataka | Chikmagalur |
2717 | Karnataka | Chitradurga |
2718 | Karnataka | Gadag |
2719 | Karnataka | Hassan |
2720 | Karnataka | Haveri |
2722 | Karnataka | Kodagu |
2723 | Karnataka | Kolar |
2724 | Karnataka | Koppal |
2725 | Karnataka | Mandya |
2726 | Karnataka | Raichur |
2727 | Karnataka | Ramanagara |
2728 | Karnataka | Shivamoga (Shimoga) |
2729 | Karnataka | Tumakuru |
2730 | Karnataka | Vijayapura |
2801 | Kerala | Alappuzha/Chengannur |
2802 | Kerala | Angamaly |
2803 | Kerala | Ernakulam/Moovattupuzha |
2804 | Kerala | Kannur |
2805 | Kerala | Kasaragod |
2806 | Kerala | Kollam |
2807 | Kerala | Kottayam |
2808 | Kerala | Kozhikode/Calicut |
2809 | Kerala | Malappuram |
2810 | Kerala | Palakkad |
2811 | Kerala | Thiruvananthapuram |
2812 | Kerala | Thrissur |
2813 | Kerala | Idukki |
2814 | Kerala | Pathanamthitta |
2815 | Kerala | Piyyannur |
2816 | Kerala | Wayanad |
2901 | Lakshadweep | Kavaratti |
3001 | Madhya Pradesh | Bhopal |
3002 | Madhya Pradesh | Gwalior |
3003 | Madhya Pradesh | Indore |
3004 | Madhya Pradesh | Jabalpur |
3005 | Madhya Pradesh | Ujjain |
3006 | Madhya Pradesh | Rewa |
3007 | Madhya Pradesh | Ashok Nagar |
3008 | Madhya Pradesh | Balaghat |
3009 | Madhya Pradesh | Barwani |
3010 | Madhya Pradesh | Betul |
3011 | Madhya Pradesh | Bhind |
3012 | Madhya Pradesh | Chhatarpur |
3013 | Madhya Pradesh | Chhindwara |
3014 | Madhya Pradesh | Damoh |
3015 | Madhya Pradesh | Datia |
3017 | Madhya Pradesh | Dewas |
3018 | Madhya Pradesh | Dhar |
3019 | Madhya Pradesh | Guna |
3020 | Madhya Pradesh | Hoshangabad |
3021 | Madhya Pradesh | Khandwa |
3022 | Madhya Pradesh | Khargone (West Nimar) |
3023 | Madhya Pradesh | Mandsaur |
3024 | Madhya Pradesh | Morena |
3025 | Madhya Pradesh | Neemuch |
3026 | Madhya Pradesh | Rajgarh |
3027 | Madhya Pradesh | Ratlam |
3028 | Madhya Pradesh | Sagar |
3029 | Madhya Pradesh | Satna |
3030 | Madhya Pradesh | Singrauli |
3031 | Madhya Pradesh | Vidisha |
3101 | Maharashtra | Ahmednagar |
3102 | Maharashtra | Akola |
3103 | Maharashtra | Amravati |
3104 | Maharashtra | Aurangabad (Mr) |
3105 | Maharashtra | Beed |
3106 | Maharashtra | Buldhana |
3107 | Maharashtra | Jalgaon |
3108 | Maharashtra | Kolhapur |
3109 | Maharashtra | Latur |
3110 | Maharashtra | Mumbai |
3111 | Maharashtra | Nagpur |
3112 | Maharashtra | Nanded |
3113 | Maharashtra | Nashik |
3114 | Maharashtra | Navi Mumbai |
3115 | Maharashtra | Pune |
3116 | Maharashtra | Satara |
3117 | Maharashtra | Solapur |
3118 | Maharashtra | Thane |
3119 | Maharashtra | Sangli |
3120 | Maharashtra | Sindhudurg |
3121 | Maharashtra | Ratnagiri |
3122 | Maharashtra | Dhule |
3123 | Maharashtra | Bhandara |
3124 | Maharashtra | Chandrapur |
3125 | Maharashtra | Gadchiroli |
3126 | Maharashtra | Gondia |
3127 | Maharashtra | Nandurbar |
3128 | Maharashtra | Osmanabad |
3129 | Maharashtra | Palghar |
3130 | Maharashtra | Parbhani |
3131 | Maharashtra | Raigad |
3132 | Maharashtra | Wardha |
3133 | Maharashtra | Washim |
3134 | Maharashtra | Yavatmal |
3135 | Maharashtra | Malegaon |
3201 | Manipur | Imphal |
3301 | Meghalaya | Shillong |
3304 | Meghalaya | Tura |
3401 | Mizoram | Aizawl |
3501 | Nagaland | Dimapur |
3502 | Nagaland | Kohima |
3601 | Odisha | Angul |
3602 | Odisha | Balasore (Baleswar) |
3603 | Odisha | Berhampur / Ganjam |
3604 | Odisha | Bhubaneswar |
3605 | Odisha | Cuttack |
3606 | Odisha | Rourkela |
3607 | Odisha | Sambalpur |
3608 | Odisha | Balangir |
3609 | Odisha | Bhawanipatna / Kalahandi |
3610 | Odisha | Kendujhar (Keonjhar) |
3611 | Odisha | Jeypore (Odisha) |
3612 | Odisha | Malkangiri |
3613 | Odisha | Paralakhemundi (Gajapati) |
3614 | Odisha | Phulbani (Kandhamal) |
3615 | Odisha | Rayagada |
3616 | Odisha | Puri |
3617 | Odisha | Baragarh |
3618 | Odisha | Baripada/Mayurbanj |
3619 | Odisha | Bhadrak |
3620 | Odisha | Dhenkanal |
3621 | Odisha | Jagatsinghpur |
3622 | Odisha | Jajpur |
3623 | Odisha | Jharsuguda |
3624 | Odisha | Kendrapara |
3625 | Odisha | Nawarangpur |
3626 | Odisha | Nuapada |
3627 | Odisha | Rairangpur |
3701 | Puducherry | Puducherry |
3801 | Punjab | Amritsar |
3802 | Punjab | Bhatinda |
3803 | Punjab | Jalandhar |
3804 | Punjab | Ludhiana |
3805 | Punjab | Patiala/Fatehgarh Sahib |
3806 | Punjab | Faridkot |
3808 | Punjab | Firozpur |
3809 | Punjab | Gurdaspur |
3810 | Punjab | Hoshiarpur |
3811 | Punjab | Moga |
3812 | Punjab | Pathankot |
3813 | Punjab | Rupnagar |
3814 | Punjab | Sahibzada Ajit Singh Nagar |
3815 | Punjab | Sangrur |
3816 | Punjab | Sri Muktsar Sahib |
3901 | Rajasthan | Ajmer |
3902 | Rajasthan | Bikaner |
3903 | Rajasthan | Jaipur |
3904 | Rajasthan | Jodhpur |
3905 | Rajasthan | Kota |
3906 | Rajasthan | Udaipur |
3907 | Rajasthan | Alwar |
3908 | Rajasthan | Baran |
3909 | Rajasthan | Barmer |
3910 | Rajasthan | Bharatpur |
3911 | Rajasthan | Bhilwara |
3912 | Rajasthan | Chittorgarh |
3913 | Rajasthan | Churu |
3914 | Rajasthan | Dausa |
3915 | Rajasthan | Dholpur |
3916 | Rajasthan | Hanumangarh |
3918 | Rajasthan | Jhunjhunu |
3919 | Rajasthan | Karauli |
3920 | Rajasthan | Nagaur |
3921 | Rajasthan | Pali |
3922 | Rajasthan | Sawai Madhopur |
3923 | Rajasthan | Sikar |
3924 | Rajasthan | Sirohi |
3925 | Rajasthan | Sriganganagar |
4001 | Sikkim | Gangtok |
4002 | Sikkim | West Sikkim |
4101 | Tamil Nadu | Chennai |
4102 | Tamil Nadu | Coimbatore |
4103 | Tamil Nadu | Cuddalore |
4104 | Tamil Nadu | Kanchipuram |
4105 | Tamil Nadu | Karur |
4106 | Tamil Nadu | Madurai |
4107 | Tamil Nadu | Kanyakumari/Nagercoil |
4108 | Tamil Nadu | Namakkal |
4109 | Tamil Nadu | Salem |
4110 | Tamil Nadu | Thanjavur |
4111 | Tamil Nadu | Thiruvallur |
4112 | Tamil Nadu | Tiruchirappalli |
4113 | Tamil Nadu | Tirunelveli |
4114 | Tamil Nadu | Vellore |
4115 | Tamil Nadu | Chengalpet |
4116 | Tamil Nadu | Virudhunagar |
4117 | Tamil Nadu | Dindigul |
4118 | Tamil Nadu | Tiruppur |
4119 | Tamil Nadu | Ariyalur |
4120 | Tamil Nadu | Dharmapuri |
4121 | Tamil Nadu | Erode |
4122 | Tamil Nadu | Krishnagiri |
4123 | Tamil Nadu | Nagapattinam |
4124 | Tamil Nadu | Pudukkottai |
4125 | Tamil Nadu | Ramanathapuram |
4126 | Tamil Nadu | Sivaganga |
4127 | Tamil Nadu | Thoothukudi |
4128 | Tamil Nadu | Tiruvarur |
4129 | Tamil Nadu | Tiruvannamalai |
4130 | Tamil Nadu | Udhagamandalam |
4131 | Tamil Nadu | Viluppuram |
4301 | Tripura | Agartala |
4302 | Tripura | Dhalai |
4401 | Uttar Pradesh | Agra |
4402 | Uttar Pradesh | Allahabad/Prayagraj |
4403 | Uttar Pradesh | Bareilly |
4404 | Uttar Pradesh | Ghaziabad |
4405 | Uttar Pradesh | Gorakhpur |
4406 | Uttar Pradesh | Jhansi |
4407 | Uttar Pradesh | Kanpur |
4408 | Uttar Pradesh | Lucknow |
4409 | Uttar Pradesh | Meerut |
4410 | Uttar Pradesh | Noida/Greater Noida |
4411 | Uttar Pradesh | Varanasi |
4412 | Uttar Pradesh | Fatehpur |
4413 | Uttar Pradesh | Mathura |
4414 | Uttar Pradesh | Sitapur |
4415 | Uttar Pradesh | Faizabad |
4416 | Uttar Pradesh | Aligarh |
4417 | Uttar Pradesh | Ambedkar Nagar |
4418 | Uttar Pradesh | Amethi |
4419 | Uttar Pradesh | Azamgarh |
4420 | Uttar Pradesh | Bahjoi |
4421 | Uttar Pradesh | Bahraich |
4422 | Uttar Pradesh | Ballia |
4424 | Uttar Pradesh | Banda |
4425 | Uttar Pradesh | Barabanki |
4426 | Uttar Pradesh | Basti |
4427 | Uttar Pradesh | Bijnor |
4428 | Uttar Pradesh | Budaun |
4429 | Uttar Pradesh | Bulandshahr |
4430 | Uttar Pradesh | Chandauli |
4431 | Uttar Pradesh | Chitrakoot |
4432 | Uttar Pradesh | Deoria |
4433 | Uttar Pradesh | Etawah |
4434 | Uttar Pradesh | Firozabad |
4435 | Uttar Pradesh | Ghazipur |
4436 | Uttar Pradesh | Gonda |
4437 | Uttar Pradesh | Hapur (Panchsheel Nagar) |
4438 | Uttar Pradesh | Hardoi |
4439 | Uttar Pradesh | Hathras |
4440 | Uttar Pradesh | Jalaun (Orai) |
4441 | Uttar Pradesh | Jaunpur |
4442 | Uttar Pradesh | Kaushambi |
4443 | Uttar Pradesh | Kushinagar |
4444 | Uttar Pradesh | Lakhinpur Kheri |
4445 | Uttar Pradesh | Lalitpur |
4446 | Uttar Pradesh | Mainpuri |
4447 | Uttar Pradesh | Mau |
4448 | Uttar Pradesh | Mirzapur |
4449 | Uttar Pradesh | Moradabad |
4450 | Uttar Pradesh | Muzaffarnagar |
4451 | Uttar Pradesh | Naugarh |
4452 | Uttar Pradesh | Pratapgarh |
4453 | Uttar Pradesh | Rai Bareilly |
4454 | Uttar Pradesh | Rampur |
4455 | Uttar Pradesh | Saharanpur |
4456 | Uttar Pradesh | Shahjahanpur |
4457 | Uttar Pradesh | Shravasti |
4458 | Uttar Pradesh | Sonbhadra |
4459 | Uttar Pradesh | Sultanpur |
4460 | Uttar Pradesh | Unnao |
4501 | Uttarakhand | Dehradun |
4502 | Uttarakhand | Haldwani |
4503 | Uttarakhand | Roorkee |
4504 | Uttarakhand | Almora |
4505 | Uttarakhand | Haridwar |
4506 | Uttarakhand | Nainital |
4507 | Uttarakhand | New Tehri |
4508 | Uttarakhand | Pantnagar |
4509 | Uttarakhand | Pauri Garhwal |
4510 | Uttarakhand | Udham Singh Nagar |
4601 | West Bengal | North 24 Parganas |
4602 | West Bengal | Asansol |
4603 | West Bengal | Burdwan (Bardhaman) |
4604 | West Bengal | Durgapur |
4605 | West Bengal | Hooghly |
4606 | West Bengal | Howrah |
4607 | West Bengal | Kharagpur |
4608 | West Bengal | Kolkata |
4609 | West Bengal | Siliguri |
4610 | West Bengal | Bankura |
4612 | West Bengal | Jalpaiguri |
4613 | West Bengal | Kalyani |
4614 | West Bengal | Malda |
4615 | West Bengal | Murshidabad |
4616 | West Bengal | Nadia |
4617 | West Bengal | Purba Medinipur |
4618 | West Bengal | South 24 Parganas |
4619 | West Bengal | Suri |
4620 | West Bengal | Balurghat |
4201 | Telangana | Hyderabad/Secunderabad |
4202 | Telangana | Karimnagar |
4203 | Telangana | Khammam |
4204 | Telangana | Ranga Reddy |
4205 | Telangana | Warangal |
4206 | Telangana | Sangareddy |
4207 | Telangana | Mahbubnagar |
4208 | Telangana | Hayathnagar |
4209 | Telangana | Adilabad |
4211 | Telangana | Bhupalapally |
4212 | Telangana | Gadwal |
4213 | Telangana | Jagtial |
4214 | Telangana | Jangaon |
4215 | Telangana | Kothagudem |
4216 | Telangana | Mahabubabad |
4217 | Telangana | Mancherial |
4219 | Telangana | Medchal |
4220 | Telangana | Nalgonda |
4221 | Telangana | Nizamabad |
4222 | Telangana | Siddipet |
4223 | Telangana | Suryapet |
4701 | Ladakh | Leh |
4702 | Ladakh | Kargil |
For NEET 2024, the state-wise centre list has been released. Hence candidates can check out the state-wise distribution of exam centres below:
State | Number of Exam Centre |
---|---|
Andaman & Nicobar Islands (UT) | 1 |
Andhra Pradesh | 29 |
Arunachal Pradesh | 4 |
Assam | 17 |
Bihar | 35 |
Chandigarh(Ut) | 1 |
Chhattisgarh | 19 |
Dadra & Nagar Haveli (UT) | 1 |
Daman & Diu (UT) | 2 |
Delhi | 1 |
Goa | 2 |
Gujarat | 31 |
Haryana | 19 |
Himachal Pradesh | 10 |
Jammu & Kashmir | 10 |
Jharkhand | 22 |
Karnataka | 31 |
Kerala | 16 |
Lakshadweep (UT) | 1 |
Ladakh(UT) | 2 |
Madhya Pradesh | 31 |
Maharashtra | 34 |
Manipur | 3 |
Meghalaya | 5 |
Mizoram | 2 |
Nagaland | 3 |
Odisha | 26 |
Puducherry (UT) | 4 |
Punjab | 16 |
Rajasthan | 25 |
Sikkim | 2 |
Tamil Nadu | 31 |
Telangana | 24 |
Tripura | 2 |
Uttar Pradesh | 60 |
Uttarakhand | 13 |
West Bengal | 19 |
Total | 554 |
The table below presents the trends of NEET exam centres over the past few years:
Year | Test Cities | Test Centres |
---|---|---|
2024 | 554 | 3601+ |
2023 | 513 | 4,097 |
2022 | 497 | 3,570 |
2021 | 202 | 3,862 |
2020 | 155 | 3,843 |
2019 | 154 | 2,546 |
2018 | 150 | 2,255 |
2017 | 104 | 1,921 |
2016 | 52 | 739 |
NTA allows the selection of your exam centre while filling out the NEET online application form. Candidates can opt for the exam centres from the list given above, and it must be in the order of their preference. To select the NEET exam centres in the application form, they should follow the steps mentioned below:
The candidates applying for NEET 2024 will get the option to choose the exam language from a total of 13 languages. Previously, it was conducted in 11 languages. Candidates must note that the language option is available only at certain NEET test centres in 2024. Also, note that the NEET 2024 will be conducted in English, Hindi, and Urdu at all test centres in India, while a few exam centres will host the NEET exam in regional languages.
The medium of instruction for NEET 2024 will be in the following languages:
NEET Question Paper Medium | ||
---|---|---|
English | Punjabi | Gujarati |
Hindi | Kannada | Marathi |
Assamese | Malayalam | Tamil |
Bengali | Oriya | Telugu |
Urdu |
Candidates can go through the details of the languages available along with the name of the state in which they are available in the table below:
Medium of Question Paper | NEET Exam Centre |
---|---|
English | All NEET Examination Centres |
English and Hindi | All NEET Examination Centres and Cities in India |
English and Assamese | NEET Examination Centres in Assam |
English and Bengali | NEET Examination Centres in West Bengal, Tripura and Andaman & Nicobar Islands |
English and Gujarati | NEET Examination Centres in Gujarat, Daman and Diu, Dadra and Nagar Haveli |
English and Marathi | NEET Examination Centres in Maharashtra |
English and Tamil | NEET Examination Centres in Tamil Nadu, Puducherry, and Andaman & Nicobar Islands |
English and Telugu | NEET Examination Centres in Andhra Pradesh and Telangana |
English and Oriya | NEET Examination Centres in Odisha |
English and Punjabi | Examination Centres in Punjab, Chandigarh, and Delhi |
English and Kannada | NEET Examination Centres in Karnataka |
English and Malayalam | NEET Examination Centres in Kerala and Lakshadweep |
English and Urdu | All NEET Examination Centres in India |
Note: In case the number of candidates opting for a city as a centre with a regional language (other than English and Hindi) is less than a certain minimum, candidates may be allotted a centre in another city irrespective of the city opted for by the candidates for appearing in the examination.
Before we get into the list of NEET test centres in 2024, here are some important points to note about the test centres.
The candidates who are going to appear for NEET must read the instructions mentioned on the NEET 2024 admit card. Apart from the instructions prescribed on the admit card, we are suggesting a few important pieces of advice here that every candidate should follow:
There are certain things that candidates must carry with them during the NEET exam. We have given the list below:
Here we have provided the answers to the most frequently asked questions by the candidates related to the test centres of NEET:
Ans: No. In case you opt for a vernacular language as a medium of question paper, you will be allotted the exam centre in the respective state of the vernacular language only. So, you will get the examination centre only in Karnataka state.
Ans: No, candidates will not be allowed to enter the exam hall without the admit card.
Ans: Yes, you can. However, we advise you to opt for the exam centre city in the state of your residence.
Ans: Firstly, you should check the name and address details of the allotted exam centre and try to reach the centre at least an hour before starting the NEET exam.
Ans: Candidates can check the complete details of your NEET exam centres on their admit card once it gets released by NTA.
Important Links:
NEET Marks vs Rank | NEET Merit List |
NEET Counselling | NEET Important Dates |
NEET Answer Key | NEET Exam |
NEET Topper | NEET Cutoff |
Stay tuned to Embibe for the latest updates on NEET exam centres 2024.