Preparing for the SBI PO 2025 requires more than just dedication; it calls for a winning combination of determination, perseverance, and the right guidance. With...
SBI PO Preparation Tips 2025; 12 Tips to Ace Exam At First Attempt
November 8, 2024NIT Cut-off 2022: The Joint Seat Allocation Authority (JoSAA) is the official body that releases the JEE Main cut-off for admission of eligible and worthy students to the National Institute of Technology or NITs. The JoSAA will upload the NIT cut-off 2022 in the form of a PDF on the main portal after the JEE Main 2022 exam result is declared. As soon as NIT cut-off JEE Mains is declared, we will inform the applicants on this page. This year, the National Testing Agency or NTA has decided to conduct the JEE Main exam in two sessions.
The previous year’s cut-off score analysis for NIT is given here in this article. NIT is the most coveted institute after IITs in India. The NIT cut-off 2022 will be released in the JoSAA counselling rounds, which will take place after the declaration of JEE Main result. The engineering aspirants who wish to join any of the NITs must score more than the NIT cut-off marks. Keep reading to know more.
Latest Update:
* Check JEE Main July Session Solution Key
The Joint Seat Allocation Authority – JoSAA conducts the counselling sessions for JEE Main and JEE Advanced. Candidates who did not qualify for JEE Advanced can participate in the counselling process for admissions in NITs, IIITs, GFTIs and other participating institutes.
The NIT cut-off for 2022 will be released by JoSAA in the counselling seat allotment rounds 1-6 on the official website. The cut-off percentage is different for each NIT and changes after every round of seat allotment. The NIT cut-off in the first round is recognised as the opening rank/cut-off, and the NIT cut-off in the last (6th) round is considered the closing rank/cut-off. You can find the NIT cut-off 2022 for each round here as released by JoSAA.
The NIT cut-offs are based on the following factors for admission to B.Tech programmes.
Candidates can check the category-wise JEE Main 2021 qualifying cut-off from the table below.
Category | JEE Main 2021 Qualifying Cut-off |
---|---|
Unreserved Category (UR) | 87.8992241 |
Economically Weaker Section (EWS) | 66.2214845 |
OBC-NCL | 68.0234447 |
Scheduled Caste (SC) | 46.8825338 |
Scheduled Tribe (ST) | 34.6728999 |
People with Disabilities (PwD) | 0.0096375 |
The NIT counselling will be held in the month of September 2022 as per the official JEE Main information bulletin. Candidates can check the details of the counselling below.
Event | Date |
---|---|
Candidate Registration/ Choice Filling | To Be Announced |
NIT 1st Cut-off | To Be Announced |
Online Reporting: Fee Payment/ Document Upload (Round 1) | To Be Announced |
NIT 2nd Cut-off | To Be Announced |
Online Reporting: Fee Payment/ Document Upload (Round 2) | To Be Announced |
NIT 3rd Cut-off | To Be Announced |
Online Reporting: Fee Payment/ Document Upload (Round 3) | To Be Announced |
NIT 4th Cut-off | To Be Announced |
Online Reporting: Fee Payment/ Document Upload (Round 4) | To Be Announced |
NIT 5th Cut-off | To Be Announced |
Online Reporting: Fee Payment/ Document Upload (Round 5) | To Be Announced |
NIT 6th Cut-off | To Be Announced |
Online Reporting: Fee Payment/ Document Upload (Round 6) | To Be Announced |
Candidates can check below the previous year’s JEE Main cut-off for admission to NITs.
Candidates can find the NIT cut-off for JEE Main 2020 below.
Category | Cut-off Marks |
Common Rank List | 90.3765335 |
Scheduled Tribe (ST) | 39.0696101 |
OBC NCL | 72.8887969 |
PwD | 0.0618524 |
Scheduled Caste (SC) | 50.1760245 |
Economically Weaker Section (EWS) | 70.2435518 |
Given below is the table of NITs cut-off. Since we are only discussing the NIT cut-off in this article, here is the list of top NITs.
College Name | Opening Rank (OR) | Closing Rank (CR) |
---|---|---|
NIT Trichy | CSE: 2060 ECE: 5325 ME: 4154 EE/EEE: 5708 | CSE: 5317 ECE: 8011 ME: 12970 EE/EEE: 10353 |
NIT Rourkela | CSE: 2253 ECE: 8571 ME: 11662 EE/EEE: 4084 | CSE: 9420 ECE: 12009 ME: 20304 EE/EEE: 19168 |
NIT Surathkal | CSE: 960 ECE: 3378 ME: 6315 EE/EEE: 3456 | CSE: 3181 ECE: 5608 ME: 11788 EE/EEE: 6801 |
NIT Warangal | CSE: 978 ECE: 2919 ME: 4340 EE/EEE: 5270 | CSE: 2341 ECE: 2919 ME: 10209 EE/EEE: 8152 |
NIT Calicut | CSE: 2201 ECE: 8023 ME: 10629 EE/EEE: 9703 | CSE: 10222 ECE: 14769 ME: 20480 EE/EEE: 18966 |
NIT Kurukshetra | CSE: 2268 ECE: 8320 ME: 11195 EE/EEE: 9454 | CSE: 6170 ECE: 12067 ME: 18115 EE/EEE: 16273 |
NIT Durgapur | CSE: 5611 ECE: 12509 ME: 14511 EE/EEE: 13595 | CSE: 12095 ECE: 16098 ME: 22753 EE/EEE: 19325 |
MNIT Allahabad | CSE: 1449 ECE: 3600 ME: 5884 EE/EEE: 5879 | CSE: 4051 ECE: 7128 ME: 11145 EE/EEE: 8790 |
NIT Silchar | CSE: 8699 ECE: 17899 ME: 21851 EE/EEE: 32579 | CSE: 23882 ECE: 40841 ME: 49215 EE/EEE: 56958 |
MNIT Jaipur | CSE: 1148 ECE: 3881 ME: 9277 EE/EEE: 4119 | CSE: 3831 ECE: 7868 ME: 11426 EE/EEE: 9179 |
As the JEE Main 2019 result is announced, let us first go through the JEE Main cut-off. The JEE Main 2019 cut-off is tabulated below.
Candidate’s Category | Cut-off Marks |
Common Rank List | 89.75 |
General – EWS | 78.21 |
OBC-NCL | 74.31 |
SC | 54.01 |
ST | 44.33 |
PwD | 0.1137 |
Now, let us look at some of the top NIT educational institutions with the most demanding engineering branches. Here is the college-wise NIT cut-off for 2019.
Institutes | CSE | ME |
---|---|---|
National Institute of Technology, Agartala | 16,955 | 30,028 |
National Institute of Technology, Arunachal Pradesh | 25,460 | 37,919 |
National Institute of Technology, Tiruchirappalli | 1,373 | 5,968 |
National Institute of Technology, Delhi | 7,286 | – |
National Institute of Technology, Durgapur | 9,193 | 19,908 |
National Institute of Technology, Goa | 10,587 | 21,230 |
National Institute of Technology, Hamirpur | 10,015 | 22,198 |
National Institute of Technology, Jamshedpur | 9,434 | 21,256 |
National Institute of Technology, Manipur | 26,160 | 35,764 |
National Institute of Technology, Meghalaya | 16,156 | 32,063 |
Visvesvaraya National Institute of Technology, Nagpur (Maharashtra) | 5,289 | 14,304 |
National Institute of Technology, Surathkal | 2,156 | 8,980 |
National Institute of Technology, Warangal | 1,980 | 9,243 |
The JEE Main 2018 cut-off is tabulated below.
Category | NIT Cut-off |
General | 74 |
OBC – NCL | 45 |
SC | 29 |
ST | 24 |
NIT Cut-off – Round-wise – 2018
Rounds | Cut-off |
Round 1 | Click Here |
Round 2 | Click Here |
Tabulated below are the 2017 NIT cut-off, the opening and closing ranks for all NITs and each category –General, OBC-NCL, SC and ST.
Note:
The cut-off for the General category is as follows,
INSTITUTE | PROGRAM NAME | QUOTA | OR | CR |
---|---|---|---|---|
National Institute of Technology, Rourkela | Mechanical Engineering (4 Years, Bachelor of Technology) | HS | 6766 | 16679 |
National Institute of Technology, Tiruchirappalli | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | 324 | 2120 |
National Institute of Technology, Jamshedpur | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | 13879 | 22335 |
National Institute of Technology, Andhra Pradesh | Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | OS | 29428 | 35008 |
National Institute of Technology, Andhra Pradesh | Bio Technology (4 Years, Bachelor of Technology) | OS | 33698 | 36594 |
National Institute of Technology Puducherry | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | 15076 | 20873 |
Sardar Vallabhbhai National Institute of Technology, Surat | Chemical Engineering (4 Years, Bachelor of Technology) | OS | 13023 | 19862 |
National Institute of Technology Karnataka, Surathkal | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | HS | 7571 | 14037 |
National Institute of Technology, Rourkela | Civil Engineering (4 Years, Bachelor of Technology) | OS | 4791 | 16316 |
National Institute of Technology Calicut | Production Engineering (4 Years, Bachelor of Technology) | HS | 22913 | 34777 |
National Institute of Technology Sikkim | Bio Technology (4 Years, Bachelor of Technology) | OS | 39078 | 40827 |
National Institute of Technology, Mizoram | Civil Engineering (4 Years, Bachelor of Technology) | HS | 394751 | 517186 |
National Institute of Technology, Silchar | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | 12468 | 23255 |
National Institute of Technology, Rourkela | Mining Engineering (4 Years, Bachelor of Technology) | OS | 20515 | 25473 |
National Institute of Technology, Srinagar | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | 21303 | 29297 |
National Institute of Technology Sikkim | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | 19770 | 27163 |
National Institute of Technology Calicut | Chemical Engineering (4 Years, Bachelor of Technology) | HS | 8768 | 32892 |
National Institute of Technology, Kurukshetra | Computer Engineering (4 Years, Bachelor of Technology) | OS | 5157 | 8092 |
National Institute of Technology, Warangal | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | 3891 | 7236 |
National Institute of Technology Patna | Electrical Engineering (4 Years, Bachelor of Technology) | OS | 16539 | 24955 |
National Institute of Technology Durgapur | Bio Technology (4 Years, Bachelor of Technology) | HS | 29633 | 39708 |
National Institute of Technology, Tiruchirappalli | Production Engineering (4 Years, Bachelor of Technology) | HS | 13392 | 21896 |
National Institute of Technology, Rourkela | Bio Medical Engineering (4 Years, Bachelor of Technology) | OS | 20206 | 30585 |
National Institute of Technology Agartala | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | 20555 | 27639 |
National Institute of Technology, Srinagar | Information Technology (4 Years, Bachelor of Technology) | HS | 55360 | 91381 |
National Institute of Technology Raipur | Architecture (5 Years, Bachelor of Architecture) | OS | 1914 | 2450 |
National Institute of Technology Calicut | Bio Technology (4 Years, Bachelor of Technology) | HS | 24108 | 33271 |
National Institute of Technology, Rourkela | Architecture (5 Years, Bachelor of Architecture) | OS | 1213 | 1712 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | 10534 | 15964 |
National Institute of Technology Durgapur | Chemical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | HS | 31068 | 31068 |
National Institute of Technology Hamirpur | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | 9330 | 17668 |
Motilal Nehru National Institute of Technology Allahabad | Electrical Engineering (4 Years, Bachelor of Technology) | HS | 4684 | 9366 |
Visvesvaraya National Institute of Technology, Nagpur | Architecture (5 Years, Bachelor of Architecture) | HS | 542 | 1931 |
Malaviya National Institute of Technology Jaipur | Chemical Engineering (4 Years, Bachelor of Technology) | HS | 12127 | 18919 |
Sardar Vallabhbhai National Institute of Technology, Surat | Civil Engineering (4 Years, Bachelor of Technology) | OS | 13778 | 19298 |
National Institute of Technology Hamirpur | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | 7767 | 22789 |
National Institute of Technology, Rourkela | Chemistry (5 Years, Integrated Master of Science) | OS | 29619 | 32170 |
National Institute of Technology Raipur | Mining Engineering (4 Years, Bachelor of Technology) | HS | 38250 | 60171 |
National Institute of Technology, Jamshedpur | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | 10975 | 15475 |
Motilal Nehru National Institute of Technology Allahabad | Civil Engineering (4 Years, Bachelor of Technology) | OS | 11380 | 15607 |
National Institute of Technology, Uttarakhand | Civil Engineering (4 Years, Bachelor of Technology) | HS | 38809 | 53428 |
National Institute of Technology Raipur | Civil Engineering (4 Years, Bachelor of Technology) | HS | 21708 | 45221 |
National Institute of Technology Agartala | Mathematics (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | HS | 160619 | 312803 |
National Institute of Technology, Uttarakhand | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | 11984 | 18639 |
National Institute of Technology Calicut | Mechanical Engineering (4 Years, Bachelor of Technology) | HS | 5978 | 17768 |
National Institute of Technology Raipur | Electronics and Telecommunication Engineering (4 Years, Bachelor of Technology) | HS | 27254 | 42026 |
National Institute of Technology, Kurukshetra | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | 9911 | 14060 |
National Institute of Technology, Warangal | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | AP | 8700 | 9776 |
National Institute of Technology Karnataka, Surathkal | Mechanical Engineering (4 Years, Bachelor of Technology) | HS | 5583 | 17402 |
National Institute of Technology, Rourkela | Mathematics (5 Years, Integrated Master of Science) | OS | 14036 | 28043 |
National Institute of Technology Agartala | Chemical Engineering (4 Years, Bachelor of Technology) | OS | 22480 | 36554 |
Malaviya National Institute of Technology Jaipur | Electrical Engineering (4 Years, Bachelor of Technology) | OS | 9706 | 13227 |
Sardar Vallabhbhai National Institute of Technology, Surat | Physics (5 Years, Integrated Master of Science) | HS | 23153 | 53797 |
National Institute of Technology Karnataka, Surathkal | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | 3182 | 5539 |
National Institute of Technology, Rourkela | Mining Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | HS | 26712 | 35249 |
National Institute of Technology, Srinagar | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | 47812 | 74736 |
National Institute of Technology Karnataka, Surathkal | Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | HS | 19529 | 28700 |
National Institute of Technology, Warangal | Bio Technology (4 Years, Bachelor of Technology) | OS | 15528 | 22824 |
National Institute of Technology, Andhra Pradesh | Chemical Engineering (4 Years, Bachelor of Technology) | HS | 24046 | 34396 |
National Institute of Technology, Andhra Pradesh | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | 12243 | 22993 |
National Institute of Technology Raipur | Bio Medical Engineering (4 Years, Bachelor of Technology) | HS | 58842 | 77223 |
National Institute of Technology, Kurukshetra | Civil Engineering (4 Years, Bachelor of Technology) | HS | 3491 | 25045 |
National Institute of Technology Meghalaya | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | 56089 | 61188 |
National Institute of Technology, Andhra Pradesh | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | 8951 | 21243 |
Sardar Vallabhbhai National Institute of Technology, Surat | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | 7461 | 22556 |
National Institute of Technology, Uttarakhand | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | 16274 | 32351 |
National Institute of Technology, Rourkela | Chemistry (5 Years, Integrated Master of Science) | HS | 34985 | 45475 |
National Institute of Technology Raipur | Electronics and Telecommunication Engineering (4 Years, Bachelor of Technology) | OS | 13291 | 18806 |
Visvesvaraya National Institute of Technology, Nagpur | Mining Engineering (4 Years, Bachelor of Technology) | OS | 19165 | 30392 |
National Institute of Technology Karnataka, Surathkal | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | 2906 | 8292 |
National Institute of Technology Raipur | Civil Engineering (4 Years, Bachelor of Technology) | OS | 16857 | 26749 |
National Institute of Technology Calicut | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | 8074 | 13229 |
National Institute of Technology Karnataka, Surathkal | Chemical Engineering (4 Years, Bachelor of Technology) | HS | 13347 | 20826 |
National Institute of Technology Agartala | Engineering Physics (5 Years, Bachelor and Master of Technology (Dual Degree)) | OS | 25506 | 31535 |
National Institute of Technology, Rourkela | Electrical Engineering (4 Years, Bachelor of Technology) | HS | 5096 | 18186 |
Motilal Nehru National Institute of Technology Allahabad | Civil Engineering (4 Years, Bachelor of Technology) | HS | 8617 | 13031 |
National Institute of Technology, Manipur | Electrical Engineering (4 Years, Bachelor of Technology) | HS | 175543 | 632713 |
National Institute of Technology, Tiruchirappalli | Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | HS | 14402 | 23535 |
National Institute of Technology, Warangal | Mechanical Engineering (4 Years, Bachelor of Technology) | AP | 7755 | 9975 |
Visvesvaraya National Institute of Technology, Nagpur | Chemical Engineering (4 Years, Bachelor of Technology) | OS | 15594 | 22484 |
National Institute of Technology, Jamshedpur | Production and Industrial Engineering (4 Years, Bachelor of Technology) | HS | 32469 | 38321 |
National Institute of Technology Hamirpur | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | 13402 | 19521 |
National Institute of Technology Agartala | Chemical Engineering (4 Years, Bachelor of Technology) | HS | 197745 | 347842 |
National Institute of Technology Karnataka, Surathkal | Computer Engineering (4 Years, Bachelor of Technology) | HS | 306 | 5173 |
National Institute of Technology, Silchar | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | 10856 | 16790 |
National Institute of Technology, Rourkela | Chemical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OS | 16682 | 22880 |
Sardar Vallabhbhai National Institute of Technology, Surat | Physics (5 Years, Integrated Master of Science) | OS | 16684 | 29470 |
National Institute of Technology Karnataka, Surathkal | Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | OS | 14681 | 18158 |
National Institute of Technology Puducherry | Civil Engineering (4 Years, Bachelor of Technology) | OS | 21726 | 26929 |
National Institute of Technology Karnataka, Surathkal | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | 1552 | 7875 |
National Institute of Technology, Srinagar | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | 22799 | 36627 |
National Institute of Technology, Mizoram | Civil Engineering (4 Years, Bachelor of Technology) | OS | 36915 | 39797 |
Visvesvaraya National Institute of Technology, Nagpur | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | 3921 | 5901 |
National Institute of Technology, Andhra Pradesh | Chemical Engineering (4 Years, Bachelor of Technology) | OS | 27510 | 30477 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Textile Technology (4 Years, Bachelor of Technology) | HS | 40607 | 76237 |
National Institute of Technology Arunachal Pradesh | Electrical Engineering (4 Years, Bachelor of Technology) | HS | 80998 | 141261 |
National Institute of Technology, Andhra Pradesh | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | 9318 | 17448 |
National Institute of Technology, Silchar | Civil Engineering (4 Years, Bachelor of Technology) | OS | 23718 | 32278 |
National Institute of Technology, Warangal | Bio Technology (4 Years, Bachelor of Technology) | AP | 24465 | 27975 |
National Institute of Technology Calicut | Production Engineering (4 Years, Bachelor of Technology) | OS | 16223 | 24011 |
National Institute of Technology, Kurukshetra | Civil Engineering (4 Years, Bachelor of Technology) | OS | 12788 | 22332 |
Maulana Azad National Institute of Technology Bhopal | Architecture (5 Years, Bachelor of Architecture) | HS | 578 | 3105 |
National Institute of Technology Raipur | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | 6472 | 12341 |
Motilal Nehru National Institute of Technology Allahabad | Bio Technology (4 Years, Bachelor of Technology) | HS | 17203 | 28202 |
National Institute of Technology, Tiruchirappalli | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | 1250 | 4912 |
National Institute of Technology Raipur | Bio Technology (4 Years, Bachelor of Technology) | HS | 51332 | 71347 |
National Institute of Technology, Rourkela | Ceramic Engineering (4 Years, Bachelor of Technology) | OS | 26370 | 32935 |
National Institute of Technology Durgapur | Bio Technology (4 Years, Bachelor of Technology) | OS | 32105 | 37002 |
National Institute of Technology, Rourkela | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | 4709 | 12898 |
Sardar Vallabhbhai National Institute of Technology, Surat | Chemical Engineering (4 Years, Bachelor of Technology) | HS | 16264 | 26986 |
National Institute of Technology, Rourkela | Electrical Engineering (4 Years, Bachelor of Technology) | OS | 6776 | 11825 |
National Institute of Technology, Kurukshetra | Production and Industrial Engineering (4 Years, Bachelor of Technology) | HS | 24452 | 37132 |
Visvesvaraya National Institute of Technology, Nagpur | Mining Engineering (4 Years, Bachelor of Technology) | HS | 23150 | 33966 |
National Institute of Technology Calicut | Chemical Engineering (4 Years, Bachelor of Technology) | OS | 15531 | 21692 |
National Institute of Technology Durgapur | Biotechnology (5 Years, Bachelor and Master of Technology (Dual Degree)) | OS | 31565 | 31565 |
National Institute of Technology, Tiruchirappalli | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | HS | 3899 | 9937 |
National Institute of Technology Arunachal Pradesh | Mechanical Engineering (4 Years, Bachelor of Technology) | HS | 94941 | 154414 |
National Institute of Technology, Kurukshetra | Computer Engineering (4 Years, Bachelor of Technology) | HS | 3953 | 7227 |
National Institute of Technology, Srinagar | Chemical Engineering (4 Years, Bachelor of Technology) | HS | 71496 | 112366 |
National Institute of Technology, Kurukshetra | Information Technology (4 Years, Bachelor of Technology) | HS | 7298 | 10082 |
National Institute of Technology, Rourkela | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | 4016 | 13539 |
National Institute of Technology, Rourkela | Civil Engineering (4 Years, Bachelor of Technology) | HS | 16388 | 25136 |
National Institute of Technology Raipur | Metallurgical Engineering (4 Years, Bachelor of Technology) | HS | 49746 | 63441 |
Malaviya National Institute of Technology Jaipur | Electrical Engineering (4 Years, Bachelor of Technology) | HS | 4963 | 9416 |
National Institute of Technology, Srinagar | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | 14125 | 51993 |
National Institute of Technology, Tiruchirappalli | Production Engineering (4 Years, Bachelor of Technology) | OS | 10889 | 16229 |
National Institute of Technology, Warangal | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AP | 5274 | 5560 |
National Institute of Technology Karnataka, Surathkal | Civil Engineering (4 Years, Bachelor of Technology) | OS | 5805 | 14263 |
Maulana Azad National Institute of Technology Bhopal | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | 9346 | 13618 |
National Institute of Technology, Kurukshetra | Mechanical Engineering (4 Years, Bachelor of Technology) | HS | 10315 | 19219 |
National Institute of Technology, Mizoram | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | 326139 | 326139 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | 14137 | 18316 |
National Institute of Technology Agartala | Production Engineering (4 Years, Bachelor of Technology) | HS | 311631 | 472344 |
Malaviya National Institute of Technology Jaipur | Chemical Engineering (4 Years, Bachelor of Technology) | OS | 12965 | 20237 |
National Institute of Technology, Silchar | Civil Engineering (4 Years, Bachelor of Technology) | HS | 28405 | 64790 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | 6002 | 12195 |
National Institute of Technology Raipur | Mining Engineering (4 Years, Bachelor of Technology) | OS | 30023 | 35711 |
National Institute of Technology, Uttarakhand | Mechanical Engineering (4 Years, Bachelor of Technology) | HS | 22127 | 46987 |
Motilal Nehru National Institute of Technology Allahabad | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | 4522 | 7889 |
National Institute of Technology Raipur | Bio Technology (4 Years, Bachelor of Technology) | OS | 34443 | 37769 |
National Institute of Technology, Kurukshetra | Production and Industrial Engineering (4 Years, Bachelor of Technology) | OS | 21096 | 29194 |
National Institute of Technology, Srinagar | Chemical Engineering (4 Years, Bachelor of Technology) | OS | 36801 | 42308 |
National Institute of Technology, Jamshedpur | Mechanical Engineering (4 Years, Bachelor of Technology) | HS | 14534 | 22363 |
National Institute of Technology Patna | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | 15027 | 22035 |
National Institute of Technology Calicut | Civil Engineering (4 Years, Bachelor of Technology) | OS | 15748 | 20560 |
National Institute of Technology, Mizoram | Mechanical Engineering (4 Years, Bachelor of Technology) | HS | 547721 | 803467 |
National Institute of Technology Durgapur | Chemical Engineering (4 Years, Bachelor of Technology) | HS | 21141 | 32483 |
Maulana Azad National Institute of Technology Bhopal | Electrical Engineering (4 Years, Bachelor of Technology) | HS | 10747 | 16819 |
National Institute of Technology, Rourkela | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | 5477 | 8837 |
National Institute of Technology Durgapur | Information Technology (4 Years, Bachelor of Technology) | OS | 9216 | 12923 |
National Institute of Technology Agartala | Bio Engineering (4 Years, Bachelor of Technology) | HS | 110381 | 376538 |
National Institute of Technology, Srinagar | Electrical Engineering (4 Years, Bachelor of Technology) | HS | 41380 | 67005 |
National Institute of Technology Puducherry | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | 15838 | 21118 |
Maulana Azad National Institute of Technology Bhopal | Civil Engineering (4 Years, Bachelor of Technology) | OS | 12903 | 20525 |
National Institute of Technology, Mizoram | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | 33028 | 36146 |
National Institute of Technology, Manipur | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | 185576 | 803202 |
National Institute of Technology Patna | Mathematics (5 Years, Integrated Master of Science) | OS | 32100 | 35490 |
National Institute of Technology Meghalaya | Mechanical Engineering (4 Years, Bachelor of Technology) | HS | 80852 | 89462 |
Motilal Nehru National Institute of Technology Allahabad | Production and Industrial Engineering (4 Years, Bachelor of Technology) | OS | 15876 | 20656 |
National Institute of Technology Agartala | Physics (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | OS | 26801 | 37085 |
National Institute of Technology, Rourkela | Ceramic Engineering and M.Tech Industrial Ceramic (5 Years, Bachelor and Master of Technology (Dual Degree)) | HS | 40370 | 43827 |
National Institute of Technology Agartala | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | 27069 | 144124 |
National Institute of Technology, Rourkela | Electronics and Instrumentation Engineering (4 Years, Bachelor of Technology) | OS | 8088 | 13346 |
National Institute of Technology, Rourkela | Life Science (5 Years, Integrated Master of Science) | OS | 34329 | 38893 |
National Institute of Technology, Rourkela | Bio Technology (4 Years, Bachelor of Technology) | OS | 22908 | 28407 |
National Institute of Technology Sikkim | Mechanical Engineering (4 Years, Bachelor of Technology) | HS | 101022 | 319129 |
National Institute of Technology, Warangal | Chemical Engineering (4 Years, Bachelor of Technology) | OS | 8241 | 13933 |
National Institute of Technology Calicut | Engineering Physics (4 Years, Bachelor of Technology) | HS | 19339 | 28880 |
National Institute of Technology Meghalaya | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | 23486 | 29448 |
National Institute of Technology Hamirpur | Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | HS | 26612 | 56906 |
Sardar Vallabhbhai National Institute of Technology, Surat | Mechanical Engineering (4 Years, Bachelor of Technology) | HS | 7412 | 17004 |
National Institute of Technology, Uttarakhand | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | 19034 | 26808 |
Visvesvaraya National Institute of Technology, Nagpur | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | HS | 8573 | 15148 |
Malaviya National Institute of Technology Jaipur | Civil Engineering (4 Years, Bachelor of Technology) | OS | 11906 | 20427 |
Motilal Nehru National Institute of Technology Allahabad | Mechanical Engineering (4 Years, Bachelor of Technology) | HS | 3520 | 9633 |
National Institute of Technology Karnataka, Surathkal | Mining Engineering (4 Years, Bachelor of Technology) | HS | 29128 | 32608 |
Visvesvaraya National Institute of Technology, Nagpur | Civil Engineering (4 Years, Bachelor of Technology) | HS | 15040 | 23905 |
National Institute of Technology Sikkim | Civil Engineering (4 Years, Bachelor of Technology) | OS | 35578 | 37952 |
Motilal Nehru National Institute of Technology Allahabad | Chemical Engineering (4 Years, Bachelor of Technology) | HS | 10387 | 16421 |
Sardar Vallabhbhai National Institute of Technology, Surat | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | 7208 | 11660 |
National Institute of Technology, Andhra Pradesh | Civil Engineering (4 Years, Bachelor of Technology) | OS | 22958 | 31364 |
National Institute of Technology Calicut | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | 5690 | 9612 |
Maulana Azad National Institute of Technology Bhopal | Materials Science and Metallurgical Engineering (4 Years, Bachelor of Technology) | OS | 25155 | 31139 |
National Institute of Technology Hamirpur | Architecture (5 Years, Bachelor of Architecture) | HS | 3037 | 6297 |
National Institute of Technology Agartala | Chemistry (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | HS | 74093 | 314766 |
