Complete Plan To Crack JEE Advanced in One Year: Many aspire to study at IIT one day. You can achieve your goal either by working hard...
Complete Plan on How To Crack JEE Advanced in One Year
December 3, 2024Quota | Institute Name | Branch name | Open Rank | OBC Rank | SC Rank | ST Rank | ||||
OR | CR | OR | CR | OR | CR | OR | CR | |||
HS | Dr. B R Ambedkar National Institute of Technology, Jalandhar | Bio Technology | 38210 | 51814 | 97693 | 182827 | 153460 | 203364 | 508920 | 508920 |
OS | Dr. B R Ambedkar National Institute of Technology, Jalandhar | Bio Technology | 20277 | 28257 | 33381 | 38794 | 147312 | 150458 | 220027 | 233457 |
HS | Dr. B R Ambedkar National Institute of Technology, Jalandhar | Chemical Engineering | 19591 | 37036 | 91302 | 131198 | 73753 | 147072 | 318084 | 773831 |
OS | Dr. B R Ambedkar National Institute of Technology, Jalandhar | Chemical Engineering | 16179 | 18907 | 20944 | 27195 | 86741 | 106323 | 125929 | 192452 |
HS | Dr. B R Ambedkar National Institute of Technology, Jalandhar | Civil Engineering | 13789 | 31935 | 64983 | 101925 | 88576 | 135591 | 289946 | 435546 |
OS | Dr. B R Ambedkar National Institute of Technology, Jalandhar | Civil Engineering | 12940 | 15318 | 16870 | 20569 | 73129 | 81894 | 88410 | 89844 |
HS | Dr. B R Ambedkar National Institute of Technology, Jalandhar | Computer Science & Engineering | 3502 | 13276 | 22955 | 49077 | 30208 | 67947 | 222412 | 328676 |
OS | Dr. B R Ambedkar National Institute of Technology, Jalandhar | Computer Science & Engineering | 3899 | 10094 | 12323 | 18794 | 50144 | 85032 | 129607 | 147371 |
HS | Dr. B R Ambedkar National Institute of Technology, Jalandhar | Electrical Engineering | 14553 | 21041 | 65795 | 92728 | 106209 | 121610 | 277938 | 277938 |
OS | Dr. B R Ambedkar National Institute of Technology, Jalandhar | Electrical Engineering | 11368 | 13042 | 14885 | 18294 | 49551 | 54453 | 66641 | 66641 |
HS | Dr. B R Ambedkar National Institute of Technology, Jalandhar | Electronics & Communication Engineering | 13310 | 18292 | 23224 | 64809 | 74884 | 112319 | 362749 | 594027 |
OS | Dr. B R Ambedkar National Institute of Technology, Jalandhar | Electronics & Communication Engineering | 7799 | 12447 | 18119 | 19940 | 68778 | 87611 | 132485 | 139873 |
HS | Dr. B R Ambedkar National Institute of Technology, Jalandhar | Industrial and Production Engineering | 27862 | 42930 | 103822 | 154415 | 177609 | 211327 | 602494 | 794923 |
OS | Dr. B R Ambedkar National Institute of Technology, Jalandhar | Industrial and Production Engineering | 17501 | 23643 | 25856 | 35436 | 115035 | 141962 | 218294 | 234075 |
HS | Dr. B R Ambedkar National Institute of Technology, Jalandhar | Information Technology | 14276 | 20209 | 83956 | 94132 | 133310 | 145404 | 622903 | 622903 |
OS | Dr. B R Ambedkar National Institute of Technology, Jalandhar | Information Technology | 10126 | 13483 | 20196 | 22860 | 99408 | 101295 | 174631 | 174631 |
HS | Dr. B R Ambedkar National Institute of Technology, Jalandhar | Instrumentation & Control Engineering | 10250 | 35058 | 58255 | 128209 | 150824 | 176957 | 632174 | 776987 |
OS | Dr. B R Ambedkar National Institute of Technology, Jalandhar | Instrumentation & Control Engineering | 15262 | 20525 | 21016 | 34263 | 83350 | 141377 | 148635 | 212166 |
HS | Dr. B R Ambedkar National Institute of Technology, Jalandhar | Mechanical Engineering | 14732 | 23761 | 27739 | 62432 | 35921 | 118290 | 168943 | 240848 |
OS | Dr. B R Ambedkar National Institute of Technology, Jalandhar | Mechanical Engineering | 9008 | 13229 | 14496 | 18926 | 52504 | 77144 | 95515 | 115225 |
HS | Dr. B R Ambedkar National Institute of Technology, Jalandhar | Mining Engineering | 62405 | 66192 | 172435 | 199012 | 200194 | 245432 | 0 | 0 |
OS | Dr. B R Ambedkar National Institute of Technology, Jalandhar | Mining Engineering | 16906 | 24829 | 25043 | 30021 | 108256 | 136439 | 155270 | 155270 |
HS | Dr. B R Ambedkar National Institute of Technology, Jalandhar | Textile Engineering | 35345 | 63402 | 155122 | 199096 | 148233 | 228877 | 0 | 0 |
OS | Dr. B R Ambedkar National Institute of Technology, Jalandhar | Textile Engineering | 25577 | 29802 | 31904 | 40044 | 131331 | 144942 | 247726 | 261117 |
NIT Jalandhar cut off 2014 after second round is as given below:
Quota | Institute Name | Branch name | Open Rank | OBC Rank | SC Rank | ST Rank | ||||
OR | CR | OR | CR | OR | CR | OR | CR | |||
HS | Dr. B R Ambedkar National Institute of Technology, Jalandhar | Bio Technology | 38210 | 50939 | 97693 | 175518 | 145404 | 195214 | 508920 | 508920 |
OS | Dr. B R Ambedkar National Institute of Technology, Jalandhar | Bio Technology | 20277 | 25024 | 27764 | 37244 | 95615 | 113434 | 218294 | 220027 |
HS | Dr. B R Ambedkar National Institute of Technology, Jalandhar | Chemical Engineering | 19591 | 33134 | 91302 | 129612 | 73753 | 147072 | 318084 | 773831 |
OS | Dr. B R Ambedkar National Institute of Technology, Jalandhar | Chemical Engineering | 15541 | 17930 | 20944 | 25882 | 86741 | 106323 | 125929 | 174548 |
HS | Dr. B R Ambedkar National Institute of Technology, Jalandhar | Civil Engineering | 13789 | 28652 | 64983 | 101925 | 88576 | 126186 | 289946 | 435546 |
OS | Dr. B R Ambedkar National Institute of Technology, Jalandhar | Civil Engineering | 12940 | 14765 | 16870 | 19611 | 52540 | 80933 | 88410 | 89844 |
HS | Dr. B R Ambedkar National Institute of Technology, Jalandhar | Computer Science & Engineering | 3502 | 12061 | 22955 | 49077 | 30208 | 67947 | 222412 | 328676 |
OS | Dr. B R Ambedkar National Institute of Technology, Jalandhar | Computer Science & Engineering | 3899 | 9521 | 12323 | 16974 | 50144 | 79717 | 129607 | 147210 |
HS | Dr. B R Ambedkar National Institute of Technology, Jalandhar | Electrical Engineering | 14553 | 19839 | 62432 | 85571 | 106209 | 118290 | 277938 | 277938 |
OS | Dr. B R Ambedkar National Institute of Technology, Jalandhar | Electrical Engineering | 10370 | 12021 | 14885 | 17009 | 49551 | 54453 | 66641 | 66641 |
HS | Dr. B R Ambedkar National Institute of Technology, Jalandhar | Electronics & Communication Engineering | 12454 | 17200 | 23224 | 64809 | 74884 | 101104 | 362749 | 594027 |
OS | Dr. B R Ambedkar National Institute of Technology, Jalandhar | Electronics & Communication Engineering | 7799 | 11755 | 17106 | 19192 | 68778 | 85169 | 123674 | 132485 |
HS | Dr. B R Ambedkar National Institute of Technology, Jalandhar | Industrial and Production Engineering | 27862 | 41609 | 103822 | 153713 | 177609 | 202926 | 602494 | 794923 |
OS | Dr. B R Ambedkar National Institute of Technology, Jalandhar | Industrial and Production Engineering | 15622 | 22371 | 25856 | 34553 | 115035 | 135293 | 190141 | 207464 |
HS | Dr. B R Ambedkar National Institute of Technology, Jalandhar | Information Technology | 12216 | 18409 | 83956 | 94132 | 131043 | 136011 | 622903 | 622903 |
OS | Dr. B R Ambedkar National Institute of Technology, Jalandhar | Information Technology | 10126 | 12410 | 18718 | 20196 | 99408 | 100255 | 174631 | 174631 |
HS | Dr. B R Ambedkar National Institute of Technology, Jalandhar | Instrumentation & Control Engineering | 10250 | 34343 | 58255 | 120856 | 150824 | 176957 | 632174 | 776987 |
OS | Dr. B R Ambedkar National Institute of Technology, Jalandhar | Instrumentation & Control Engineering | 13066 | 19384 | 21016 | 32887 | 83350 | 136370 | 148635 | 188911 |
HS | Dr. B R Ambedkar National Institute of Technology, Jalandhar | Mechanical Engineering | 12461 | 22206 | 22618 | 61339 | 35921 | 116097 | 168943 | 240848 |
OS | Dr. B R Ambedkar National Institute of Technology, Jalandhar | Mechanical Engineering | 9008 | 12261 | 14496 | 17238 | 52504 | 74424 | 95515 | 115225 |
HS | Dr. B R Ambedkar National Institute of Technology, Jalandhar | Mining Engineering | 52223 | 61458 | 172435 | 199012 | 169255 | 200194 | 0 | 0 |
OS | Dr. B R Ambedkar National Institute of Technology, Jalandhar | Mining Engineering | 16906 | 23621 | 25043 | 29938 | 108256 | 127501 | 143106 | 143106 |
HS | Dr. B R Ambedkar National Institute of Technology, Jalandhar | Textile Engineering | 35345 | 57705 | 155122 | 189676 | 148233 | 215892 | 0 | 0 |
OS | Dr. B R Ambedkar National Institute of Technology, Jalandhar | Textile Engineering | 18450 | 28711 | 31904 | 38878 | 107474 | 141870 | 221789 | 238931 |
NIT Jalandhar cut off 2014 after first round is as given below:
Quota | Institute Name | Branch name | Open Rank | OBC Rank | SC Rank | ST Rank | ||||
OR | CR | OR | CR | OR | CR | OR | CR | |||
HS | Dr. B R Ambedkar National Institute of Technology, Jalandhar | Bio Technology | 30753 | 38527 | 97693 | 154415 | 145404 | 153460 | 508920 | 911728 |
OS | Dr. B R Ambedkar National Institute of Technology, Jalandhar | Bio Technology | 7000 | 22434 | 23040 | 31675 | 79537 | 101910 | 156758 | 163540 |
HS | Dr. B R Ambedkar National Institute of Technology, Jalandhar | Chemical Engineering | 10402 | 29312 | 32459 | 118312 | 73753 | 141273 | 318084 | 598700 |
OS | Dr. B R Ambedkar National Institute of Technology, Jalandhar | Chemical Engineering | 12529 | 15801 | 18656 | 24342 | 70211 | 88186 | 125929 | 149192 |
HS | Dr. B R Ambedkar National Institute of Technology, Jalandhar | Civil Engineering | 10487 | 26475 | 61556 | 94132 | 43430 | 109388 | 289946 | 435546 |
OS | Dr. B R Ambedkar National Institute of Technology, Jalandhar | Civil Engineering | 11044 | 12841 | 14885 | 17585 | 52540 | 66521 | 57998 | 59625 |
HS | Dr. B R Ambedkar National Institute of Technology, Jalandhar | Computer Science & Engineering | 1062 | 9323 | 22955 | 43169 | 30208 | 54022 | 222412 | 328676 |
OS | Dr. B R Ambedkar National Institute of Technology, Jalandhar | Computer Science & Engineering | 2675 | 7038 | 7321 | 14356 | 31686 | 51730 | 71638 | 102661 |
HS | Dr. B R Ambedkar National Institute of Technology, Jalandhar | Electrical Engineering | 11803 | 16691 | 62432 | 85571 | 65550 | 90644 | 277938 | 277938 |
OS | Dr. B R Ambedkar National Institute of Technology, Jalandhar | Electrical Engineering | 6255 | 10148 | 12362 | 14883 | 49551 | 50240 | 66641 | 66641 |
HS | Dr. B R Ambedkar National Institute of Technology, Jalandhar | Electronics & Communication Engineering | 6670 | 14089 | 23224 | 61339 | 36697 | 89468 | 362749 | 485385 |
OS | Dr. B R Ambedkar National Institute of Technology, Jalandhar | Electronics & Communication Engineering | 7176 | 9354 | 13859 | 16624 | 60263 | 68778 | 75684 | 114637 |
HS | Dr. B R Ambedkar National Institute of Technology, Jalandhar | Industrial and Production Engineering | 27862 | 33909 | 103822 | 142410 | 124544 | 188388 | 602494 | 794923 |
OS | Dr. B R Ambedkar National Institute of Technology, Jalandhar | Industrial and Production Engineering | 13552 | 19412 | 25198 | 30562 | 99916 | 113134 | 157287 | 178643 |
HS | Dr. B R Ambedkar National Institute of Technology, Jalandhar | Information Technology | 10882 | 15509 | 49077 | 83956 | 86049 | 116097 | 622903 | 622903 |
OS | Dr. B R Ambedkar National Institute of Technology, Jalandhar | Information Technology | 6034 | 9843 | 17136 | 17686 | 81620 | 83506 | 127649 | 127649 |
HS | Dr. B R Ambedkar National Institute of Technology, Jalandhar | Instrumentation & Control Engineering | 10250 | 28652 | 58255 | 116922 | 133958 | 169432 | 632174 | 776987 |
OS | Dr. B R Ambedkar National Institute of Technology, Jalandhar | Instrumentation & Control Engineering | 10848.1 | 16274 | 21016 | 29543 | 83350 | 103898 | 134234 | 149060 |
HS | Dr. B R Ambedkar National Institute of Technology, Jalandhar | Mechanical Engineering | 7792 | 18363 | 22206 | 59158 | 35921 | 101104 | 168943 | 240848 |
OS | Dr. B R Ambedkar National Institute of Technology, Jalandhar | Mechanical Engineering | 5807 | 10269 | 12120 | 15836 | 52504 | 58708 | 85690 | 91378 |
HS | Dr. B R Ambedkar National Institute of Technology, Jalandhar | Mining Engineering | 34541 | 51137 | 134954 | 166213 | 169255 | 185230 | 0 | 0 |
OS | Dr. B R Ambedkar National Institute of Technology, Jalandhar | Mining Engineering | 16906 | 21954 | 25043 | 27754 | 78418 | 93916 | 143106 | 143106 |
HS | Dr. B R Ambedkar National Institute of Technology, Jalandhar | Textile Engineering | 27072 | 47792 | 144417 | 172435 | 116043 | 195189 | 0 | 0 |
OS | Dr. B R Ambedkar National Institute of Technology, Jalandhar | Textile Engineering | 18029 | 25350 | 27446 | 34917 | 104792 | 130224 | 159937 | 207464 |
Quota | Institute Name | Branch name | Open(PwD) Rank | OBC(PwD) Rank | SC(PwD) Rank | ST(PwD) Rank | ||||
OR | CR | OR | CR | OR | CR | OR | CR | |||
HS | Dr. B R Ambedkar National Institute of Technology, Jalandhar | Bio Technology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OS | Dr. B R Ambedkar National Institute of Technology, Jalandhar | Bio Technology | 328646 | 328646 | 0 | 0 | 0 | 0 | 0 | 0 |
HS | Dr. B R Ambedkar National Institute of Technology, Jalandhar | Chemical Engineering | 253507 | 253507 | 0 | 0 | 0 | 0 | 0 | 0 |
OS | Dr. B R Ambedkar National Institute of Technology, Jalandhar | Chemical Engineering | 0 | 0 | 0 | 0 | 480202 | 480202 | 0 | 0 |
HS | Dr. B R Ambedkar National Institute of Technology, Jalandhar | Civil Engineering | 82273 | 82273 | 0 | 0 | 0 | 0 | 0 | 0 |
OS | Dr. B R Ambedkar National Institute of Technology, Jalandhar | Civil Engineering | 138611 | 138611 | 0 | 0 | 0 | 0 | 0 | 0 |
HS | Dr. B R Ambedkar National Institute of Technology, Jalandhar | Computer Science & Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OS | Dr. B R Ambedkar National Institute of Technology, Jalandhar | Computer Science & Engineering | 66928 | 66928 | 147422 | 147422 | 0 | 0 | 0 | 0 |
HS | Dr. B R Ambedkar National Institute of Technology, Jalandhar | Electrical Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OS | Dr. B R Ambedkar National Institute of Technology, Jalandhar | Electrical Engineering | 0 | 0 | 191364 | 191364 | 0 | 0 | 0 | 0 |
HS | Dr. B R Ambedkar National Institute of Technology, Jalandhar | Electronics & Communication Engineering | 423779 | 423779 | 0 | 0 | 0 | 0 | 0 | 0 |
OS | Dr. B R Ambedkar National Institute of Technology, Jalandhar | Electronics & Communication Engineering | 148596 | 148596 | 191056 | 191056 | 0 | 0 | 0 | 0 |
HS | Dr. B R Ambedkar National Institute of Technology, Jalandhar | Industrial and Production Engineering | 676036 | 676036 | 0 | 0 | 0 | 0 | 0 | 0 |
OS | Dr. B R Ambedkar National Institute of Technology, Jalandhar | Industrial and Production Engineering | 191882 | 191882 | 0 | 0 | 0 | 0 | 0 | 0 |
HS | Dr. B R Ambedkar National Institute of Technology, Jalandhar | Information Technology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OS | Dr. B R Ambedkar National Institute of Technology, Jalandhar | Information Technology | 163852 | 163852 | 0 | 0 | 0 | 0 | 0 | 0 |
HS | Dr. B R Ambedkar National Institute of Technology, Jalandhar | Instrumentation & Control Engineering | 581613 | 581613 | 0 | 0 | 0 | 0 | 0 | 0 |
OS | Dr. B R Ambedkar National Institute of Technology, Jalandhar | Instrumentation & Control Engineering | 237958 | 237958 | 0 | 0 | 0 | 0 | 0 | 0 |
HS | Dr. B R Ambedkar National Institute of Technology, Jalandhar | Mechanical Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OS | Dr. B R Ambedkar National Institute of Technology, Jalandhar | Mechanical Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HS | Dr. B R Ambedkar National Institute of Technology, Jalandhar | Mining Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OS | Dr. B R Ambedkar National Institute of Technology, Jalandhar | Mining Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HS | Dr. B R Ambedkar National Institute of Technology, Jalandhar | Textile Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OS | Dr. B R Ambedkar National Institute of Technology, Jalandhar | Textile Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |