UPCATET 2025 – The UPCATET 2025 (Uttar Pradesh Combined Agriculture and Technology Entrance Test) application form is expected to be released by S.V.P University of...
UPCATET 2025: Registration, Exam Date, Admit Card
December 26, 2024NIT Silchar Cut-off 2022: The NIT 2022 exam for the July session is being conducted from July 25 to 30, 2022. This is the second and the last session of JEE Main 2022. JEE Main is a national-level engineering entrance examination. NTA conducts the exam for candidates who want to get admitted to the best engineering colleges in India.
Candidates attempt for the JEE Main exam to get admitted to premier engineering colleges like the IITs and NITs. Many candidates of Assam and the neighbouring north-eastern states of India, want to study engineering from a place close to their hometowns. We have provided information about NIT Silchar in this article for candidates who want to get admission. Candidates will be able to find out the cut-off marks for the previous years from this article.
Once the JoSAA Counselling gets completed, the officials will release the NIT Silchar cut off for the current year. Please note that the cutoff will be different for each course, gender, category, and quotas (home state and other states). Once these closing ranks get released, candidates will be able to check the complete list on the official website.
As there is still time for NIT Silchar cut off 2022 to be released, we have provided the previous years’ cutoff information in the later sections. However, first, we will look at the parameters which determine the cut-off.
The following factors are taken into consideration while facilitating admission to NIT Silchar and determining the NIT Silchar cut off:
In the next sections, we will provide candidates with all the official NIT Silchar cut-off data from 2017 to 2021. This will help candidates understand the cutoff trend for different categories and courses in the institute.
The NIT Silchar Cut-off 2021 scores for various categories have been mentioned below:
Course Name | Category | Male (Home State) | Male (Other State) |
Civil Engineering | Open | 66967 | 35010 |
EWS | 11398 | 5519 | |
OBC-NCL | 37399 | 10638 | |
SC | 8759 | 5859 | |
ST | 1873 | 1598 | |
Computer Science and Engineering | Open | 23307 | 10134 |
EWS | 4951 | 1489 | |
OBC-NCL | 13266 | 3447 | |
SC | 3024 | 2115 | |
ST | 913 | 774 | |
Electrical Engineering | Open | 55847 | 22669 |
EWS | 9882 | 3529 | |
OBC-NCL | 29479 | 7322 | |
SC | 6789 | 4633 | |
ST | 2181 | 1689 | |
Electronics and Communication Engineering | Open | 35446 | 16141 |
EWS | 7027 | 2356 | |
OBC-NCL | 18982 | 5339 | |
SC | 5277 | 3158 | |
ST | 1525 | 1439 | |
Mechanical Engineering | Open | 59282 | 27768 |
EWS | 10879 | 4475 | |
OBC-NCL | 32408 | 9182 | |
SC | 8315 | 5299 | |
ST | 2519 | 2022 | |
Electronics and Instrumentation Engineering | Open | 54358 | 22175 |
EWS | 9143 | 3395 | |
OBC-NCL | 31920 | 7871 | |
SC | 9285 | 4999 | |
ST | 2391 | 2613 |
Course Name | Category | Female (Home State) | Female (Other State) |
Civil Engineering | Open | 70668 | 42806 |
EWS | 11398 | 7283 | |
OBC-NCL | 43234 | 17077 | |
SC | 12040 | 7135 | |
ST | 1873 | 1598 | |
Computer Science and Engineering | Open | 23307 | 15557 |
EWS | 5449 | 2973 | |
OBC-NCL | 25896 | 7473 | |
SC | 3807 | 3264 | |
ST | 1570 | 991 | |
Electrical Engineering | Open | 55847 | 29074 |
EWS | 16159 | 4649 | |
OBC-NCL | 39653 | 13480 | |
SC | 15074 | 5748 | |
ST | 2181 | 1889 | |
Electronics and Communication Engineering | Open | 43641 | 23046 |
EWS | 8892 | 4047 | |
OBC-NCL | 26711 | 9746 | |
SC | 7855 | 4793 | |
ST | 2884 | 1857 | |
Mechanical Engineering | Open | 61212 | 37334 |
EWS | 18942 | 7145 | |
OBC-NCL | 44189 | 15844 | |
SC | 15632 | 7473 | |
ST | 3142 | 2893 | |
Electronics and Instrumentation Engineering | Open | 54358 | 28785 |
EWS | 18304 | 5067 | |
OBC-NCL | 44567 | 14461 | |
SC | 12500 | 6770 | |
ST | 3254 | 2613 |
The NIT Silchar Cut-off 2020 scores for various categories have been mentioned below:
Course Name | Category | Male (Home State) | Male (Other State) |
Civil Engineering | OBC | 52116 | 11840 |
EWS | 19826 | 7015 | |
General | 87747 | 39263 | |
SC | 18310 | 6215 | |
ST | 39263 | 1672 | |
Computer Science and Engineering | OBC | 18420 | 3934 |
EWS | 8112 | 1828 | |
General | 32609 | 11127 | |
SC | 6809 | 2146 | |
ST | 1091 | 848 | |
Electrical Engineering | OBC | 44090 | 7348 |
EWS | 19812 | 4410 | |
General | 86128 | 25411 | |
SC | 16271 | 4876 | |
ST | 2342 | 1811 | |
Electronics and Communication Engineering | OBC | 28074 | 5289 |
EWS | 9857 | 2833 | |
General | 52152 | 16959 | |
SC | 8620 | 5289 | |
ST | 1921 | 1275 | |
Mechanical Engineering | OBC | 43777 | 9273 |
EWS | 13246 | 5461 | |
General | 73914 | 30500 | |
SC | 13083 | 5626 | |
ST | 2314 | 2023 | |
Electronics and Instrumentation Engineering | OBC | 51066 | 8373 |
EWS | 20160 | 4707 | |
General | 86757 | 27769 | |
SC | 14692 | 5433 | |
ST | 2815 | 2408 |
Course Name | Category | Female (Home State) | Female (Other State) |
Civil Engineering | OBC | 52116 | 17854 |
EWS | 20420 | 8510 | |
General | 106106 | 49879 | |
SC | 18310 | 10884 | |
ST | 2413 | 2333 | |
Computer Science and Engineering | OBC | 27892 | 9041 |
EWS | 16623 | 3243 | |
General | 47177 | 18229 | |
SC | 7876 | 2999 | |
ST | 1091 | 1678 | |
Electrical Engineering | OBC | 62663 | 16043 |
EWS | 19812 | 6209 | |
General | 86128 | 34410 | |
SC | 17534 | 8422 | |
ST | 3599 | 3609 | |
Electronics and Communication Engineering | OBC | 34734 | 10903 |
EWS | 17605 | 4506 | |
General | 60914 | 24493 | |
SC | 34734 | 10903 | |
ST | 1921 | 2320 | |
Mechanical Engineering | OBC | 54905 | 18803 |
EWS | 20776 | 7966 | |
General | 93690 | 47304 | |
SC | 18901 | 8715 | |
ST | 3369 | 4146 | |
Electronics and Instrumentation Engineering | OBC | 66756 | 15784 |
EWS | 20160 | 5517 | |
General | 110887 | 33557 | |
SC | 14692 | 8879 | |
ST | 4589 | 3788 |
The NIT Silchar Cut-off 2019 scores for various categories have been mentioned below:
Course Name | Category | Male (Home State) | Male (Other State) | Female (Home State) | Female (Other State) |
Civil Engineering | OBC | 55311 | 9725 | 61649 | 16222 |
EWS | 13949 | 4650 | 15097 | 5945 | |
General | 82315 | 33501 | 96098 | 43901 | |
SC | 12461 | 5133 | 19036 | 7364 | |
ST | 2527 | 1278 | 4215 | 2981 | |
Mechanical Engineering | OBC | 38621 | 7710 | 58890 | 15598 |
EWS | 10480 | 3542 | 21134 | 5452 | |
General | 55086 | 25727 | 986552 | 40936 | |
SC | 8860 | 4500 | 14934 | 8194 | |
ST | 2960 | 1884 | 3952 | 3335 | |
Electrical Engineering | OBC | 43038 | 7424 | 58242 | 12189 |
EWS | 13637 | 3131 | 19452 | 4592 | |
General | 72910 | 23469 | 92783 | 34117 | |
SC | 10850 | 4407 | 20623 | 7697 | |
ST | 3134 | 1876 | 4183 | 3004 | |
Computer Science and Engineering | OBC | 17644 | 3935 | 20466 | 7483 |
EWS | 5233 | 1691 | 14297 | 2639 | |
General | 27304 | 12823 | 50964 | 18947 | |
SC | 3949 | 2112 | 12681 | 3953 | |
ST | 1869 | 989 | 1603 | 3062 | |
Electronics and Communication Engineering | OBC | 31806 | 5898 | 38667 | 10035 |
EWS | 9075 | 2338 | 17897 | 3183 | |
General | 45267 | 17412 | 72823 | 23392 | |
SC | 6627 | 3933 | 10174 | 5884 | |
ST | 2083 | 1843 | 3807 | 2880 | |
Electronics and Instrumentation Engineering | OBC | 55140 | 8595 | 73741 | 16123 |
EWS | 14170 | 3668 | 24073 | 3668 | |
General | 84486 | 27483 | 98505 | 33979 | |
SC | 12213 | 5245 | 15357 | 7126 | |
ST | 3566 | 2933 | 3737 | – |
The NIT Silchar Cut-off 2018 scores for various categories have been mentioned below:
Course Name | Categories | Home State (Closing Rank) | Other State (Closing Rank) |
Civil Engineering | General | 91652 | 42828 |
OBC-NCL | 57175 | 17544 | |
SC | 13723 | 7625 | |
ST | 2455 | 4257 | |
Mechanical Engineering | General | 78773 | 35482 |
OBC-NCL | 53909 | 18163 | |
SC | 7694 | 5516 | |
ST | 5556 | 4145 | |
Electrical Engineering | General | 96838 | 26429 |
OBC-NCL | 47587 | 10829 | |
SC | 10285 | 4785 | |
ST | 4616 | 5390 | |
Computer Science and Engineering | General | 37436 | 18956 |
OBC-NCL | 21642 | 7451 | |
SC | 5790 | 2685 | |
ST | 1246 | 3881 | |
Electronics and Communication Engineering | General | 57639 | 21354 |
OBC-NCL | 28530 | 9413 | |
SC | 13004 | 4341 | |
ST | 4911 | 5158 | |
Electronics and Instrumentation Engineering | General | 89280 | 29472 |
OBC-NCL | 62921 | 14599 | |
SC | 15675 | 6202 | |
ST | 5712 | 6406 |
The NIT Silchar cut-off 2017 scores for various quotas have been mentioned below:
NIT Silchar Cut Off 2017 – General Category
General Category – Home State Quota:
Branch | Opening Rank | Closing Rank |
Civil Engineering | 28027 | 46367 |
Computer Science & Engineering | 7599 | 23407 |
Electrical Engineering | 8745 | 44315 |
Electronics & Communication Engineering | 15533 | 36916 |
Electronics & Instrumentation Engineering | 44467 | 49415 |
Mechanical Engineering | 11771 | 29145 |
General Category – Other State Quota:
Branch | Opening Rank | Closing Rank |
Civil Engineering | 17799 | 22663 |
Computer Science and Engineering | 4152 | 11290 |
Electrical Engineering | 14317 | 20259 |
Electronics and communication Engineering | 12494 | 17943 |
Electronics and instrumentation Engineering | 19797 | 22589 |
Mechanical Engineering | 13697 | 18677 |
NIT Silchar Cut Off 2017 – OBC-NCL Category
OBC-NCL Category – Home State Quota:
Branch | Opening Rank | Closing Rank |
Civil Engineering | 12410 | 22313 |
Computer Science & Engineering | 5806 | 16351 |
Electrical Engineering | 16305 | 22493 |
Electronics & Communication Engineering | 12298 | 21031 |
Electronics & Instrumentation Engineering | 14139 | 24022 |
Mechanical Engineering | 7094 | 15061 |
Branch | Opening Rank | Closing Rank |
Civil Engineering | 6008 | 6920 |
Computer Science and Engineering | 2444 | 4431 |
Electrical Engineering | 4855 | 6515 |
Electronics and Communication Engineering | 4699 | 6181 |
Electronics and Instrumentation Engineering | 6643 | 7388 |
Mechanical Engineering | 4472 | 6049 |
NIT Silchar Cutoff 2017 – SC Category
SC Category – Home State Quota:
Branch | Opening Rank | Closing Rank |
Civil Engineering | 1871 | 5284 |
Computer Science & Engineering | 2852 | 4493 |
Electrical Engineering | 3199 | 5577 |
Electronics & Communication Engineering | 2860 | 5466 |
Electronics & Instrumentation Engineering | 5646 | 6058 |
Mechanical Engineering | 1320 | 3362 |
SC Category – Other State Quota:
Branch | Opening Rank | Closing Rank |
Civil Engineering | 1132 | 3528 |
Computer Science and Engineering | 1291 | 2765 |
Electrical Engineering | 2770 | 3622 |
Electronics and communication Engineering | 1068 | 3822 |
Electronics and instrumentation Engineering | 3921 | 4330 |
Mechanical Engineering | 2526 | 3599 |
NIT Silchar Cut Off 2017 – ST Category
ST Category – Home State Quota:
Branch | Opening Rank | Closing Rank |
Civil Engineering | 569 | 1435 |
Computer Science & Engineering | 1077 | 1320 |
Electrical Engineering | 1695 | 1940 |
Electronics & Communication Engineering | 1694 | 1983 |
Electronics & Instrumentation Engineering | 1994 | 2120 |
Mechanical Engineering | 455 | 1845 |
ST Category – Other State Quota:
Branch | Opening Rank | Closing Rank |
Civil Engineering | 831 | 1240 |
Computer Science and Engineering | 1106 | 1277 |
Electrical Engineering | 1280 | 1405 |
Electronics and Communication Engineering | 1475 | 1704 |
Electronics and Instrumentation Engineering | 2042 | 2207 |
Mechanical Engineering | 1141 | 1583 |
Let’s take a look at some of the frequently asked questions related to NIT Silchar cut off:
Q.1: What was the NIT Silchar cut-off 2021 for Civil Engineering for male candidates belonging to the open category in the home state?
Ans: The cut-off mark for male candidates in the open category for Civil Engineering in 2021 was 66967.
Q.2: What was the NIT Silchar cut-off 2021 for Electronics and Communication Engineering for male candidates belonging to the open category in the other states?
Ans: The cut-off mark for male candidates in the open category for Electronics and Communication Engineering in 2021 was 16141.
Q.3: Is NIT Silchar a good college?
Ans: Yes, NIT Silchar is a good college for Engineering. It is ranked 38 as per the NIRF list of engineering colleges.
Q.4: What are the different factors that affect JEE Main 2022 cut-off?
Ans: The different factors that affect the JEE Main cut-off are as follows:
Q.5: What was the NIT Silchar cut-off 2021 for Civil Engineering for female candidates belonging to the open category in the home state?
Ans: The cut-off mark for female candidates in the open category for Civil Engineering in 2021 was 70668.
We hope that this information on the cut-off marks of NIT Silchar has helped you. If you have any queries, you can visit our website and write to us with your queries. We will assist you in the best way possible. Stay tuned to Embibe for the latest news and updates.