SBI PO Mains Books 2025 - The SBI PO Mains exam will be tentatively conducted in January 2025. This job is one of the most...
SBI PO Mains Books 2025 – Subject-wise List with Solutios
December 20, 2024NIT Trichy Cut Off: The Joint Seat Allocation Authority (JoSAA) will conduct counselling for admissions to B.Tech courses offered by NIT Trichy. JoSAA will publish the JEE Main 2022 NIT Trichy cut-off this year. The JEE Main cut-off is the minimum mark required by all JEE Main aspirants in order to gain admission to NIT Trichy.
Please remember that the NIT Trichy cut-off is published in closing and opening ranks for various categories. In this article, we will go over previous years’ grades, details, and other information. Candidates seeking admission to NIT Trichy must obtain a rank that corresponds to the JEE Main cutoff scores. Continue reading to learn more about the NIT Trichy JEE Main Cut-off 2022.
The official conducting authority releases the cut-off for NIT Trichy for various courses for different categories. Candidates who will be able to rank higher than the closing rank will be allotted seats in the institute. We have provided the branch and category-wise closing ranks for all the courses. Candidates can refer to last year’s NIT Trichy JEE Main cut-off scores.
Find the opening and closing ranks for NIT Trichy 2022
Course Name |
Category |
Male |
Female |
||
Home State |
Other State |
Home State |
Other State |
||
Chemical Engineering |
OBC |
6159 |
4887 |
9377 |
3424 |
EWS |
22753 |
1859 |
22753 |
1769 |
|
General |
20271 |
11137 |
23676 |
3020 |
|
SC |
4845 |
2422 |
3527 |
1470 |
|
ST |
5900 |
880 |
2578 |
803 |
|
Civil Engineering |
OBC |
8618 |
4739 |
10303 |
8990 |
EWS |
38919 |
2305 |
38919 |
4163 |
|
General |
27144 |
13212 |
30136 |
19201 |
|
SC |
5978 |
2230 |
5978 |
3629 |
|
ST |
7407 |
478 |
7407 |
658 |
|
Computer Science and Engineering |
OBC |
1510 |
204 |
2598 |
332 |
EWS |
3305 |
100 |
3305 |
221 |
|
General |
5432 |
386 |
7464 |
386 |
|
SC |
1171 |
142 |
1171 |
168 |
|
ST |
2028 |
47 |
2028 |
59 |
|
Electronics and Communication Engineering |
OBC |
2061 |
1227 |
4046 |
2366 |
EWS |
4889 |
430 |
5906 |
3971 |
|
General |
7856 |
2773 |
14671 |
3971 |
|
SC |
2227 |
573 |
2344 |
1122 |
|
ST |
3283 |
244 |
3283 |
244 |
|
Mechanical Engineering |
OBC |
3958 |
3317 |
6294 |
7146 |
EWS |
24004 |
1344 |
24004 |
3387 |
|
General |
13216 |
7320 |
25689 |
15665 |
|
SC |
3435 |
1537 |
4877 |
3089 |
|
ST |
4696 |
500 |
5165 |
801 |
|
Metallurgical and Materials Engineering |
OBC |
8198 |
6333 |
10361 |
11679 |
EWS |
26381 |
2711 |
38635 |
5124 |
|
General |
27463 |
16986 |
32583 |
25359 |
|
SC |
6465 |
3994 |
6465 |
5833 |
|
ST |
9676 |
1419 |
9676 |
1419 |
|
Electrical and Electronics Engineering |
OBC |
3012 |
2201 |
4818 |
4170 |
EWS |
6612 |
862 |
6612 |
1689 |
|
General |
9878 |
4818 |
18635 |
8665 |
|
SC |
3355 |
1130 |
3355 |
2177 |
|
ST |
3867 |
376 |
3867 |
649 |
|
Production Engineering |
OBC |
7016 |
7277 |
10919 |
11848 |
EWS |
38320 |
3256 |
38320 |
4323 |
|
General |
24694 |
18928 |
34243 |
26788 |
|
SC |
6233 |
4174 |
6233 |
5253 |
|
ST |
11438 |
1654 |
11438 |
1654 |
|
Instrumentation and Control Engineering |
OBC |
5498 |
4858 |
7361 |
10611 |
EWS |
15697 |
1887 |
20595 |
3472 |
|
General |
15337 |
11856 |
23940 |
13874 |
|
SC |
5102 |
2651 |
5102 |
3801 |
|
ST |
8569 |
980 |
8569 |
983 |
|
Architecture |
OBC |
285 |
215 |
285 |
215 |
EWS |
1167 |
71 |
1167 |
71 |
|
General |
427 |
316 |
427 |
316 |
|
SC |
55 |
83 |
55 |
83 |
|
ST |
1286 |
16 |
1286 |
38 |
The following are the basic parameters that are considered at the time of determining the JEE Main Qualifying marks for NIT Trichy.
CHECK THE OFFICIAL NIT CUT OFF
Now, in this section, let’s look at the branch-wise NIT Trichy cut-off for the previous year – 2020, 2019, and 2018 for different categories.
Course Name | Category | Male (Home State) | Male (Other State) | Female (Home State) | Female (Other State) |
---|---|---|---|---|---|
Chemical Engineering | OBC | 9814 | 4207 | 12416 | 4722 |
EWS | 48604 | 2435 | 48604 | 2558 | |
General | 28925 | 12056 | 35773 | 14961 | |
SC | 5142 | 2351 | 5142 | 2895 | |
ST | 8730 | 915 | 8730 | 915 | |
Civil Engineering | OBC | 15158 | 4391 | 15158 | 8035 |
EWS | 72019 | 2808 | 72019 | 3937 | |
General | 38686 | 13159 | 47261 | 20662 | |
SC | 5447 | 1679 | 6249 | 1910 | |
ST | 8730 | 915 | 8730 | 915 | |
Computer Science and Engineering | OBC | 2008 | 242 | 3860 | 1100 |
EWS | 7770 | 153 | 7770 | 409 | |
General | 4728 | 781 | 10332 | 2757 | |
SC | 1520 | 198 | 2298 | 335 | |
ST | 1750 | 51 | 1750 | 51 | |
Mechanical Engineering | OBC | 5170 | 2139 | 9567 | 6383 |
EWS | 18752 | 1250 | 31522 | 2468 | |
General | 17694 | 6591 | 31522 | 14268 | |
SC | 3209 | 1068 | 6248 | 2471 | |
ST | 7527 | 512 | 7527 | 512 | |
Electronics and Communication Engineering | OBC | 4131 | 1717 | 7375 | 3190 |
EWS | 17948 | 985 | 32452 | 1503 | |
General | 12916 | 5381 | 26943 | 8568 | |
SC | 3332 | 593 | 3356 | 1213 | |
ST | 3607 | 402 | 3607 | 402 | |
Metallurgical and Materials Engineering | OBC | 15176 | 6908 | 15838 | 12354 |
EWS | 35659 | 3834 | 35659 | 4555 | |
General | 42176 | 20809 | 52941 | 21354 | |
SC | 6730 | 4144 | 6730 | 4144 | |
ST | 11690 | 1490 | 11690 | 1490 | |
Electrical and Electronics Engineering | OBC | 4131 | 4131 | 7375 | 3190 |
EWS | 17948 | 985 | 32452 | 1503 | |
General | 12916 | 5381 | 26943 | 8568 | |
SC | 3332 | 593 | 3356 | 1213 | |
ST | 3607 | 402 | 3607 | 402 | |
Production Engineering | OBC | 14147 | 7496 | 17002 | 6922 |
EWS | 50657 | 4109 | 50657 | 6922 | |
General | 37210 | 22234 | 56636 | 28420 | |
SC | 6120 | 4934 | 7400 | 5798 | |
ST | 8541 | 1817 | 11959 | 2861 | |
Instrumentation and Control Engineering | OBC | 7725 | 4866 | 16997 | 6223 |
EWS | 35039 | 4866 | 36338 | 5998 | |
General | 22076 | 13902 | 38174 | 13902 | |
SC | 6360 | 3771 | 6360 | 4264 | |
ST | 13068 | 1272 | 14324 | 1605 | |
Architecture | OBC | 439 | 251 | 439 | 251 |
EWS | 2912 | 96 | 2912 | 96 | |
General | 615 | 422 | 615 | 422 | |
SC | 341 | 130 | 550 | 167 | |
ST | 641 | 65 | 641 | 65 |
Course Name | Category | Male (Home State) | Male (Other State) | Female (Home State) | Female (Other State) |
---|---|---|---|---|---|
Civil Engineering | OBC | 10931 | 3868 | 12611 | 7161 |
EWS | 20466 | 1575 | 32599 | 3721 | |
General | 31474 | 12485 | 41069 | 17489 | |
SC | 6564 | 1455 | 7577 | 1893 | |
ST | 9706 | 447 | 10295 | 833 | |
Mechanical Engineering | OBC | 4388 | 2178 | 7108 | 4997 |
EWS | 23632 | 749 | – | 1849 | |
General | 14600 | 5968 | 25415 | 12533 | |
SC | 2933 | 842 | 7459 | 2280 | |
ST | 6978 | 373 | – | 1155 | |
Computer Science and Engineering | OBC | 2165 | 357 | 4085 | 1060 |
EWS | 2058 | 165 | 2489 | 305 | |
General | 5325 | 1373 | 4075 | 2371 | |
SC | 1300 | 138 | 1435 | 420 | |
ST | 4708 | 53 | 4295 | 59 | |
Chemical Engineering | OBC | 7578 | 4343 | 9200 | 5822 |
EWS | 12418 | 1370 | – | 1595 | |
General | 22519 | 10643 | 26219 | 13292 | |
SC | 6102 | 1795 | 5469 | 2687 | |
ST | 10533 | 916 | 5466 | – | |
Electronics and Communication Engineering | OBC | 3010 | 967 | 5116 | 2577 |
EWS | 13066 | 352 | 6613 | 488 | |
General | 9158 | 3019 | 11229 | 3508 | |
SC | 2939 | 450 | 2711 | 1423 | |
ST | 5494 | 230 | 2776 | 321 | |
Metallurgical and Materials Engineering | OBC | 11220 | 6867 | 13701 | 11567 |
EWS | – | 3006 | – | 3796 | |
General | 35770 | 16845 | 34113 | 26670 | |
SC | 7949 | 3224 | 7840 | 2001 | |
ST | 14960 | 1418 | 7587 | – | |
Electrical and Electronics Engineering | OBC | 4197 | 1518 | 6206 | 3921 |
EWS | 21443 | 663 | 14180 | – | |
General | 12188 | 5243 | 16317 | 8624 | |
SC | 4417 | 890 | 5091 | 1796 | |
ST | 9015 | 322 | 4449 | 603 | |
Production Engineering | OBC | 11223 | 7162 | 14900 | 11234 |
EWS | 27208 | 2838 | – | 3019 | |
General | 33146 | 19626 | 42637 | 21596 | |
SC | 9596 | 4386 | 9469 | 3935 | |
ST | 14979 | 1602 | – | 2665 | |
Instrumentation and Control Engineering | OBC | 7707 | 5227 | 10440 | 6833 |
EWS | 19306 | 1854 | 16233 | 2321 | |
General | 21171 | 13606 | 28108 | 16486 | |
SC | 8651 | 2410 | 7275 | 3664 | |
ST | 14835 | 1411 | 11378 | 1601 | |
Architecture | OBC | 1043 | 652 | 858 | 471 |
EWS | 798 | 158 | – | 569 | |
General | 2468 | 1075 | 1094 | 529 | |
SC | 271 | 163 | 525 | 230 | |
ST | 746 | 103 | 8007 | – |
Course Name | Category | Home State (Opening Rank) | Home State (Closing Rank) | Other State (Opening Rank) | Other State (Closing Rank) |
---|---|---|---|---|---|
Mechanical Engineering | General | 1053 | 10268 | 877 | 4508 |
OBC-NCL | 1780 | 3899 | 647 | 1390 | |
SC | 599 | 3508 | 220 | 481 | |
ST | 1053 | 5203 | 58 | 134 | |
Civil Engineering | General | 6760 | 26999 | 2373 | 11253 |
OBC-NCL | 5075 | 8379 | 1850 | 3358 | |
SC | 2404 | 6860 | 841 | 1318 | |
ST | 2568 | 10602 | 148 | 242 | |
Electronics and Communication Engineering | General | 2473 | 6667 | 1066 | 2461 |
OBC-NCL | 980 | 2310 | 393 | 764 | |
SC | 1511 | 2147 | 313 | 451 | |
ST | 3697 | 6271 | 90 | 147 | |
Computer Science and Engineering | General | 982 | 4041 | 227 | 1140 |
OBC-NCL | 538 | 1407 | 120 | 370 | |
SC | 672 | 1624 | 63 | 188 | |
ST | 143 | 3283 | 43 | 82 | |
Chemical Engineering | General | 9569 | 17104 | 5977 | 10589 |
OBC-NCL | 3373 | 5956 | 2293 | 4190 | |
SC | 2898 | 5327 | 998 | 1637 | |
ST | 267 | 15892 | 334 | 715 | |
Electrical and Electronics Engineering | General | 3098 | 10303 | 730 | 3474 |
OBC-NCL | 1609 | 3017 | 612 | 1194 | |
SC | 271 | 2339 | 269 | 531 | |
ST | 6271 | 8367 | 191 | 219 | |
Metallurgical and Materials Engineering | General | 13648 | 28687 | 6155 | 17635 |
OBC-NCL | 6010 | 8967 | 5202 | 6250 | |
SC | 4751 | 8397 | 1463 | 1947 | |
ST | 7464 | 12305 | 273 | 933 | |
Instrumentation and Control Engineering | General | 8764 | 16461 | 3998 | 11857 |
OBC-NCL | 3182 | 5341 | 2401 | 3843 | |
SC | 2943 | 5292 | 1457 | 2463 | |
ST | 5286 | 12887 | 870 | 1388 | |
Production Engineering | General | 11335 | 20585 | 6785 | 15188 |
OBC-NCL | 4669 | 8078 | 4256 | 6201 | |
SC | 4304 | 6635 | 2632 | 3238 | |
ST | 8284 | 19091 | 755 | 1996 |
Check the list of top engineering colleges that accept JEE Main score, JEE Advanced score, and other engineering entrance exam scores for admission.
CHECK THE OFFICIAL IIIT CUTOFF
Let’s take a look at some frequently asked questions by the candidates regarding the NIT Trichy cut-off:
Ans. NIT Trichy, located in Tamil Nadu, Tiruchirappalli (NIT Trichy), provides some of the best educational experiences to its students. The college has been known to be famous for its continuous ranking among the best in the lot.
Ans. NIT Trichy is sometimes preferred over IITs since its better ranking and infrastructure, which the institute provides.
Ans. The first session was held from June 23 to 29, while the second session was held from July 25 to 30, 2022. Admissions are taken on the basis of JEE Advanced and JEE Main marks.
Ans. The official authorities will release NIT Trichy seats at the time of the counselling process. The institution is known to offer courses on the basis of JEE Main scores 2022 through JoSAA counselling.
Ans. There is no such strict dress code. However, shorts or certain sleeveless clothes are not allowed during classes or labs.
We hope you find this article to be helpful. Stay tuned to Embibe for more updates. We wish you all the best for the NIT Trichy counselling 2022 and JEE Main exams.