CLAT Cut-off 2025: The Consortium of National Law Universities (NLUs) announced the seat allotment round dates on the official website from December 26, 2024 to...
CLAT Cut-off 2025: Check Category-wise Cut-off
December 17, 2024NSIT Cut-off 2022: The Netaji Subhash University of Technology (NSUT), Delhi, formerly known as NSIT, releases its cut-off for various courses every year. Admission is offered based on the relevant national entrance exams of respective courses. The institute offers UG, PG, and doctoral programs in Engineering and Management. New courses and specialisations are added each year to provide students with the best learning experience. Their flagship courses are the B.Tech and M.Tech programs. NSUT accepts admission to its engineering courses through JAC Delhi counselling based on JEE Main rank and scores.
Candidates can check the recent and previous years’ branch-wise and category-wise JEE Main cut-offs to observe the change in trends over time for admission to the undergraduate engineering programs. Continue reading this article for detailed information about NSIT 2022 cut-offs and trends.
The NSUT cut-offs for 2022 have not been released yet; they will be released once the JEE Main 2022 exam for both sessions is conducted successfully. Before looking at the previous year’s trends for NSUT Cut-offs, let us first understand the important factors determining the cut-offs.
Candidates can see below what factors determine NSIT 2022 cut-offs.
NSIT admissions will be based on the JEE Main Results. Let us have a look at an overview of the JEE Main 2022 exam before we go through the previous year’s NSIT Cut-off tables –
Exam Mode | Computer-based Examination |
Test Duration | 3 Hours |
Languages | English, Hindi, Assamese, Bengali, Gujarati, Kannada, Marathi, Malayalam, Odia, Punjabi, Tamil, Telugu, and Urdu. |
Type of Questions | Multiple choice questions (MCQs), Numerical-based Questions |
No. of Sections | Mathematics, Physics and Chemistry |
No. of Questions | Mathematics: 25 (20+10) 10 questions with answers as a numerical value. Out of 10 questions, 5 questions are compulsory. Physics: 25 (20+10) 10 questions with answers as a numerical value. Out of 10 questions, 5 questions are compulsory. Chemistry: 25 (20+10) 10 questions with answers as a numerical value. Out of 10 questions, 5 questions are compulsory. Total: 75 Questions (25 questions each) |
Total Marks of JEE Main Exam | 300 Marks (100 marks for each section) |
JEE Main Marking Scheme | MCQs and Numerical-based Questions: Four marks will be awarded for each correct answer, 1 mark will be deducted for wrong answer. No marks for unattempted questions |
Candidates can check the NSIT Delhi cut-off 2021 for various courses for Round 7 in the table provided:
B.Tech Specialisations | General (Delhi Region) | General (Outside Delhi Region) |
---|---|---|
Computer Science and Engineering (Artificial Intelligence) | 3009 | 1300 |
Computer Engineering | 5332 | 2040 |
Computer Science and Engineering (Data Science) | 7626 | 2245 |
Information Technology | 10061 | 3705 |
Information Technology (Network and Information Security) | 12025 | 4588 |
Manufacturing Processes and Automation Engineering | 51742 | 33465 |
Mathematics and Computing | 14295 | 6110 |
Electronics and Communication Engineering (Internet of Things) | 16952 | 9847 |
Electronics and Communication Engineering | 20551 | 11189 |
Electrical Engineering | 29839 | 15627 |
Instrumentation and Control Engineering | 36917 | 20045 |
Mechanical Engineering | 45300 | 26761 |
Biotechnology | 75863 | 39892 |
Computer Science and Engineering (Big Data Analytics) | 21406 | 7328 |
Computer Science and Engineering (Internet of Things) | 24111 | 12600 |
Civil Engineering | 82159 | 49236 |
Electronics and Communication Engineering (Artificial Intelligence and Machine Learning) | 33927 | 15867 |
Mechanical Engineering (Electric Vehicles) | 64596 | 37984 |
Geoinformatics | 115429 | 40572 |
Candidates can check below the last few years’ cut-off data from the table provided:
Candidates can check below the NSIT/ NSUT 2020 cut-off data from the table provided:
Course | Category | Closing All India rank |
---|---|---|
B.Tech Biotechnology | General – Outside Home State | 71570 |
General – Home State | 142394 | |
B.Tech Computer Engineering | General – Outside Home State | 2734 |
General – Home State | 7519 | |
B.Tech Computer Science and Engineering Data Science | General – Outside Home State | 3347 |
General – Home State | 8441 | |
B.Tech Computer Science and Engineering with Specialisation in Artificial Intelligence | General – Outside Home State | 1513 |
General – Home State | 4274 | |
B.Tech Electrical Engineering | General – Outside Home State | 24931 |
General – Home State | 51123 | |
B.Tech Electronics and Communication Engineering | General – Outside Home State | 15264 |
General – Home State | 27262 | |
B.Tech Electronics and Communication Engineering Internet of Things | General – Outside Home State | 11065 |
General – Home State | 21537 | |
B.Tech Electronics and Communications Engineering Artificial Intelligence and Machine Learning | General – Outside Home State | 680894 |
B.Tech Information Technology | General – Outside Home State | 3666 |
General – Home State | 12535 | |
B.Tech Information Technology Network and Information Security | General – Outside Home State | 6185 |
General – Home State | 14823 | |
B.Tech Instrumentation and Control Engineering | General – Outside Home State | 39668 |
General – Home State | 59184 | |
B.Tech Manufacturing Process and Automation Engineering | General – Outside Home State | 58062 |
General – Home State | 106359 | |
B.Tech Mathematics and Computing | General – Outside Home State | 8507 |
General – Home State | 17509 | |
B.Tech Mechanical Engineering | General – Outside Home State | 44841 |
General – Home State | 74963 |
Candidates can check below the NSIT/ NSUT 2019 cut-off data from the table provided:
Branch | General | SC | ST |
Computer Engineering (COE) | 2336 | 52469 | 135008 |
Computer Science and Artificial Intelligence (CSAI) | 1868 | 33393 | 118677 |
Information Technology (IT) | 6546 | 101330 | 239723 |
Electronics and Communication Engineering (ECE) | 13693 | 143192 | 364807 |
Electrical engineering (EE) | 21023 | 192795 | 340426 |
Instrumentation and Control Engineering (ICE) | 25538 | 243023 | 983839 |
Mechanical Engineering (ME) | 22708 | 190175 | 440577 |
Branch | General | SC | ST |
Computer Engineering (COE) | 3818 | 70449 | 212666 |
Computer Science and Artificial Intelligence (CSAI) | 3038 | 58032 | 135008 |
Information Technology (IT) | 8383 | 107323 | 269081 |
Electronics and Communication Engineering (ECE) | 15632 | 164650 | 497809 |
Electrical engineering (EE) | 23903 | 242461 | 577236 |
Instrumentation and Control Engineering (ICE) | 27687 | 272468 | 1073419 |
Mechanical Engineering (ME) | 25264 | 233537 | 608438 |
Branch | General | SC | ST |
Computer Engineering (COE) | 3964 | 71733 | 212666 |
Computer Science and Artificial Intelligence (CSAI) | 3038 | 58032 | 135008 |
Information Technology (IT) | 8317 | 107323 | 269081 |
Electronics and Communication Engineering (ECE) | 16318 | 164650 | 497809 |
Electrical engineering (EE) | 24164 | 245195 | 661928 |
Instrumentation and Control Engineering (ICE) | 27769 | 281180 | 1073419 |
Mechanical Engineering (ME) | 26400 | 233537 | 676798 |
Branch | General | SC | ST |
Computer Engineering (COE) | 4343 | 74526 | 212666 |
Computer Science and Artificial Intelligence (CSAI) | 3454 | 58032 | 135008 |
Information Technology (IT) | 8317 | 107323 | 269081 |
Electronics and Communication Engineering (ECE) | 17451 | 164650 | 497809 |
Electrical engineering (EE) | 24431 | 246178 | 661928 |
Instrumentation and Control Engineering (ICE) | 27806 | 279917 | 1073419 |
Mechanical Engineering (ME) | 27361 | 235545 | 676798 |
Candidates can check below the NSIT/ NSUT 2018 cutoff data from the table provided:
Branch | General | SC | ST |
Computer Engineering (COE) | 2706 | 46877 | 145044 |
Information Technology (IT) | 7787 | 92986 | 324906 |
Electronics and Communication Engineering (ECE) | 14304 | 145338 | 66915 |
Mechanical Engineering (ME) | 20381 | 162913 | 464972 |
Instrumentation and Control Engineering (ICE) | 25459 | 223920 | 742330 |
Branch | General | SC | ST |
Computer Engineering (COE) | 3984 | 64179 | 178898 |
Information Technology (IT) | 9596 | 114354 | 563322 |
Electronics and Communication Engineering (ECE) | 16654 | 166811 | 692550 |
Mechanical Engineering (ME) | 23779 | 208451 | 710197 |
Instrumentation and Control Engineering (ICE) | 29181 | 282798 | 1055679 |
Branch | General | SC | ST |
Computer Engineering (COE) | 3994 | 64179 | 178898 |
Information Technology (IT) | 9611 | 115309 | 563322 |
Electronics and Communication Engineering (ECE) | 17007 | 166811 | 647885 |
Mechanical Engineering (ME) | 23881 | 209405 | 710197 |
Instrumentation and Control Engineering (ICE) | 29813 | 296519 | 1055679 |
Branch | General | SC | ST |
Computer Engineering (COE) | 3994 | 64959 | 216021 |
Information Technology (IT) | 9640 | 130906 | 596134 |
Electronics and Communication Engineering (ECE) | 17447 | 175465 | 1055679 |
Mechanical Engineering (ME) | 23881 | 222845 | 636213 |
Instrumentation and Control Engineering (ICE) | 29924 | 363987 | 742330 |
After the cut-off marks of NSIT 2022, all the shortlisted candidates will have to attend the counselling round. Those who have been allocated the courses of their choice will have to apply for admission. They need to carry the prescribed documents and pay the admission fees to confirm the seat. If candidates cannot pay the fees until the prescribed date, then the authorities hold the right to cancel their candidature.
Candidates can check the list of top engineering colleges that accept JEE Main score, JEE Advanced score, and various other engineering entrance exam scores for admission.
Here are some common questions that candidates may have in their mind regarding NSIT cut-off 2022:
Q1: When will the authorities release the cut-off of NSIT 2022?
Ans 1: NSIT Delhi cut-off will be released once the JEE Main exam is conducted. Authorities will release an official notification for the same.
Q2: Is the cutoff of NSIT released category-wise?
Ans 2: Yes, the cutoff for the Netaji Subhas University Of Technology is released category-wise.
Q3: What if I fail to secure the qualifying marks for a course as prescribed by NSUT?
Ans 3: In this case, you will not be able to take admission to that particular course in NSUT.
Q4: Where can I find the NSIT cut-off?
Ans 4: The NSIT cutoff is available on the official website of JAC, Delhi.
Q5: What are the factors on which the NSIT 2022 cut-off is decided?
Ans 5: The cut-off of NSIT is decided on these factors – total number of seats, number of candidates registered, number of candidates appeared, and difficulty level of the question paper.
Stay tuned to Embibe for the latest news and updates on NSIT Cut-off 2022.