RRB JE Syllabus 2025: The Railway Recruitment Board (RRB) will soon release the RRB JE Syllabus 2025 in its official notification. Candidates who are planning to...
RRB JE Syllabus 2025: Download CBT 1 & 2 Syllabus PDF
November 11, 2024RRB JE CBT 1 Cut-Off 2023: The Railway Recruitment Board (RRB) will publish the cut-off marks along with the result. RRB releases the cut-off on their regional official websites. Therefore, candidates can check the cut-off marks on their respective regional RRB websites. Furthermore, they can also check the category-wise and region-wise cut-off in this article.
Practice Unlimited RRB JE CBT 1 Questions | |
---|---|
Practice Mathematics Questions | Practice General Intelligence and Reasoning Questions |
Practice General Science Questions | Practice General Awareness Questions |
*Steps to attempt mock tests are provided below in this article.
The cut-off is the minimum qualifying mark that candidates have to obtain to qualify for the CBT 2 exam. RRB decides the cut-off marks depending on factors like the difficulty level of the exam, the number of candidates who appeared, vacancies, etc. Candidates can further read the article to know the expected as well as the previous year’s cut-offs.
The officials have not yet announced the cut-off for the CBT 1 2023 exam. In the meantime, candidates can check the expected cut-offs for the RRB JE CBT 1 exam from the table below:
Category | Expected Cut-off |
---|---|
UR | 65 to 80 |
OBC | 55 to 65 |
SC | 50 to 58 |
ST | 45 to 55 |
EWS | 65 to 75 |
The following are the factors on which the RRB JE CBT 1 cut-off marks depend:
Candidates can attempt RRB JE CBT 1 mock tests at Embibe by following the steps provided below:
Aspirants can check the previous year’s cut-offs to know the difficulty level of the exam and what can be the expected cut-off for the upcoming exam. They can check the RRB JE CBT 1 exam cut-offs for 2018-19 below:
Category Number | UR | SC | ST | OBC | ESM |
---|---|---|---|---|---|
1 | 66.46075 | 52.34346 | – | 63.41688 | 39.26407 |
2 | 61.46363 | 46.92959 | 41.4491 | 57.19735 | 36.1814 |
3 | 59.37235 | 47.7426 | 41.50069 | 54.84751 | 40.7471 |
6 | 63.22424 | – | 44.00665 | 60.49115 | – |
12 | 56.28047 | 46.07775 | 40.37811 | 53.82211 | 40.59799 |
13 | 55.82492 | 45.70768 | 40.06756 | 53.67957 | – |
14 | 69.08513 | 59.13556 | 48.75689 | 64.89178 | 31.18295 |
15 | 64.9978 | 56.12199 | 44.79744 | 64.08046 | – |
16 | 74.68013 | 56.33967 | 49.98023 | 72.56069 | 34.14699 |
17 | 65.25335 | 56.02539 | 44.48314 | 63.92506 | – |
21 | 70.03056 | 56.86474 | 44.95903 | 65.17906 | 43.70716 |
36 | 67.5618 | – | – | – | – |
38 | 66.52646 | 56.75785 | 46.13837 | 63.83159 | 30.98467 |
40 | 64.66399 | 55.72523 | 44.29313 | 63.61637 | – |
41 | 64.78678 | – | 44.59753 | 63.59796 | – |
42 | 69.50244 | 57.78739 | 51.13436 | 65.91744 | 30.70288 |
44 | 69.34498 | 59.2041 | – | 65.14672 | – |
46 | 81.27805 | – | – | 74.38628 | – |
47 | 74.73593 | – | – | – | – |
53 | 66.19239 | 56.5418 | 49.84121 | 63.72999 | 36.54656 |
54 | 64.85889 | 55.78928 | 45.94394 | 63.55909 | – |
55 | 70.5152 | 55.69905 | – | – | – |
56 | 68.55276 | 56.75783 | 47.25356 | 64.8422 | 54.52477 |
63 | 67.77832 | 56.42045 | 46.31435 | 64.53592 | 40.29673 |
64 | 70.17683 | 59.04796 | 46.77858 | 66.47478 | 30.30452 |
65 | 67.04111 | 55.77077 | 44.60827 | 64.12604 | |
67 | 74.51473 | 62.97683 | 59.40517 | 72.16862 | 45.93699 |
69 | 70.75583 | 56.19233 | 56.99437 | 65.98347 | 33.27804 |
Category Number | UR | SC | ST | OBC | ESM |
---|---|---|---|---|---|
2 | 53.25348 | 35.0662 | 41.59817 | 39.86589 | – |
3 | 45.52974 | 31.88724 | 33.45616 | 31.72867 | – |
12 | 44.99854 | 30.0186 | 33.28563 | 31.48444 | – |
13 | 61.06358 | 32.93073 | – | – | – |
15 | 66.46342 | 56.08357 | 49.51838 | 61.74129 | 31.96158 |
17 | 67.36059 | 55.51992 | 47.31553 | 60.71196 | 49.46823 |
38 | 69.87404 | 59.34134 | 47.8822 | 62.43218 | 44.30746 |
40 | 63.31618 | 52.73865 | 46.92959 | 58.22593 | – |
44 | 63.57525 | 54.49308 | 50.15006 | 59.98525 | 34.69211 |
53 | 62.70333 | 53.20884 | 47.60106 | 58.17809 | 40.29673 |
54 | 62.22532 | – | – | 57.5974 | – |
55 | 69.67396 | – | – | – | – |
63 | 62.22532 | 53.10968 | 47.31553 | 60.85183 | 33.52399 |
64 | 61.47288 | 52.72739 | – | 59.55051 | 49.84121 |
65 | 70.16801 | – | – | – | – |
67 | 75.60839 | 63.14611 | 55.61583 | 71.11258 | 49.68305 |
Category Number | UR | SC | ST | OBC | ESM |
---|---|---|---|---|---|
1 | 65.40452 | 52.55336 | 44.02547 | 54.01034 | – |
2 | 63.92506 | 49.50937 | 39.15251 | 49.81679 | 42.50208 |
3 | 59.76344 | 49.42708 | 39.03721 | 45.33763 | 43.48738 |
12 | 59.71184 | 48.33557 | 47.51774 | 45.01447 | 32.48732 |
14 | 73.09143 | 63.57143 | 50.41389 | 65.01494 | 34.86076 |
15 | 70.50108 | 60.68708 | 46.43597 | 62.61853 | 36.80806 |
16 | 74.33428 | 60.60138 | 45.85526 | 65.60608 | 38.14038 |
17 | 69.97675 | 59.81457 | 45.18087 | 62.06896 | 43.97323 |
38 | 71.79113 | 60.53104 | 48.20499 | 62.85968 | 31.09998 |
40 | 69.41532 | 59.21428 | 44.95903 | 61.73902 | 42.89796 |
42 | 71.85596 | 61.19293 | 55.81547 | 64.08861 | 43.90605 |
43 | 69.14584 | 59.30547 | 49.4834 | 61.43459 | 30.16112 |
44 | 71.46058 | 61.14762 | 56.62766 | 63.03002 | 30.52171 |
53 | 68.46702 | 58.6854 | 46.78393 | 61.12347 | – |
54 | 68.14607 | 58.71213 | 46.16023 | 60.9554 | 63.15784 |
55 | 72.97511 | 66.78434 | 62.93343 | 68.6447 | 44.31258 |
56 | 76.21148 | 67.62332 | – | 69.97675 | 30.23564 |
63 | 76.51785 | – | – | 69.16058 | – |
64 | 77.3989 | 72.28157 | – | 70.95614 | – |
65 | 75.80149 | 66.96021 | – | – | – |
67 | 78.64218 | 71.09959 | 65.63463 | 75.52231 | 61.15263 |
69 | 77.87012 | 66.8795 | 68.96153 | 74.1682 | 30.16955 |
Category Number | UR | SC | ST | OBC | ESM |
---|---|---|---|---|---|
1 | 70.72121 | – | – | 57.58973 | – |
2 | 66.52646 | 50.53244 | 41.85874 | 57.7401 | – |
3 | 55.52505 | 44.91439 | 39.26316 | 45.52974 | – |
12 | 60.68279 | – | – | 57.11288 | – |
14 | 66.65819 | 56.64053 | 47.92799 | 62.27668 | 41.81364 |
15 | 65.98347 | 55.43766 | 46.13837 | 62.18268 | – |
16 | 75.76976 | 60.32087 | 45.96707 | 70.37851 | – |
17 | 68.28629 | 55.329 | 46.1123 | 63.26399 | 51.11467 |
38 | 72.3365 | 62.09948 | 53.50269 | 67.8925 | 30.93571 |
40 | 66.25932 | 55.67028 | 46.86824 | 62.54735 | – |
42 | 76.14077 | 55.00964 | – | 68.70363 | – |
44 | 71.11353 | 54.73442 | – | 65.28301 | 47.48398 |
53 | 67.72773 | 56.69259 | 49.77825 | 62.75501 | 40.91251 |
54 | 65.83403 | 54.81124 | 48.11275 | 61.97072 | 50.6816 |
55 | 69.7949 | – | – | – | – |
63 | 73.15733 | 58.74618 | 51.51156 | 65.02591 | 34.5175 |
64 | 72.4921 | 58.98841 | 51.82174 | 65.41517 | 55.77077 |
67 | 78.29861 | 67.96877 | 58.64316 | 72.89635 | 50.78141 |
69 | 68.08488 | 56.08357 | – | 65.66763 | 43.82975 |
Also, check:
RRB JE CBT 1 Detailed Info | RRB JE CBT 1 Result |
RRB JE CBT 1 Books | RRB JE CBT 1 Study Material |
RRB JE CBT 1 Mock Tests | RRB JE CBT 1 Question Papers |
Aspirants can find some commonly asked questions related to the RRB JE 2023 cut-off marks below:
Ans: The Railway Recruitment Board (RRB) releases CBT 1 cut-off marks for the Junior Engineer exam.
Ans: RRB has not announced the date of release of the CBT 1 exam cut-off yet.
Ans: Candidates can check category-wise cut-off marks for each region in this article. Furthermore, they can visit their respective regional RRB official websites to check cut-offs.
Ans: Yes. RRB publishes separate JE CBT 1 cut-off marks for all regions.
Ans: The cut-off depends on the number of candidates who appeared for the exam, candidates’ performance in the exam, the difficulty level of the exam, vacancies, etc.
We hope this detailed article on the RRB JE CBT 1 Cut-Off 2023 helps you. If you have any doubts, feel to check out our website or download our app. We will be happy to help you out.
Stay tuned to embibe.com to get the latest updates about RRB JE 2023.