SSC CGL Preparation 2025: The SSC CGL is one of the most demanding exams in the country. Therefore, candidates planning to appear for the exam...
SSC CGL Preparation 2025: Check Subject-wise Tips & Strategy
February 11, 2025SSC CGL Tier 1 Cut-off 2025: The Staff Selection Commission will release the SSC CGL Tier 1 cut-off 2025 along with the result. The Tier 1 exam is scheduled to be conducted from June-July 2025 (Expected), for filling 7500 Grade “B” and “C” category posts. Candidates can check the cut-off online on the official website, i.e., ssc.nic.in. Furthermore, they can also check the category-wise and post-wise cut-off marks from this page.
*Steps to practice unlimited questions are mentioned below.
The cut-off marks are the minimum qualifying marks that candidates must obtain to appear for the next stage. Therefore, candidates who obtained marks higher than or equal to the Tier 1 cut-off marks qualified for Tier 2. They can further check the article to know the minimum qualifying marks for various posts.
The official notification for SSC CGL Recruitment 2025 has been released on 22nd April, 2025 (Expected). Furthermore, the cut-off scores will be decided based on several factors. Candidates can follow the below steps to check cut-off scores:
The SSC CGL cut-off for Tier 1 is finalized by officials of the Staff Selection Commission, by considering the following factors:
The SSC CGL cut-off 2022 has been released on February 09, 2023. Candidates can check the category-wise and post-wise cut-off marks from the below table:
Category | Finance & Accounts, Assistant Audit Officer and Assistant Accounts Officer | Junior Statistical Officer (JSO) | Other Posts |
---|---|---|---|
SC | 137.54533 | 150.55987 | 89.08864 |
ST | 131.03984 | 150.32888 | 77.57858 |
OBC | 152.92049 | 167.19245 | 114.27651 |
EWS | 154.80185 | 169.35896 | 102.35275 |
UR | 158.36560 | – | 114.27651 |
ESM | – | – | 40 |
OH | 128.59598 | – | 70.69038 |
HH | 96.45331 | – | 40 |
VH | – | – | 40 |
PWD-Others | 72.79273 | – | 40 |
Follow the below-mentioned steps to take the SSC CGL Tier 1 practice tests at Embibe:
The SSC CGL Tier 1 exam is conducted for several days and in multiple shifts. Since the exam is conducted in multiple shifts, there can be variations in the difficulty level of each exam. To overcome these differences, the raw marks are normalised as per the normalisation process. The normalised score is considered by the officials to calculate the final cut-off scores and prepare the result.
By referring to the previous year’s SSC CGL Cut-off candidates can understand the minimum score required to qualify for SSC CGL Tier 2 exam. Here, we are providing the previous years’ cut-off marks. Candidates can check out the cut-off over the past few years and how they differ each year. Go through the category-wise cut-off scores below:
Check the category-wise and post-wise CGL Tier 1 cut-off 2021 from the table below:
Category | Assistant Audit Officer and Assistant Accounts Officer | Junior Statistical Officer | Statistical Investigator Gr. II | All Other Posts |
---|---|---|---|---|
SC | 136.76166 | 139.09377 | 75.77920 | 94.58598 |
ST | 131.61117 | 125.58731 | 62.81674 | 81.52690 |
OBC | 153.36633 | 162.48375 | 95.11560 | 117.87106 |
EWS | 156.80136 | 162.48375 | 104.63758 | 109.64915 |
UR | 159.07699 | 162.48375 | 114.84987 | 130.18384 |
OH | 124.29269 | – | 47.42084 | 77.22326 |
HH | 101.81933 | – | 40 | 40 |
VH | – | – | 40 | 64.77883 |
Others-PWD | 65.27562 | – | 40 | 40 |
We have tabulated the SSC CGL Cut-off marks for Tier 1 Exam 2020-21 as released by SSC on its official website for all posts. Let us now look at the post-wise cut-off given below:
List-1: Candidates qualified in SSC CGL Tier 1 2020-21 for appearing in Tier 2 (Paper-I, Paper-II and Paper-IV [General Studies {Finance & Accounts}]) and Tier 3
Category | Assistant Audit Officer and Assistant Accounts Officer Cut-off | Candidates Available |
---|---|---|
SC | 145.28912 | 970 |
ST | 140.97604 | 465 |
OBC | 161.36748 | 1784 |
EWS | 164.00018 | 728 |
UR | 167.45963 | 1228 |
OH | 135.76854 | 102 |
HH | 109.04331 | 101 |
Others-PWD | 95.12633 | 51 |
Total | — | 5429 |
List 2: Candidates qualified in SSC CGL Tier 1 for appearing in Tier 2 (Paper-I, Paper-II and Paper-III [Statistics]) and Tier 3
Category | Junior Statistical Officer Cut-off | Candidates Available |
---|---|---|
SC | 124.61824 | 2241 |
ST | 122.40547 | 958 |
OBC | 147.63201 | 3395 |
EWS | 146.01050 | 1925 |
UR | 153.08245 | 2544 |
OH | 120.17292 | 114 |
HH | 108.73007 | 35 |
Total | — | 11212 |
List 3: Candidates qualified in Tier 1 for appearing in Tier 2 (Paper-I and Paper-II) and Tier 3
Category | All Other Posts Cut-off | Candidates Available |
---|---|---|
SC | 100.93079 | 21663 |
ST | 93.75569 | 10351 |
OBC | 119.23278 | 36611 |
EWS | 109.21110 | 15718 |
UR | 132.37260 | 20572 |
ESM | 74.87478 | 5216 |
OH | 85.99074 | 1759 |
HH | 40.00000 | 1357 |
VH | 95.75915 | 488 |
Others-PWD | 40.00000 | 400 |
Total | — | 114135 |
The category-wise and post-wise SSC CGL cut-off 2019 Tier 1 is provided in the table below.
Candidates qualified in Tier 1 for appearing in Tier 2 (Paper 1, Paper 2, and Paper 4 [General Studies {Finance & Accounts}]) and Tier 3
Category | Cut-off Marks | Candidates Available |
---|---|---|
SC | 156.73419 | 1576 |
ST | 151.46077 | 780 |
OBC | 172.76640 | 2904 |
EWS | 175.31247 | 1202 |
UR | 180.12237 | 2074* |
OH | 147.08520 | 149 |
HH | 117.49075 | 141 |
Other PwD | 83.70627 | 125 |
Total | – | 8951 |
* In addition to the unreserved (UR) candidates shown above, 71-SC, 19-ST, 1167-OBC, 727 EWS, and 7 OH candidates qualifying at the UR cut-off have been mentioned under their respective categories.
Candidates qualified in Tier 1 for appearing in Tier 2 (Paper 1, Paper 2, and Paper 3 [Statistics]) and Tier 3
Category | Cut-off Marks | Candidates Available |
---|---|---|
SC | 130.76651 | 3647 |
ST | 119.99291 | 2020 |
OBC | 154.87053 | 6032 |
EWS | 152.03803 | 3315 |
UR | 165.77474 | 3716* |
OH | 130.86331 | 166 |
HH | 86.44781 | 181 |
VH | 110.67982 | 204 |
Other PwD | 40.00000 | 110 |
Total | – | 19391 |
* In addition to the Unreserved (UR) candidates shown above, 222 (SC), 75 (ST), 2704 (OBC), 1488 (EWS), 6 (OH), 1 (HH), and 3 (VH) candidates qualifying at UR cut-off have been mentioned under their respective categories.
Candidates qualified in Tier 1 for appearing in Tier 2 (Paper 1 and Paper 2) and Tier 3
Category | Cut-off Marks | Candidates Available |
---|---|---|
SC | 115.35401 | 22965 |
ST | 104.91984 | 11737 |
OBC | 135.95037 | 38714 |
EWS | 135.04329 | 15183 |
UR | 147.78606 | 25876* |
ESM | 89.29321 | 5758 |
OH | 98.42808 | 2196 |
HH | 40.00000 | 1761 |
VH | 110.41208 | 664 |
Other PwD | 40.00000 | 425 |
Total | – | 125279 |
The category-wise and post-wise SSC CGL 2018-19 Tier 1 cut-off scores are provided in the table below:
Candidates qualified in SSC CGL 2018-19 Tier 1 for appearing in Tier 2 (General Studies and Finance & Accounts)
Category | Cut-off Marks | Candidates Available |
---|---|---|
SC | 148.97 | 2444 |
ST | 141.86 | 1272 |
OBC | 165 | 4464 |
UR | 170 | 6247* |
OH | 132.9 | 335 |
HH | 102.45 | 300 |
Other PwD | 62.19 | 100 |
Total | – | 15162 |
Candidates qualified in SSC CGL 2018-19 Tier 1 for appearing in Tier 2 – Paper 1, Paper 2 and Paper 3 (Statistics)
Category | Cut-off Marks | Candidates Available |
---|---|---|
SC | 140.11 | 1421 |
ST | 129.56 | 891 |
OBC | 162.35 | 2008 |
UR | 165.96 | 3177* |
OH | 112.48 | 333 |
HH | 51.99 | 333 |
VH | 64.57 | 364 |
Other PwD | 40 | 51 |
Total | – | 8578 |
Candidates qualified in SSC CGL 2018-19 Tier 1 for appearing in Tier 2 (Paper 1 and Paper 2)
Category | Cut-off Marks | Candidates Available |
---|---|---|
SC | 111.1 | 27835 |
ST | 103.22 | 12836 |
OBC | 131.18 | 44078 |
UR | 137.07 | 51771* |
ESM | 40 | 8146 |
OH | 95.55 | 2727 |
HH | 40 | 1548 |
VH | 70.25 | 1282 |
Other PwD | 40 | 173 |
Total | – | 150396 |
*In addition to the UR candidates shown above, 209 (SC), 79 (ST), 2565 (OBC), and 8 (OH) candidates qualifying at UR standard have been mentioned under their respective categories. Further, PWD candidates have been shown in their respective horizontal categories only.
List 1: Candidates qualified in Tier 1 for appearing in Tier 2 (Paper 1, Paper 2, Paper 4 [General Studies and Finance & Accounts] and Tier 3).
Category | Initial Cut-off | Revised Cut-off |
---|---|---|
SC | 129.00 | 125.50 |
ST | 123.00 | 119.00 |
OBC | 140.50 | 135.50 |
OH | 113.50 | 111.50 |
HH | 79.00 | 75.00 |
UR | 152.50 | 148.00 |
List 2: Candidates qualified in Tier 1 for appearing in Tier 2 (Paper 1, Paper 2, Paper 3 [Statistics] and Tier 3).
Category | Initial Cut-off | Revised Cut-off |
---|---|---|
SC | 127.50 | 123.50 |
ST | 117.00 | 114.50 |
OBC | 140.00 | 135.50 |
OH | 104.50 | 102.00 |
HH | 62.00 | 61.00 |
VR | 116.00 | 116.00 |
UR | 151.00 | 146.50 |
List 3: Candidates qualified in Tier 1 for appearing in Tier 2 (Paper-1 & Paper-2 & Tier 3)
Category | Initial Cut-off | Revised Cut-off |
---|---|---|
SC | 103.00 | 98.00 |
ST | 93.00 | 88.50 |
OBC | 115.00 | 110.00 |
OH | 87.00 | 84.50 |
HH | 40.00 | 38.00 |
VR | 89.50 | 89.50 |
UR | 131.00 | 126.50 |
Ex-S | 73.50 | 69.00 |
The category-wise SSC CGL 2016 Tier 1 cut-off is tabulated below:
Category | Tier 1 Cut-off |
---|---|
SC | 114.00 |
ST | 103.00 |
OBC | 125.50 |
OH | 97.00 |
HH | 20.00 |
UR | 137.00 |
Ex-S | 92.00 |
VH | 68.00 |
As per the revised selection process issued in the recent SSC CGL 2025 notification, the candidates have to appear for only Tier 1, and Tier 2 examinations. Those who qualify for these stages will be shortlisted for the final stage of document verification. The SSC CGL selection stages are as follows:
Quick Links –
Candidates can go through some of the frequently asked questions on SSC CGL cut-off 2025 below:
A: The Commission will publish the Tier 1 SSC CGL cut-off 2025 along with the result.
A: The SSC CGL cut-off is the minimum score needed to qualify for the Tier 1 exam and stand eligible to appear for Tier 2.
A: Candidates can check the CGL Tier 1 cut-off from the official website at ssc.nic.in.
A: No. The SSC CGL cut-off varies as per the category (UR, SC, ST, OBC, PH) of candidates.
A: No. There are no sectional cut-off marks in the SSC CGL exam.
We hope that this detailed article on the SSC CGL Tier 1 Cut-off 2025 is helpful. Feel to check our website or download our app in case of any doubts or queries.
Stay tuned with embibe.com for the latest updates on the SSC CGL exam 2025.