Candidates appearing for the SSC CGL Tier II paper 1 will be allotted only 2 hours and 30 minutes. The allotted time might sound ample,...
SSC CGL Tier II Question Paper: Solve Previous Year’s Question Papers
November 14, 2024SSC CGL Tier 2 Exam Centre 2025: The Staff Selection Commission prescribes the exam centres for SSC CGL Tier 2. The SSC CGL Mains exam centres have been divided into nine regions. These regions are Central Region (CR), Eastern Region (ER), Karnataka, Kerala Region (KKR), Madhya Pradesh Sub-Region (MPR), North Eastern Region (NER), Northern Region (NR), North Western Sub-Region (NWR), Southern Region (SR), and Western Region (WR). Read on to find out more.
Take SSC CGL Tier 2 Mock Tests | |
---|---|
SSC CGL Mock Test 1 | SSC CGL Mock Test 3 |
SSC CGL Mock Test 2 | SSC CGL Mock Test 4 |
**Steps to attempt SSC CGL mock tests are given below in this article.
Candidates must choose their preferred exam centre while filling out the online application form for the SSC CGL exam. The exam centres for the various regions are mentioned in the SSC CGL official notification. Candidates must keep in mind that once they choose an exam centre they will not be able to change it later. So, it is important that they are extra careful when choosing the examination centre. To know more, continue to read this article.
Candidates need to choose three exam centres as per their preferences. SSC then allots centres based on the candidate’s preference. Find the list of SSC CGL Mains exam centres below:
SSC Region | States/ UTs under the Region | SSC CGL Exam Centres & Codes |
---|---|---|
Central Region (CR) | Bihar and Uttar Pradesh | Bhagalpur (3201), Muzaffarpur (3205), Patna (3206), Purnea (3209), Agra (3001), Bareilly (3005), Gorakhpur (3007), Jhansi (3008), Kanpur (3009), Lucknow (3010), Meerut (3011), Prayagraj (3003), Varanasi (3013) |
Eastern Region (ER) | Andaman & Nicobar Islands, Jharkhand, Odisha, Sikkim, and West Bengal | Port Blair (4802), Bokaro (4201), Hazaribagh (4204), Jamshedpur (4207), Ranchi (4205), Balasore (Odisha) (4601), Berhampore (Odisha) (4602), Bhubaneswar (4604), Cuttack (4605), Dhenkenal (4611), Rourkela (4610), Sambalpur (4609), Gangtok (4001), Asansol (4417), Kalyani (4419), Kolkata (4410), Siliguri (4415) |
Karnataka, Kerala Region (KKR) | Lakshadweep, Karnataka, and Kerala | Belagavi (9002), Bengaluru (9001), Hubballi (9011), Kalaburagi (Gulbarga) (9005), Mangaluru (9008), Mysuru (9009), Shivamogga (9010), Udupi (9012). Ernakulam (9213), Kannur (9202), Kollam (9210), Kottayam (9205), Kozhikode (9206), Thrissur (9212), Thiruvananthapuram (9211) |
Madhya Pradesh Sub-Region (MPR) | Chhattisgarh and Madhya Pradesh | Bhopal (6001), Gwalior(6005), Indore (6006), Jabalpur (6007), Satna (6014), Sagar (6015), Ujjain (6016), Bilaspur (6202), Raipur (6204), Durg-Bhilai (6205) |
North Eastern Region (NER) | Arunachal Pradesh, Assam, Manipur, Meghalaya, Mizoram, Nagaland, and Tripura | Itanagar (5001), Dibrugarh (5102), Guwahati (Dispur) (5105), Jorhat (5107), Silchar (5111), Churachandpur (5502), Imphal (5501), Ukhrul (5503), Shillong (5401), Aizwal (5701), Dimapur (5301), Kohima (5302), Agartala (5601) |
Northern Region (NR) | Delhi, Rajasthan, and Uttarakhand | Dehradun (2002), Haldwani (2003), Haridwar (2005), Roorkee (2006), Delhi (2201), Ajmer (2401), Alwar (2402), Bikaner (2404), Jaipur (2405), Jodhpur (2406), Kota (2407), Sriganganagar (2408), Udaipur (2409), Sikar (2411) |
North Western Sub-Region (NWR) | Chandigarh, Haryana, Himachal Pradesh, Jammu and Kashmir, Ladakh, and Punjab | Chandigarh/ Mohali (1601), Hamirpur (1202), Shimla (1203), Jammu (1004), Samba (1010), Srinagar (J&K) (1007), Leh (1005), Amritsar (1404), Jalandhar (1402), Ludhiana (1405), Patiala (1403) |
Southern Region (SR) | Andhra Pradesh, Puducherry, Tamil Nadu, and Telangana | Chirala (8011), Cuddapah (8013), Guntur (8001), Kakinada (8009), Kurnool (8003), Nellore (8010), Rajahmundry (8004), Tirupati (8006), Vizianagaram (8012), Vijayawada (8008), Vishakhapatnam (8007), Puducherry (8401), Chennai (8201), Coimbatore (8202), Krishnagiri (8209), Madurai (8204), Salem (8205), Tiruchirapalli (8206), Tirunelveli (8207), Vellore (8208), Hyderabad (8601), Karimnagar (8604), Warangal (8603) |
Western Region (WR) | Dadra and Nagar Haveli and Daman and Diu, Goa, Gujarat, and Maharashtra | Panaji (7801), Ahmedabad (7001), Anand (7011), Gandhinagar (7012), Mehsana (7013), Rajkot (7006), Surat (7007), Vadodara (7002), Amravati (7201), Aurangabad (7202), Jalgaon (7214), Kolhapur (7203), Mumbai (7204), Nagpur (7205), Nanded (7206), Nashik (7207), Pune (7208) |
Follow the step-by-step process mentioned below to take unlimited SSC CGL Tier 2 mock tests at Embibe:
Candidates have to carry the following documents to the exam centre:
The following are some important points related to SSC CGL Mains exam centres:
Related Links –
Candidates can check some commonly asked questions on SSC CGL Mains exam centres below:
Ans: The Staff Selection Commission publishes the SSC CGL Tier 2 exam centre list on the official website. Candidates can check exam centres from this article or the notification.
Ans: Candidates must choose three exam centres as per their preferences while filling in the application form.
Ans: All the exam centres come under nine SSC regions.
Ans: No, candidates can’t apply for any change in the exam centre after the allotment.
Ans: Candidates can check the details of their allotted exam centres on the SSC CGL Tier 2 admit card.
We hope this detailed article on SSC CGL Tier 2 Exam Centres 2025 helps you. Feel to check our app if you have any queries regarding the exam. We will be happy to help you out.
Stay tuned to embibe.com for the latest updates on SSC CGL 2025.