SSC Selection Postgraduate Level Result: The Staff Selection Commission (SSC) exam is held to recruit candidates for various positions and is one of our country's...
SSC Selection Postgraduate Level Result
November 15, 2024SSC Selection Post (Graduate Level) Vacancy: The Staff Selection Commission (SSC) conducts the SSC Selection Post (Graduate Level) exam for various posts such as Junior Seed Analyst, Chargeman (Mechanical), Technical Assistant, and so on. The SSC releases the region-wise vacancy list for SSC Selection Post (Graduate Level) 2025 along with the notification.
Practice Unlimited SSC Selection Post (Graduate Level) Questions | |
---|---|
Practice Quantitative Aptitude Questions | Practice General Knowledge Questions |
Practice Logical Reasoning Questions | Practice English Language Questions |
*Steps to practice unlimited questions are given in this article below
The official notification for the 2025 recruitment cycle is released on March 06, 2025. The vacancy will give candidates a good idea of the competition level of the exam and their chances of getting the job they want To know more, continue to read this article.
The SSC Selection Post (Graduate) exam is expected to be conducted in June/July 2025 by the recruitment body. The region-wise vacancy has been released by the SSC. Check the SSC Selection Post (Graduate Level) vacancy in the table below:
SSC Region | Vacancy |
---|---|
NWR | 99 |
NR | 579 |
CR | 109 |
ER | 198 |
NER | 25 |
MPR | 19 |
WR | 155 |
SR | 61 |
KKR | 106 |
Total | 1351 |
Candidates can check the last year’s category-wise vacancy list in the table below:
Category | Number of Vacancies |
---|---|
SC | 248 |
ST | 121 |
OBC | 599 |
UR | 915 |
ESM | 50 |
OH | 30 |
HH | 16 |
VH | 11 |
Others | 08 |
EWS | 182 |
Total | 2065 |
Know the steps to practice questions on the SSC Selection Post (Graduate Level) exam below:
The SSC also releases the post-wise vacancy for the Graduate level exam. Check the previous year’s post-wise vacancies below:
SSC Region | Post Name | Total Vacancies |
---|---|---|
CR | Junior Seed Analyst | 03 |
CR | Girls Cadet Instructor | 34 |
CR | Chargeman (Mechanical) | 03 |
CR | Chargeman (Metallurgy) | 02 |
CR | Scientific Assistant (M&E/Metallurgy) | 02 |
CR | Accountant | 01 |
CR | Head Clerk | 01 |
CR | Rehabilitation Counsellor | 01 |
CR | Technical Superintendent (Weaving) | 01 |
CR | Technical Assistant (Wildlife) | 01 |
CR | Research Investigator (Forestry) | 01 |
ER | Sub-Editor (Hindi) | 01 |
ER | Sub-Editor (English) | 01 |
ER | Senior Scientific Assistant (Biology) | 03 |
ER | Senior Scientific Assistant (Physics) | 01 |
ER | Senior Scientific Assistant (Toxicology) | 01 |
ER | Senior Scientific Assistant (Chemistry) | 01 |
ER | Rehabilitation Counsellor | 01 |
ER | Senior Zoological Assistant | 01 |
ER | Laboratory Assistant | 01 |
ER | Library Information Assistant | 01 |
ER | Chargeman (Mechanical) | 01 |
ER | Chargeman (Computer) | 01 |
ER | Legal Assistant | 01 |
ER | Junior Scientific Assistant | 01 |
ER | Fertilizer Inspector | 01 |
ER | Junior Geographical Assistant | 62 |
ER | Research Assistant | 142 |
ER | Personal Assistant | 01 |
KKR | Girl Cadet Instructor | 47 |
KKR | Technical Superintendent (Processing) | 01 |
KKR | Technical Superintendent (Weaving) | 02 |
KKR | Textile Designer | 02 |
KKR | Research Associate (Physical Anthropology Division) | 01 |
KKR | Library and Information Assistant | 01 |
KKR | Research Associate (Cultural Anthropology) | 01 |
KKR | Scientific Assistant (Computer Science) | 02 |
KKR | Scientific Assistant (Electrical) | 01 |
KKR | Scientific Assistant (Electronics) | 02 |
KKR | Assistant Welfare Administrator | 01 |
KKR | Junior Grade of Indian Information Service, Group B | 40 |
MPR | Technical Officer (S&R) | 01 |
MPR | Research Associate (Cultural Anthropology) | 02 |
MPR | Research Associate (Physical Anthropology Division) | 01 |
MPR | Dietician Grade III (Junior Dietician) | 01 |
MPR | Nursing Officer Jabalpur | 01 |
MPR | Chemical Assistant | 92 |
NER | Librarian | 01 |
NER | Research Associate (Cultural Anthropology) | 02 |
NER | Research Associate (Physical Anthropology Division) | 01 |
NER | Girl Cadet Instructor | 44 |
NER | Senior Scientific Assistant (Physics) | 01 |
NR | Data Processing Assistant Grade-A | 02 |
NR | Senior Geographer | 05 |
NR | Girl Cadet Instructor (GCI) | 38 |
NR | Assistant Curator | 04 |
NR | Investigator (SS) Grade-I | 02 |
NR | Wildlife Inspector | 01 |
NR | Junior Technical Assistant (JTA) | 08 |
NR | Data Processing Assistant Grade-A | 64 |
NR | Senior Translator (Hindi) | 01 |
NR | Assistant (Technical) (Hindi Branch) | 02 |
NR | Investigator (Language) | 01 |
NR | Senior Technical Assistant | 08 |
NR | Assistant Extension Officer | 01 |
NR | Documentation & Information Technology Assistant | 01 |
NR | Library and Information Assistant | 02 |
NR | Senior Scientific Assistant (Operational Research) | 01 |
NR | Assistant (Printing) | 01 |
NR | Research Associate (Cultural Anthropology) | 02 |
NR | Research Associate (Physical Anthropology Division) | 03 |
NR | Research Associate (Linguistics) | 01 |
NR | Scientific Assistant (SA) | 24 |
NR | Junior Engineer (Quality Assurance), Armament/Ammunition | 29 |
NR | Junior Engineer (Quality Assurance), Armament/Instruments | 18 |
NR | Junior Engineer (Quality Assurance), Armament/Small Arms | 10 |
NR | Junior Engineer (Quality Assurance), Armament/Weapons | 25 |
NR | Junior Engineer (Quality Assurance), Engineering Equipment | 11 |
NR | Junior Engineer (Quality Assurance), Electronics | 24 |
NR | Junior Engineer (Quality Assurance), M&E/Metallurgy | 02 |
NR | Junior Engineer (Quality Assurance), Vehicle | 31 |
NR | Scientific Assistant, Store/Chemistry | 01 |
NR | Scientific Assistant, M&E/Military Explosives | 01 |
NR | Junior Engineer (Quality Assurance), Radar & System | 15 |
NR | Data Processing Assistant Grade-A | 39 |
NR | Research Assistant | 02 |
NR | Technician | 04 |
NR | Assistant Communication Officer (Cipher) | 52 |
NR | Data Entry Operator Grade ‘B’ | 01 |
NR | Accounts Clerk | 01 |
NR | Town and Country Planning Organization, Research Assistant | 02 |
NR | Nursing Officer (Allopathic) | 53 |
NR | Superintendent (Store) | 26 |
NR | Exhibition Officer | 01 |
NR | Programme & Public Relaxation Officer | 01 |
NWR | Junior Technical Assistant | 03 |
NWR | Scientific Assistant | 31 |
NWR | Technical Assistant | 57 |
NWR | Assistant Plant Protection Officer (Chemistry) | 10 |
NWR | Senior Technical Assistant (Geophysics) | 08 |
NWR | Sub-Inspector (Statistician) | 01 |
NWR | Sub-Inspector (Computer) | 07 |
NWR | Sub-Inspector (Short-Hand Reporter/Hindi) | 03 |
NWR | Assistant Sub-Inspector (Stenographer) | 26 |
SR | Technical Superintendent (Weaving) | 04 |
SR | Instructor (Fishing Technology) | 01 |
SR | Laboratory Assistant | 01 |
SR | Textile Designer | 03 |
SR | Junior Computor | 01 |
SR | Girl Cadet Instructor (GCI) | 76 |
SR | Chargeman (Electronics) | 01 |
SR | Instructor (Stenography) | 02 |
SR | Chargeman (Chemical) | 01 |
SR | Investigator Grade-II | 04 |
SR | Assistant Epigraphist (Dravidian Inscriptions) | 02 |
WR | Library and Information Assistant | 04 |
WR | Mechanical Supervisor (Senior) | 01 |
WR | Research Associate (Cultural Anthropology) | 02 |
WR | Rehabilitation Counsellor | 02 |
WR | Assistant Epigraphist (Arabic & Persian Inscriptions) | 01 |
WR | Accountant | 01 |
WR | Research Associate (Physical Anthropology Division) | 01 |
WR | Senior Scientific Assistant (Neutron Activation Analysis) | 01 |
WR | Occupational Therapist | 03 |
WR | Library and Information Assistant | 05 |
WR | Laboratory Assistant Grade-II | 12 |
WR | Chargeman (Chemical) | 03 |
WR | Girls Cadet Instructor (GCIS) Woman Only | 28 |
WR | Scientific Assistant (Computer Science) | 01 |
WR | Scientific Assistant (Electrical) | 01 |
WR | Scientific Assistant (Electronics) | 01 |
WR | Scientific Assistant (Mechanical) | 01 |
WR | Medical Laboratory Technologist | 05 |
WR | Nursing Officer | 02 |
WR | Nursing Officer (Allopathy) | 01 |
WR | Chargeman (AWS) | 10 |
Candidates can apply for various posts through the SSC Selection Post (Graduate Level) exam. Check the various posts along with the pay scale given below:
Posts | Pay Scale |
---|---|
Junior Seed Analyst | Level 6 |
Girls Cadet Instructor | Level 4 |
Chargeman(Mechanical/Metallurgy/Computer) | Level 6 |
Scientific Assistant(M&E/Metallurgy) | Level 6 |
Accountant | Level 5 |
Head Clerk | Level 6 |
Sub-Editor (English/Hindi) | Level 6 |
Senior Scientific Assistant(Biology/Physics/Toxicology/Chemistry) | Level 6 |
Fertilizer Inspector | Level 5 |
Research Assistant | Level 6 |
Below are some of the most commonly asked questions about the SSC Selection Post (Graduate Level) vacancy.
Ans: The SSC released the SSC Selection Post (Graduate Level) notification on March 06, 2025, on its official website.
Ans: The SSC announced a total vacancy of 1351 for the SSC Selection Post (Graduate Level) exam.
Ans: The vacancy details have been released along with the official notification by the SSC.
Ans: Yes, the SSC released the post-wise vacancy SSC Selection Post (Graduate Level) Exam.
Ans: Candidates can apply for various posts such as Junior Seed Analyst, Chargeman(Mechanical/Metallurgy/Computer), Accountant, Research Assistant, etc.
We hope this article on the SSC Selection Post (Graduate Level) Vacancy 2025 has helped you. If you have any doubts or queries, feel to contact us by downloading our app, and we will be happy to get back to you.
Stay tuned to Embibe for the latest updates on the SSC Selection Post (Graduate Level) 2025.