RRB NTPC Sample Papers 2025: Aspirants who are planning to register for RRB NTPC 2025 must start solving as many NTPC previous year question paper...
RRB NTPC Sample Paper 2025: NTPC Last Year Question Paper
December 1, 2024SSC Selection Post Vacancy 2025: The Staff Selection Commission wil release the official notification for SSC Selection Post (Phase 10) 2025 on May 2025 (tentative). Along with the notification, SSC will also release the vacancy details for all levels, i.e., matriculation, higher secondary (10+2), and graduation and above.
The Commission releases vacancies for multiple posts under Selection Posts. Candidates interested in applying for the post can check the vacancy online on the official website, i.e., ssc.nic.in. Furthermore, we have also updated the post, level, and category-wise vacancy details on this page. Therefore, candidates can continue to read the article to know about SSC Selection Post Vacancies 2025.
Particulars | Details |
Name of Recruitment | Staff Selection Commission Selection Posts |
Commonly Known as | SSC Selection Posts |
Name of Post | Lab Assistant, Technical Operator, Store Keeper, Junior Engineer, Scientific Assistant, Field Assistant, Technical Officer, and more |
Conducting Body | Staff Selection Commission (SSC) |
Mode of Application | Online |
Application Fee | General/OBC – Rs. 100/- SC/ST/PwD/ESM – Nil |
Mode of Exam | Online |
Recruitment Level | National Level |
Selection Stages | Three Stages: Computer-based Exam (CBE), Skill Test, and Document Verification (DV) |
Official Website | ssc.nic.in |
The Staff Selection Commission offers recruitment to multiple posts under Selection Posts. Candidates interested in applying for the exam can choose any post. Check the name of some posts and their respective pay scale below:
Matriculation Level Posts | Pay Scale |
Multi Tasking Staff | Level 1 |
Electric Welder | Level 2 |
Cleaner | Level 1 |
Staff Car Driver(Ordinary Grade) | Level 2 |
Canteen Attendant | Level 1 |
Mud Plaster | Level 1 |
Laboratory Attendant | Level 1 |
Gallery Attendant | Level 1 |
Senior Draughtsman | Level 6 |
Sanitary Inspector | Level 5 |
Higher Secondary Level Posts | Pay Scale |
Conservation Assistant | Level 4 |
Junior Computer | Level 2 |
Laboratory Assistant | Level 3 |
Photographer Grade-III | Level 4 |
Driller-cum-Mechanic(Master Craftsman) | Level 6 |
Deputy Ranger | Level 4 |
Fieldman | Level 2 |
Chargeman(Mechanical/Chemical/Electronics/Computer) | Level 6 |
Draftsman | Level 6 |
Pharmacist | Level 5 |
Graduation & Above Level Posts | Pay Scale |
Junior Seed Analyst | Level 6 |
Girls Cadet Instructor | Level 4 |
Chargeman(Mechanical/Metallurgy/Computer) | Level 6 |
Scientific Assistant(M&E/Metallurgy) | Level 6 |
Accountant | Level 5 |
Head Clerk | Level 6 |
Sub-Editor (English/Hindi) | Level 6 |
Senior Scientific Assistant(Biology/Physics/Toxicology/Chemistry) | Level 6 |
Fertilizer Inspector | Level 5 |
Research Assistant | Level 6 |
The Commission releases the vacancy details in the official notification. Furthermore, SSC announces vacancies for posts of three levels, i.e., matriculation, higher secondary, and graduation & above. Candidates can check the notification to find vacancies for various posts. Candidates can further check the last year’s category-wise SSC Selection Post vacancies below:
Category | Vacancies |
Scheduled Caste (SC) | 477 (tentative) |
Scheduled Tribe (ST) | 249 (tentative) |
Other Backward Class (OBC) | 788 (tentative) |
General (UR) | 1366 (tentative) |
EWS | 381 (tentative) |
Total | 3261 (tentative) |
Aspirants can check the post-wise vacancies for matriculation level from the table below:
SSC Region | Post Name | Total Vacancies |
CR | Staff Car Driver (Ordinary Grade) | 01 (tentative) |
ER | Multi Tasking Staff | 404 (tentative) |
ER | Field Attendant (MTS) | 03 (tentative) |
ER | Office Attendant (MTS) | 03 (tentative) |
ER | Canteen Attendant | 04 (tentative) |
ER | Electric Welder | 02 (tentative) |
ER | Multi Tasking Staff (Technical) | 78 (tentative) |
MPR | Cleaner | 01 (tentative) |
MPR | Staff Car Driver (Ordinary Grade) | 01 (tentative) |
NR | Canteen Attendant | 08 (tentative) |
NR | Mud Plaster | 01 (tentative) |
NR | Laboratory Attendant | 01 (tentative) |
NR | Gallery Attendant | 04 (tentative) |
NR | Conservation Assistant | 02 (tentative) |
NR | Senior Draughtsman | 27 (tentative) |
NR | Sanitary Inspector | 01 (tentative) |
NR | Laboratory Attendant | 05 (tentative) |
NR | Canteen Attendant | 09 (tentative) |
NR | Staff Car Driver (Ordinary Grade) | 01 (tentative) |
NR | Lady Medical Attendant | 39 (tentative) |
NR | Staff Nurse (Ayurvedic) | 02 (tentative) |
NR | Medical Attendant | 81 (tentative) |
NR | TOPASS | 04 (tentative) |
NR | Crane Operator for Floating Cranes Python and Mammoth | 03 (tentative) |
NR | Lascar-I | 142 (tentative) |
NR | Fireman | 22 (tentative) |
NWR | Cleaner | 02 (tentative) |
NWR | Technical Operator (Drilling) | 22 (tentative) |
NWR | Laboratory Attendant | 06 (tentative) |
NWR | Assistant Photographer | 01 (tentative) |
NWR | Workshop Attendant | 01 (tentative) |
NWR | Head Constable Fitter (Battery) | 05 (tentative) |
NWR | Head Constable (Draftsman) (Tracer) | 01 (tentative) |
NWR | Head Constable (Carpenter) (Communication) | 01 (tentative) |
NWR | Head Constable (Mast Lasker) | 06 (tentative) |
NWR | Head Constable (MT-Electrician) | 02 (tentative) |
NWR | Head Constable (Fitter Electrician) | 29 (tentative) |
NWR | Constable (Workshop Hand) | 43 (tentative) |
NWR | M.T Helper Constable (Mechanical) | 104 (tentative) |
NWR | M.T. Helper Constable (Electrician) | 09 (tentative) |
NWR | M.T. Helper Constable (Battery Chargeman) | 03 (tentative) |
NWR | M.T. Helper Constable (Welder) | 02 (tentative) |
NWR | M.T. Helper Constable (Painter) | 02 (tentative) |
NWR | M.T. Helper Constable (Vacuum/Tyreman) | 03 (tentative) |
NWR | M.T. Helper Constable (Denter) | 02 (tentative) |
NWR | M.T. Helper Constable (Upholster) | 02 (tentative) |
NWR | M.T. Helper Constable (Blacksmith) | 01 (tentative) |
NWR | M.T. Helper Constable (Carpenter) | 02 (tentative) |
SR | Syce | 02 (tentative) |
SR | Medical Attendant | 21 (tentative) |
SR | Lady Medical Attendant | 14 (tentative) |
SR | Draftsman | 01 (tentative) |
WR | Conservation Assistant | 02 (tentative) |
WR | Medical Attendant (MTS) | 46 (tentative) |
WR | Lady Medical Attendant (MTS) | 05 (tentative) |
Candidates can find the post-wise higher secondary (10+2) level vacancies for SSC Selection Posts below:
SSC Region | Post Name | Total Vacancies |
CR | Conservation Assistant | 01 |
CR | Junior Computer | 01 |
ER | Photographer Grade-III | 08 |
ER | Driller-cum-Mechanic (Master Craftsman) | 19 |
KKR | Deputy Ranger | 12 |
KKR | Fieldman | 04 |
MPR | Chargeman (Mechanical) | 03 |
MPR | Chargeman (Chemical) | 01 |
MPR | Chargeman (Electronics) | 01 |
MPR | Chargeman (Computer) | 01 |
MPR | Draftsman | 05 |
MPR | Senior Draughtsman | 06 |
MPR | Pharmacist (Allopathic) | 12 |
MPR | Pharmacist | 03 |
MPR | Pharmacist-cum-clerk (Homoeopathic) | 03 |
MPR | Medical Laboratory Technologist | 01 |
NER | Artist | 01 |
NR | Artist Retoucher | 03 |
NR | Senior Draughtsman | 09 |
NR | Painter | 01 |
NR | Stockman (Junior Grade) | 03 |
NR | Farm Assistant | 01 |
NR | Technical Clerk (Economics) | 02 |
NR | Clerk | 01 |
NR | Pharmacist (Ayurvedic) | 15 |
NR | Medical Laboratory Technologist | 21 |
NR | Panchakarma Therapist | 03 |
NR | Radiographer | 02 |
NR | Dental Technician | 05 |
NR | Pharmacist (Allopathic) | 49 |
NR | Pharmacist (Homeopathic) | 08 |
NR | ECG Technician (Junior) | 02 |
NR | Store Keeper | 161 |
NWR | Fieldman | 11 |
NWR | Junior Engineer | 01 |
NWR | Farm Assistant | 02 |
NWR | Stockman (Junior Grade) | 11 |
NWR | Driller-cum-Mechanic (Master Craftsman) | 20 |
NWR | Deputy Ranger | 09 |
NWR | Draftsman | 05 |
NWR | Sub-Inspector (Draftsman) | 07 |
NWR | Assistant Sub-Inspectors (Short-Hand Reporter/Hindi) | 04 |
NWR | ASI (Radio Technician) | 57 |
NWR | Head Constable (Store Clerk) | 29 |
NWR | Head Constable (Telephone Exchange Operator) | 07 |
NWR | Constable (Photographer) | 57 |
NWR | M.T. Storeman (Constable) | 03 |
SR | Stockman (Junior Grade) | 01 |
SR | Farm Assistant | 01 |
SR | X-Ray Technician | 01 |
SR | Assistant Store Keeper | 03 |
SR | Driller-cum-Mechanic (Master Craftsman) | 19 |
WR | Technical Officer | 04 |
WR | Stockman | 01 |
WR | Stockman (Junior Grade) | 01 |
WR | Driller-cum-Mechanic (Master Craftsman) | 19 |
WR | Draftsman Grade-I | 01 |
WR | Lady Health Visitor | 15 |
WR | Pharmacist (Allopathic) | 30 |
WR | Pharmacist (Ayurvedic) | 04 |
WR | Pharmacist-cum-Clerk (Homoeopathic) | 05 |
WR | Dental Technician | 02 |
Aspirants can check the table below to know post-wise vacancies for graduation and above level:
SSC Region | Post Name | Total Vacancies |
CR | Junior Seed Analyst | 03 |
CR | Girls Cadet Instructor | 34 |
CR | Chargeman (Mechanical) | 03 |
CR | Chargeman (Metallurgy) | 02 |
CR | Scientific Assistant (M&E/Metallurgy) | 02 |
CR | Accountant | 01 |
CR | Head Clerk | 01 |
CR | Rehabilitation Counsellor | 01 |
CR | Technical Superintendent (Weaving) | 01 |
CR | Technical Assistant (Wildlife) | 01 |
CR | Research Investigator (Forestry) | 01 |
ER | Sub-Editor (Hindi) | 01 |
ER | Sub-Editor (English) | 01 |
ER | Senior Scientific Assistant (Biology) | 03 |
ER | Senior Scientific Assistant (Physics) | 01 |
ER | Senior Scientific Assistant (Toxicology) | 01 |
ER | Senior Scientific Assistant (Chemistry) | 01 |
ER | Rehabilitation Counsellor | 01 |
ER | Senior Zoological Assistant | 01 |
ER | Laboratory Assistant | 01 |
ER | Library Information Assistant | 01 |
ER | Chargeman (Mechanical) | 01 |
ER | Chargeman (Computer) | 01 |
ER | Legal Assistant | 01 |
ER | Junior Scientific Assistant | 01 |
ER | Fertilizer Inspector | 01 |
ER | Junior Geographical Assistant | 62 |
ER | Research Assistant | 142 |
ER | Personal Assistant | 01 |
KKR | Girl Cadet Instructor | 47 |
KKR | Technical Superintendent (Processing) | 01 |
KKR | Technical Superintendent (Weaving) | 02 |
KKR | Textile Designer | 02 |
KKR | Research Associate (Physical Anthropology Division) | 01 |
KKR | Library and Information Assistant | 01 |
KKR | Research Associate (Cultural Anthropology) | 01 |
KKR | Scientific Assistant (Computer Science) | 02 |
KKR | Scientific Assistant (Electrical) | 01 |
KKR | Scientific Assistant (Electronics) | 02 |
KKR | Assistant Welfare Administrator | 01 |
KKR | Junior Grade of Indian Information Service, Group B | 40 |
MPR | Technical Officer (S&R) | 01 |
MPR | Research Associate (Cultural Anthropology) | 02 |
MPR | Research Associate (Physical Anthropology Division) | 01 |
MPR | Dietician Grade III (Junior Dietician) | 01 |
MPR | Nursing Officer Jabalpur | 01 |
MPR | Chemical Assistant | 92 |
NER | Librarian | 01 |
NER | Research Associate (Cultural Anthropology) | 02 |
NER | Research Associate (Physical Anthropology Division) | 01 |
NER | Girl Cadet Instructor | 44 |
NER | Senior Scientific Assistant (Physics) | 01 |
NR | Data Processing Assistant Grade-A | 02 |
NR | Senior Geographer | 05 |
NR | Girl Cadet Instructor (GCI) | 38 |
NR | Assistant Curator | 04 |
NR | Investigator (SS) Grade-I | 02 |
NR | Wildlife Inspector | 01 |
NR | Junior Technical Assistant (JTA) | 08 |
NR | Data Processing Assistant Grade-A | 64 |
NR | Senior Translator (Hindi) | 01 |
NR | Assistant (Technical) (Hindi Branch) | 02 |
NR | Investigator (Language) | 01 |
NR | Senior Technical Assistant | 08 |
NR | Assistant Extension Officer | 01 |
NR | Documentation & Information Technology Assistant | 01 |
NR | Library and Information Assistant | 02 |
NR | Senior Scientific Assistant (Operational Research) | 01 |
NR | Assistant (Printing) | 01 |
NR | Research Associate (Cultural Anthropology) | 02 |
NR | Research Associate (Physical Anthropology Division) | 03 |
NR | Research Associate (Linguistics) | 01 |
NR | Scientific Assistant (SA) | 24 |
NR | Junior Engineer (Quality Assurance), Armament/Ammunition | 29 |
NR | Junior Engineer (Quality Assurance), Armament/Instruments | 18 |
NR | Junior Engineer (Quality Assurance), Armament/Small Arms | 10 |
NR | Junior Engineer (Quality Assurance), Armament/Weapons | 25 |
NR | Junior Engineer (Quality Assurance), Engineering Equipment | 11 |
NR | Junior Engineer (Quality Assurance), Electronics | 24 |
NR | Junior Engineer (Quality Assurance), M&E/Metallurgy | 02 |
NR | Junior Engineer (Quality Assurance), Vehicle | 31 |
NR | Scientific Assistant, Store/Chemistry | 01 |
NR | Scientific Assistant, M&E/Military Explosives | 01 |
NR | Junior Engineer (Quality Assurance), Radar & System | 15 |
NR | Data Processing Assistant Grade-A | 39 |
NR | Research Assistant | 02 |
NR | Technician | 04 |
NR | Assistant Communication Officer (Cipher) | 52 |
NR | Data Entry Operator Grade ‘B’ | 01 |
NR | Accounts Clerk | 01 |
NR | Town and Country Planning Organization, Research Assistant | 02 |
NR | Nursing Officer (Allopathic) | 53 |
NR | Superintendent (Store) | 26 |
NR | Exhibition Officer | 01 |
NR | Programme & Public Relaxation Officer | 01 |
NWR | Junior Technical Assistant | 03 |
NWR | Scientific Assistant | 31 |
NWR | Technical Assistant | 57 |
NWR | Assistant Plant Protection Officer (Chemistry) | 10 |
NWR | Senior Technical Assistant (Geophysics) | 08 |
NWR | Sub-Inspector (Statistician) | 01 |
NWR | Sub-Inspector (Computer) | 07 |
NWR | Sub-Inspector (Short-Hand Reporter/Hindi) | 03 |
NWR | Assistant Sub-Inspector (Stenographer) | 26 |
SR | Technical Superintendent (Weaving) | 04 |
SR | Instructor (Fishing Technology) | 01 |
SR | Laboratory Assistant | 01 |
SR | Textile Designer | 03 |
SR | Junior Computor | 01 |
SR | Girl Cadet Instructor (GCI) | 76 |
SR | Chargeman (Electronics) | 01 |
SR | Instructor (Stenography) | 02 |
SR | Chargeman (Chemical) | 01 |
SR | Investigator Grade-II | 04 |
SR | Assistant Epigraphist (Dravidian Inscriptions) | 02 |
WR | Library and Information Assistant | 04 |
WR | Mechanical Supervisor (Senior) | 01 |
WR | Research Associate (Cultural Anthropology) | 02 |
WR | Rehabilitation Counsellor | 02 |
WR | Assistant Epigraphist (Arabic & Persian Inscriptions) | 01 |
WR | Accountant | 01 |
WR | Research Associate (Physical Anthropology Division) | 01 |
WR | Senior Scientific Assistant (Neutron Activation Analysis) | 01 |
WR | Occupational Therapist | 03 |
WR | Library and Information Assistant | 05 |
WR | Laboratory Assistant Grade-II | 12 |
WR | Chargeman (Chemical) | 03 |
WR | Girls Cadet Instructor (GCIS) Woman Only | 28 |
WR | Scientific Assistant (Computer Science) | 01 |
WR | Scientific Assistant (Electrical) | 01 |
WR | Scientific Assistant (Electronics) | 01 |
WR | Scientific Assistant (Mechanical) | 01 |
WR | Medical Laboratory Technologist | 05 |
WR | Nursing Officer | 02 |
WR | Nursing Officer (Allopathy) | 01 |
WR | Chargeman (AWS) | 10 |
The Staff Selection Commission specifies the selection procedure for Selection Posts. Moreover, candidates need to qualify in all the selection stages to be selected for the post. The SSC Selection Post selection process consists of the following three stages:
The skill test is only for some posts in which it is necessary. For the rest posts, candidates can directly appear for the document verification.
Candidates can check frequently asked questions regarding the SSC Selection Post vacancy and their answers below:
Q: How many vacancies have been announced for SSC Selection Post 2025?
A: The Staff Selection Commission has not released the notification for SSC Selection Post 2025 yet. We will update the vacancy as soon as they release it. Meanwhile, candidates should know that SSC announced 3261 vacancies for SSC Selection Post 2025.
Q: What is the selection process for SSC Selection Post 2025?
A: The SSC Selection Post selection procedure consists of three stages, i.e., Computer-based Examination, Skill Test (if applicable), and Document Verification (DV).
Q: What is the vacancy for SSC Selection Post 2025 for general candidates?
A: SSC is yet to announce the vacancy details for the current year. However, they announced 1366 vacancies for general candidates last year.
Q: How many vacancies have been announced for SSC Selection Post 2025 of each category?
A: Last year, the Commission announced 1366 vacancies for general, 477 for SC, 249 for ST, 788 for OBC, and 381 for EWS category candidates.
Q: What are the qualifying marks for SSC Selection Post?
A: Candidates have to obtain the minimum qualifying marks in the online exam to qualify for the next stage. Furthermore, the minimum cut-off marks are 35% for UR, 30% for OBC/ EWS, and 25% for other categories.
You may also check:
Candidates can get complete information on SSC Selection Post Vacancy 2025 from this article. Please reach out to us using the comment box if you have any doubts or queries regarding the article. We will get back to you at the earliest.
Stay tuned to embibe.com for the latest news and updates!