WBJEE Sample Papers 2025 PDF: West Bengal Joint Entrance Examinations Board (WBJEEB) will release the WBJEE sample paper 2025 as per the latest exam pattern....
WBJEE Sample Papers 2025: Download WBJEE Question Papers
November 20, 2024WBJEE Cut-off 2023: WBJEE is a gateway for admission into various B.E/B.Tech programmes in the state of West Bengal. West Bengal Joint Entrance Examinations Board (WBJEEB) will release the WBJEE cut-off scores after successive counselling sessions. Also, the counselling registration is scheduled from July 20 to 25, 2023.
Candidates must meet the WBJEE admission cut-offs specified by the particular institute to be eligible for counselling and secure admissions to the desired courses. In this article, candidates will find all the details regarding the expected WBJEE 2023 cut-off specified by the top institutes in West Bengal and the previous year’s cut-off.
Latest Updates:
– WBJEEB started WBJEE counselling registration on July 20, 2023.
– WBJEE 2023 result was declared on May 26, 2023.
Before we discuss the complete information about WBJEE 2023 cut-off, let us take a quick look at important dates of the events related to the admission:
WBJEE 2023 Counselling Event | Schedule |
---|---|
Registration, Fee Payment, And Choice Filling | July 20 to 25, 2023 |
Display Of Mock Seat Allocation Based On Choices Filled-In By Candidates | July 27, 2023 |
Modification And Locking of Candidates’ Choices By | July 28, 2023 |
1st Round Of Seat Allotment Result | August 1, 2023 |
Payment Of Seat Acceptance Fee And Reporting To Allotted College | August 1 to 5, 2023 |
2nd Round Of Seat Allotment Result | August 8, 2023 |
Payment Of Seat Acceptance Fee And Reporting To Allotted College | August 8 to 11, 2023 |
Registration For Mop-Up Round, Payment Of Registration Fees And Choice Filling | August 14 to 16, 2023 |
Display Of Mock Seat Allocation | August 17, 2023 |
Modification And Locking of Candidates’ Choices By | August 19, 2023 |
Mop-Up Round Seat Allotment Result And Reporting To Allotted College | August 22 to 24, 2023 |
Each institute determines the cut-off keeping various parameters in mind. The list of factors considered is mentioned below:
Approximately 36,000 seats will be filled in 100+ participating colleges of WBJEE 2023. After analysing the scores for both papers in WBJEE, officials will prepare merit lists. These are GMR (General Merit Rank List) and PMR (Pharmacy Merit Rank). Each participating college of WBJEE will release separate cut-off lists for different courses. Please note that for admission in B.Tech and B.Arch courses, only GMR is considered.
Considering various parameters in mind, the expected West Bengal WBJEE Cut-off Marks Vs Rank 2023 are tabulated below:
WBJEE 2023 Expected Marks | WBJEE 2023 Expected Ranks |
---|---|
199 – 188 | Ranks < 10 |
187 – 175 | 11 – 50 |
174 – 163 | 51 – 1000 |
162 – 150 | 1001 – 2500 |
149 – 138 | 2501 – 4000 |
137 – 125 | 4001 – 6000 |
124 – 100 | 6001 – 10000 |
99 – 75 | 10001 – 16000 |
74 – 63 | 16001 – 25000 |
62 – 50 | 25001 – 35000 |
< 50 | > 35000 |
In this section, we have carefully mentioned the WBJEE cut-off in the form of closing ranks against the respective courses and categories:
The cut-off scores for 2022 are given below:
WBJEE Cut off 2022 for Jadavpur University:
Program | Quota | Category | Closing Rank |
---|---|---|---|
B.Pharm/Pharmaceutical Technology | All India | Open | 1134 |
Home State | OBC – A | 5890 | |
Home State | Open | 3622 | |
Home State | SC | 8704 | |
Home State | ST | 24393 | |
Home State | OBC – B | 4586 | |
Home State | Tuition Fee Waiver | 2730 | |
Chemical Engineering | Home State | OBC – B | 1497 |
All India | Open | 518 | |
Home State | OBC – A | 5278 | |
Home State | SC | 5684 | |
Home State | ST | 17547 | |
Home State | Open | 1111 | |
Home State | Tuition Fee Waiver | 1235 | |
Civil Engineering | Home State | Open | 1760 |
Home State | ST | 28748 | |
Home State | OBC – B | 3075 | |
Home State | SC | 8328 | |
All India | Open | 580 | |
Home State | OBC – A | 7504 | |
Home State | Tuition Fee Waiver | 1824 | |
Computer Science & Engineering | Home State | OBC – A | 519 |
Home State | ST | 4600 | |
Home State | OBC – B | 259 | |
All India | Open | 10 | |
Home State | SC | 859 | |
Home State | Open | 81 | |
Home State | Tuition Fee Waiver | 155 | |
Construction Engineering | Home State | OBC – B | 4267 |
All India | Open | 911 | |
Home State | ST | 27732 | |
Home State | SC | 10596 | |
Home State | Open | 2234 | |
Home State | OBC – A | 9250 | |
Home State | Tuition Fee Waiver | 3089 | |
Electrical Engineering | Home State | OBC – B | 1032 |
Home State | Open | 447 | |
Home State | SC | 2941 | |
Home State | OBC – A | 3306 | |
Home State | ST | 13813 | |
All India | Open | 187 | |
Home State | Tuition Fee Waiver | 683 | |
Electronics & Tele-Communication Engineering | Home State | OBC – B | 649 |
Home State | Open | 265 | |
Home State | SC | 1908 | |
Home State | OBC – A | 2048 | |
Home State | ST | 7310 | |
All India | Open | 93 | |
Home State | Tuition Fee Waiver | 610 | |
Food Engineering And Technology | Home State | OBC – A | 8992 |
Home State | Open | 2450 | |
All India | Open | 1117 | |
Home State | SC | 10209 | |
Home State | OBC – B | 4076 | |
Home State | ST | 39707 | |
Home State | Tuition Fee Waiver | 1521 | |
Information Technology | Home State | SC | 1884 |
Home State | Open | 261 | |
All India | Open | 96 | |
Home State | OBC – A | 1132 | |
Home State | OBC – B | 546 | |
Home State | ST | 6758 | |
Home State | Tuition Fee Waiver | 433 | |
Instrumentation & Electronics | Home State | OBC – B | 1033 |
Home State | Open | 498 | |
All India | Open | 298 | |
Home State | OBC – A | 3366 | |
Home State | ST | 12793 | |
Home State | SC | 3040 | |
Home State | Tuition Fee Waiver | 901 | |
Mechanical Engineering | Home State | Open | 737 |
Home State | OBC – A | 5012 | |
Home State | SC | 4581 | |
Home State | ST | 16843 | |
All India | Open | 416 | |
Home State | OBC – B | 1257 | |
Home State | Tuition Fee Waiver | 1164 | |
Metallurgical Engineering | Home State | Open | 1475 |
Home State | SC | 7949 | |
All India | Open | 760 | |
Home State | OBC – A | 7340 | |
Home State | OBC – B | 2761 | |
Home State | ST | 23100 | |
Home State | Tuition Fee Waiver | 1992 | |
Power Engineering | Home State | SC | 7550 |
Home State | ST | 30574 | |
All India | Open | 670 | |
Home State | OBC – B | 2668 | |
Home State | Open | 1455 | |
Home State | OBC – A | 5783 | |
Home State | Tuition Fee Waiver | 1408 | |
Printing Technology | Home State | ST | 54067 |
Home State | SC | 10861 | |
Home State | OBC – A | 8688 | |
All India | Open | 981 | |
Home State | OBC – B | 3799 | |
Home State | Open | 2718 | |
Home State | Tuition Fee Waiver | 2838 | |
Production Engineering | All India | Open | 605 |
Home State | Open | 1141 | |
Home State | OBC – A | 5617 | |
Home State | OBC – B | 1863 | |
Home State | SC | 6572 | |
Home State | ST | 22740 | |
Home State | Tuition Fee Waiver | 1342 |
WBJEE Cut off 2022 for Calcutta Institute of Engineering and Management:
Program | Quota | Category | Closing Rank |
---|---|---|---|
Civil Engineering | All India | Open | 57609 |
Computer Science & Engineering | All India | Open | 41354 |
Home State | Tuition Fee Waiver | 14893 | |
Electrical Engineering | All India | Open | 69056 |
Electronics & Communication Engineering | All India | Open | 79673 |
Information Technology | All India | Open | 79998 |
Home State | Tuition Fee Waiver | 24710 |
WBJEE Cut off 2022 for Maulana Abul Kalam Azad University of Technology:
Program | Quota | Category | Closing Rank |
---|---|---|---|
Computer Science & Engineering | Home State | OBC – A | 11167 |
Home State | Open (PwD) | 46463 | |
Home State | OBC – B | 4351 | |
Home State | SC | 9391 | |
Home State | ST | 36698 | |
All India | Open | 3797 | |
Home State | Tuition Fee Waiver | 2907 | |
Information Technology | Home State | SC | 12090 |
All India | Open | 5132 | |
Home State | ST | 47225 | |
Home State | OBC – A | 13584 | |
Home State | Open (PwD) | 72833 | |
Home State | OBC – B | 7159 | |
Home State | Tuition Fee Waiver | 4379 |
WBJEE Cut off 2022 for University of Kalyani:
Program | Quota | Category | Closing Rank |
---|---|---|---|
Computer Science & Engineering | All India | Open | 3814 |
Home State | OBC – B | 5146 | |
Home State | OBC – A | 7854 | |
Home State | SC | 10572 | |
Home State | ST | 25103 | |
Home State | Tuition Fee Waiver | 2380 | |
Electronics & Communication Engineering | Home State | OBC – B | 6858 |
All India | Open | 5021 | |
Home State | OBC – A | 18423 | |
Home State | SC | 13846 | |
Home State | ST | 66263 | |
Home State | SC | 19154 | |
Home State | OBC – B | 10307 | |
Home State | OBC – A | 23896 | |
All India | Open | 7596 | |
Home State | Tuition Fee Waiver | 7182 | |
Information Technology | Home State | ST | 37799 |
All India | Open | 5197 | |
Home State | OBC – A | 17391 | |
Home State | OBC – B | 6782 | |
Home State | SC | 12472 | |
Home State | Tuition Fee Waiver | 4893 |
WBJEE Cut off 2022 for Haldia Institute of Technology:
Program | Quota | Category | Closing Rank |
---|---|---|---|
Agricultural Engineering | All India | Open | 72559 |
Home State | Tuition Fee Waiver | 32644 | |
Applied Electronics And Instrumentation Engineering | All India | Open | 74258 |
Home State | Tuition Fee Waiver | 22129 | |
Biotechnology | All India | Open | 77007 |
Home State | Tuition Fee Waiver | 33570 | |
Chemical Engineering | All India | Open | 77604 |
Home State | Tuition Fee Waiver | 20992 | |
Civil Engineering | All India | Open | 72151 |
Computer Science & Engineering | All India | Open | 8138 |
Home State | Tuition Fee Waiver | 6784 | |
Computer Science & Engineering (Artificial Intelligence And Machine Learning) | All India | Open | 14371 |
Home State | Tuition Fee Waiver | 9244 | |
Computer Science & Engineering (Cyber Security) | All India | Open | 21641 |
Home State | Tuition Fee Waiver | 13585 | |
Computer Science & Engineering (Data Science) | All India | Open | 20629 |
Home State | Tuition Fee Waiver | 14287 | |
Electrical Engineering | All India | Open | 74436 |
Home State | Tuition Fee Waiver | 31468 | |
Electronics & Communication Engineering | All India | Open | 31408 |
Home State | Tuition Fee Waiver | 17010 | |
Food Technology | All India | Open | 72212 |
Information Technology | All India | Open | 18782 |
Home State | Tuition Fee Waiver | 10396 | |
Mechanical Engineering | All India | Open | 69850 |
Home State | Tuition Fee Waiver | 35733 |
The cut-off scores for 2021 are given below:
College | Course | Category of Admission | Caste | Closing Rank |
IEM Kolkata – Institute of Engineering and Management | B.Tech Computer Science and Business System | OHS | NA | 8457 |
HS (TFW) | NA | 3646 | ||
B.Tech Computer Science and Engineering | OHS | NA | 2533 | |
HS (TFW) | NA | 2340 | ||
B.Tech Artificial Intelligence and Machine Learning | OHS | NA | 3467 | |
HS (TFW) | NA | 2617 | ||
B.Tech Artificial Intelligence | OHS | NA | 4361 | |
HS (TFW) | NA | 3220 | ||
B.Tech Internet of Things and Cyber Security Including Block Chain Technology | OHS | NA | 5290 | |
HS (TFW) | NA | 3153 | ||
B.Tech Internet of Things | OHS | NA | 6115 | |
HS (TFW) | NA | 3871 | ||
B.Tech Electrical and Electronics Engineering | OHS | NA | 9866 | |
HS (TFW) | NA | 4614 | ||
B.Tech Electrical Engineering | OHS | NA | 12473 | |
HS (TFW) | NA | 6619 | ||
B.Tech Electronics and Communication Engineering | OHS | NA | 7876 | |
HS (TFW) | NA | 3889 | ||
B.Tech Information Technology | OHS | NA | 4016 | |
HS (TFW) | NA | 2548 | ||
B.Tech Mechanical Engineering | OHS | NA | 18505 | |
HS (TFW) | NA | 7148 | ||
Guru Nanak Institute of Technology, Kolkata | B.Tech Computer Science and Engineering | OHS | NA | 40783 |
HS | OBC (OBC-A) | 47439 | ||
HS | SC | 49631 | ||
HS | ST | 62394 | ||
HS (TFW) | 13393 | |||
B.Tech Electrical Engineering | OHS | NA | 62417 | |
HS | OBC (OBC-A) | 58196 | ||
HS | SC | 57360 | ||
HS (TFW) | 22441 | |||
B.Tech Electronics and Communication Engineering | OHS | NA | 62796 | |
HS | OBC (OBC-A) | 47439 | ||
HS | SC | 50607 | ||
HS (TFW) | 19004 | |||
B.Tech Electronics and Computer Science Engineering | OHS | NA | 63444 | |
HS | OBC | 32570 | ||
HS | SC | 48933 | ||
HS (TFW) | 20472 | |||
B.Tech Food Technology | OHS | NA | 62210 | |
HS | OBC- A | 39766 | ||
HS | SC | 64778 | ||
HS (TFW) | 20668 | |||
B.Tech Information Technology | OHS | NA | 61337 | |
HS | OBC | 32645 | ||
HS | SC | 64277 | ||
HS (TFW) | 16850 | |||
Haldia Institute of Technology (HIT) Haldia | B.Tech Applied Electronics and Instrumentation Engineering | OHS | NA | 63163 |
HS (TFW) | NA | 21648 | ||
B.Tech Biotechnology Engineering | OHS | NA | 61668 | |
HS (TFW) | NA | 17517 | ||
B.Tech Chemical Engineering | OHS | NA | 36727 | |
HS (TFW) | NA | 13493 | ||
B.Tech Civil Engineering | OHS | NA | 64026 | |
HS (TFW) | NA | 20085 | ||
B.Tech Computer Science Engineering | OHS | NA | 8536 | |
HS (TFW) | NA | 5984 | ||
B.Tech Artificial Intelligence and Machine Learning | OHS | NA | 11462 | |
HS (TFW) | NA | 8869 | ||
B.Tech Cyber Security | OHS | NA | 14917 | |
HS (TFW) | NA | 9415 | ||
B.Tech Data Science | OHS | NA | 14542 | |
HS (TFW) | NA | 9259 | ||
B.Tech Electrical Engineering | OHS | NA | 62107 | |
HS (TFW) | NA | 16397 | ||
B.Tech Electronics and Communication Engineering | OHS | NA | 22133 | |
HS (TFW) | NA | 10372 | ||
B.Tech Food Technology | OHS | NA | 61513 | |
B.Tech Information Technology | OHS | NA | 13032 | |
HS (TFW) | NA | 8854 | ||
B.Tech Mechanical Engineering | OHS | NA | 61214 | |
HS (TFW) | NA | 20580 | ||
Jadavpur University | B.Arch | Home State | Open | 3198 |
Home State | OBC-A | 12943 | ||
Home State | SC | 10924 | ||
Home State | ST | 36718 | ||
Outside Home State | N.A. | 1160 | ||
B.Tech Food Technology | Home State TFW | N.A | 1871 | |
B.Tech Food Technology and Biochemical Engineering | Home State | Open | 1873 | |
Home State | OBC-A | 9168 | ||
Home State | SC | 8267 | ||
Home State | ST | 28883 | ||
Outside Home State | N.A | 846 | ||
B.Tech Instrumentation and Electronics Engineering | Home State | Open | 415 | |
Home State | OBC-A | 3620 | ||
Home State | SC | 2711 | ||
Home State | ST | 11333 | ||
Outside Home State | N.A | 240 | ||
BE Chemical Engineering | Home State | Open | 707 | |
Home State | OBC-A | 5833 | ||
Home State | SC | 5350 | ||
Home State | ST | 22875 | ||
Home State TFW | N.A | 916 | ||
Outside Home State | N.A | 422 | ||
BE Civil Engineering | Home State | Open | 1111 | |
Home State | OBC-A | 7233 | ||
Home State | SC | 6174 | ||
Home State | ST | 23204 | ||
Home State TFW | N.A | 1561 | ||
Outside Home State | N.A | 531 | ||
BE Computer Science and Engineering | Home State | Open | 61 | |
Home State | OBC-A | 805 | ||
Home State | SC | 542 | ||
Home State | ST | 3751 | ||
Home State TFW | N.A | 78 | ||
Outside Home State | N.A | 7 | ||
BE Construction Engineering | Home State | Open | 1760 | |
Home State | OBC-A | 11552 | ||
Home State | SC | 8807 | ||
Home State | ST | 33211 | ||
Home State TFW | N.A | 2232 | ||
Outside Home State | N.A | 765 | ||
BE Electrical Engineering | Home State | Open | 345 | |
Home State | OBC-A | 3438 | ||
Home State | SC | 2295 | ||
Home State | ST | 10124 | ||
Home State TFW | N.A | 406 | ||
Outside Home State | N.A | 154 | ||
BE Electronics and Telecommunication Engineering | Home State | Open | 161 | |
Home State | OBC-A | 2538 | ||
Home State | SC | 1405 | ||
Home State | ST | 7471 | ||
Home State TFW | N.A | 263 | ||
Outside Home State | N.A | 66 | ||
BE Information Technology | Home State | Open | 230 | |
Home State | OBC-A | 2030 | ||
Home State | SC | 1490 | ||
Home State | ST | 5344 | ||
Home State TFW | N.A | 283 | ||
Outside Home State | N.A | 92 | ||
BE Instrumentation and Electronics Engineering | Home State TFW | N.A | 523 | |
BE Mechanical Engineering | Home State | Open | 572 | |
Home State | OBC-A | 5469 | ||
Home State | SC | 3891 | ||
Home State | ST | 16955 | ||
Home State TFW | N.A | 677 | ||
Outside Home State | N.A | 356 | ||
BE Metallurgical Engineering | Home State | Open | 1157 | |
Home State | OBC-A | 8542 | ||
Home State | SC | 7690 | ||
Home State | ST | 30309 | ||
Home State TFW | N.A | 1617 | ||
Outside Home State | N.A | 521 | ||
BE Power Engineering | Home State | Open | 1327 | |
Home State | OBC-A | 8195 | ||
Home State | SC | 8174 | ||
Home State | ST | 25138 | ||
Home State TFW | N.A | 1375 | ||
Outside Home State | N.A | 661 | ||
BE Printing Engineering | Home State | Open | 2424 | |
Home State | OBC-A | 13163 | ||
Home State | SC | 9549 | ||
Home State | ST | 31223 | ||
Outside Home State | N.A | 914 | ||
BE Printing Technology | Home State TFW | N.A | 2667 | |
BE Production Engineering | Home State | Open | 923 | |
Home State | OBC-A | 7047 | ||
Home State | SC | 6387 | ||
Home State | ST | 24577 | ||
Home State TFW | N.A | 1139 | ||
Outside Home State | N.A | 585 | ||
Maulana Abul Kalam Azad University of Technology, Kolkata | B.Tech Computer Science and Engineering | Home State | OBC-A | 10326 |
Home State | SC | 10409 | ||
Home State | ST | 29411 | ||
Home State TFW | N.A | 2436 | ||
Outside Home State | N.A | 2689 | ||
B.Tech Information Technology | Home State | OBC-A | 15041 | |
Home State | SC | 11316 | ||
Home State | ST | 36831 | ||
Home State TFW | N.A | 3563 | ||
Outside Home State | N.A | 4038 |
The cut-off for WBJEE 2020 is given below:
College | Course | Category of Admission | Caste | Closing Rank |
IEM Kolkata – Institute of Engineering and Management
|
B.Tech Computer Science and Business System | OHS | NA | 8457 |
HS (TFW) | NA | 3646 | ||
B.Tech Computer Science and Engineering | OHS | NA | 2533 | |
HS (TFW) | NA | 2340 | ||
B.Tech Artificial Intelligence and Machine Learning | OHS | NA | 3467 | |
HS (TFW) | NA | 2617 | ||
B.Tech Artificial Intelligence | OHS | NA | 4361 | |
HS (TFW) | NA | 3220 | ||
B.Tech Internet of Things and Cyber Security Including Block Chain Technology | OHS | NA | 5290 | |
HS (TFW) | NA | 3153 | ||
B.Tech Internet of Things | OHS | NA | 6115 | |
HS (TFW) | NA | 3871 | ||
B.Tech Electrical and Electronics Engineering | OHS | NA | 9866 | |
HS (TFW) | NA | 4614 | ||
B.Tech Electrical Engineering | OHS | NA | 12473 | |
HS (TFW) | NA | 6619 | ||
B.Tech Electronics and Communication Engineering | OHS | NA | 7876 | |
HS (TFW) | NA | 3889 | ||
B.Tech Information Technology | OHS | NA | 4016 | |
HS (TFW) | NA | 2548 | ||
B.Tech Mechanical Engineering | OHS | NA | 18505 | |
HS (TFW) | NA | 7148 | ||
Guru Nanak Institute of Technology, Kolkata
|
B.Tech Computer Science and Engineering | OHS | NA | 40783 |
HS | OBC (OBC-A) | 47439 | ||
HS | SC | 49631 | ||
HS | ST | 62394 | ||
HS (TFW) | 13393 | |||
B.Tech Electrical Engineering | OHS | NA | 62417 | |
HS | OBC (OBC-A) | 58196 | ||
HS | SC | 57360 | ||
HS (TFW) | 22441 | |||
B.Tech Electronics and Communication Engineering | OHS | NA | 62796 | |
HS | OBC (OBC-A) | 47439 | ||
HS | SC | 50607 | ||
HS (TFW) | 19004 | |||
B.Tech Electronics and Computer Science Engineering | OHS | NA | 63444 | |
HS | OBC | 32570 | ||
HS | SC | 48933 | ||
HS (TFW) | 20472 | |||
B.Tech Food Technology | OHS | NA | 62210 | |
HS | OBC- A | 39766 | ||
HS | SC | 64778 | ||
HS (TFW) | 20668 | |||
B.Tech Information Technology | OHS | NA | 61337 | |
HS | OBC | 32645 | ||
HS | SC | 64277 | ||
HS (TFW) | 16850 | |||
Haldia Institute of Technology (HIT) Haldia
|
B.Tech Applied Electronics and Instrumentation Engineering | OHS | NA | 63163 |
HS (TFW) | NA | 21648 | ||
B.Tech Biotechnology Engineering | OHS | NA | 61668 | |
HS (TFW) | NA | 17517 | ||
B.Tech Chemical Engineering | OHS | NA | 36727 | |
HS (TFW) | NA | 13493 | ||
B.Tech Civil Engineering | OHS | NA | 64026 | |
HS (TFW) | NA | 20085 | ||
B.Tech Computer Science Engineering | OHS | NA | 8536 | |
HS (TFW) | NA | 5984 | ||
B.Tech Artificial Intelligence and Machine Learning | OHS | NA | 11462 | |
HS (TFW) | NA | 8869 | ||
B.Tech Cyber Security | OHS | NA | 14917 | |
HS (TFW) | NA | 9415 | ||
B.Tech Data Science | OHS | NA | 14542 | |
HS (TFW) | NA | 9259 | ||
B.Tech Electrical Engineering | OHS | NA | 62107 | |
HS (TFW) | NA | 16397 | ||
B.Tech Electronics and Communication Engineering | OHS | NA | 22133 | |
HS (TFW) | NA | 10372 | ||
B.Tech Food Technology | OHS | NA | 61513 | |
B.Tech Information Technology | OHS | NA | 13032 | |
HS (TFW) | NA | 8854 | ||
B.Tech Mechanical Engineering | OHS | NA | 61214 | |
HS (TFW) | NA | 20580 | ||
Jadavpur University
|
B.Arch | Home State | Open | 3198 |
Home State | OBC-A | 12943 | ||
Home State | SC | 10924 | ||
Home State | ST | 36718 | ||
Outside Home State | N.A. | 1160 | ||
B.Tech Food Technology | Home State TFW | N.A | 1871 | |
B.Tech Food Technology and Biochemical Engineering | Home State | Open | 1873 | |
Home State | OBC-A | 9168 | ||
Home State | SC | 8267 | ||
Home State | ST | 28883 | ||
Outside Home State | N.A | 846 | ||
B.Tech Instrumentation and Electronics Engineering | Home State | Open | 415 | |
Home State | OBC-A | 3620 | ||
Home State | SC | 2711 | ||
Home State | ST | 11333 | ||
Outside Home State | N.A | 240 | ||
BE Chemical Engineering | Home State | Open | 707 | |
Home State | OBC-A | 5833 | ||
Home State | SC | 5350 | ||
Home State | ST | 22875 | ||
Home State TFW | N.A | 916 | ||
|
Outside Home State | N.A | 422 | |
BE Civil Engineering | Home State | Open | 1111 | |
Home State | OBC-A | 7233 | ||
Home State | SC | 6174 | ||
Home State | ST | 23204 | ||
Home State TFW | N.A | 1561 | ||
Outside Home State | N.A | 531 | ||
BE Computer Science and Engineering | Home State | Open | 61 | |
Home State | OBC-A | 805 | ||
Home State | SC | 542 | ||
Home State | ST | 3751 | ||
Home State TFW | N.A | 78 | ||
Outside Home State | N.A | 7 | ||
BE Construction Engineering | Home State | Open | 1760 | |
Home State | OBC-A | 11552 | ||
Home State | SC | 8807 | ||
Home State | ST | 33211 | ||
Home State TFW | N.A | 2232 | ||
Outside Home State | N.A | 765 | ||
BE Electrical Engineering | Home State | Open | 345 | |
Home State | OBC-A | 3438 | ||
Home State | SC | 2295 | ||
Home State | ST | 10124 | ||
Home State TFW | N.A | 406 | ||
Outside Home State | N.A | 154 | ||
BE Electronics and Telecommunication Engineering | Home State | Open | 161 | |
Home State | OBC-A | 2538 | ||
Home State | SC | 1405 | ||
Home State | ST | 7471 | ||
Home State TFW | N.A | 263 | ||
Outside Home State | N.A | 66 | ||
BE Information Technology | Home State | Open | 230 | |
Home State | OBC-A | 2030 | ||
Home State | SC | 1490 | ||
Home State | ST | 5344 | ||
Home State TFW | N.A | 283 | ||
Outside Home State | N.A | 92 | ||
BE Instrumentation and Electronics Engineering | Home State TFW | N.A | 523 | |
BE Mechanical Engineering | Home State | Open | 572 | |
Home State | OBC-A | 5469 | ||
Home State | SC | 3891 | ||
Home State | ST | 16955 | ||
Home State TFW | N.A | 677 | ||
Outside Home State | N.A | 356 | ||
BE Metallurgical Engineering | Home State | Open | 1157 | |
Home State | OBC-A | 8542 | ||
Home State | SC | 7690 | ||
Home State | ST | 30309 | ||
Home State TFW | N.A | 1617 | ||
Outside Home State | N.A | 521 | ||
BE Power Engineering | Home State | Open | 1327 | |
Home State | OBC-A | 8195 | ||
Home State | SC | 8174 | ||
Home State | ST | 25138 | ||
Home State TFW | N.A | 1375 | ||
Outside Home State | N.A | 661 | ||
BE Printing Engineering | Home State | Open | 2424 | |
Home State | OBC-A | 13163 | ||
Home State | SC | 9549 | ||
Home State | ST | 31223 | ||
Outside Home State | N.A | 914 | ||
BE Printing Technology | Home State TFW | N.A | 2667 | |
BE Production Engineering | Home State | Open | 923 | |
Home State | OBC-A | 7047 | ||
Home State | SC | 6387 | ||
Home State | ST | 24577 | ||
Home State TFW | N.A | 1139 | ||
Outside Home State | N.A | 585 | ||
Maulana Abul Kalam Azad University of Technology, Kolkata
|
B.Tech Computer Science and Engineering | Home State | OBC-A | 10326 |
Home State | SC | 10409 | ||
Home State | ST | 29411 | ||
Home State TFW | N.A | 2436 | ||
Outside Home State | N.A | 2689 | ||
B.Tech Information Technology | Home State | OBC-A | 15041 | |
Home State | SC | 11316 | ||
Home State | ST | 36831 | ||
Home State TFW | N.A | 3563 | ||
Outside Home State | N.A | 4038 |
The cut-offs for 2019 are given below:
Course | Category – Closing Rank (WBJEE) |
---|---|
Architecture | General – 61552 SC – 14366 ST – 24904 OBC – 32661 |
B.Pharm/Pharmaceutical Technology | General – 6176 SC – 49854 ST – 29444 OBC – 5543 |
Chemical Engineering | General – 51552 SC – 7725 ST – 37798 OBC – 4384 |
Civil Engineering | General – 51951 SC – 9399 ST – 30811 OBC – 67841 |
Computer Science & Engineering/ Computer Science & Technology | General – 7396 SC – 17722 ST – 4795 OBC – 456 |
Construction Engineering | General – 76879 SC – 12767 ST – 50564 OBC – 8066 |
Electrical Engineering | General – 25726 SC – 37662 ST – 20957 OBC – 30478 |
Electronics & Communication Engineering/Electronics & Telecommunication Engineering | General – 13849 SC – 27885 ST – 12428 OBC – 1677 |
Food Technology And Bio-Chemical Engineering | General – 62209 SC – 13456 ST – 45181 OBC – 8551 |
Information Technology | General – 26479 SC – 32168 ST – 13823 OBC – 1897 |
Instrumentation Engineering/Instrumentation & Electronics Engineering | General – 35735 SC – 6849 ST – 31715 OBC – 3868 |
Mechanical Engineering | General – 26501 SC – 5713 ST – 23450 OBC – 31731 |
Metallurgical Engineering | General – 45127 SC – 9497 ST – 38530 OBC – 6521 |
Power Engineering/Power Plant Engineering | General – 1443 SC – 11963 ST – 58621 OBC – 7820 |
Printing Engineering/Printing Technology | General – 62209 SC – 13315 ST – 68363 OBC – 8621 |
Production Engineering | General – 28142 SC – 12220 ST – 64230 OBC – 7973 |
Previous years’ WBJEE cut-off specified by the list of top institutes is tabulated below:
WBJEE Cut-off Marks For Jadavpur Univerisity
WBJEE Cut-off For Haldia Institute Of Technology
The WBJEE Cut-off for Haldia Institute Of Technology is tabulated below:
Programmes Offered | General Opening & Closing | SC Opening & Closing | ST Opening & Closing |
---|---|---|---|
Civil Engineering | 2743 to 11223 | 26644 to 88152 | 66264 to 93659 |
CSE/CST | 481 to 71393 | 16684 to 86434 | 38297 to 91811 |
Electrical Engineering | 4147 to 11169 | 18052 to 82555 | 83989 to 100839 |
Information Technology | 3890 to 79371 | 28726 to 62613 | 80924 to 93659 |
WBJEE Cut-off Marks For Jalpaiguri Government Engineering College
The WBJEE Cut-off marks for Jalpaiguri Government Engineering College, Jalpaiguri, are tabulated below:
Programmes Offered | General Opening and Closing | SC Opening and Closing | ST Opening and Closing |
---|---|---|---|
Civil Engineering | 2740 to 5756 | 11278 to 16013 | 4548 to 50025 |
CSE/CST | 735 to 3629 | 6320 to 15281 | 36918 to 45424 |
Electrical Engineering | 1948 to 4547 | 9049 to 15893 | 32399 to 47371 |
ECE/ETE | 2367 to 5114 | 10625 to 15956 | 45000 to 54097 |
Mechanical Engineering | 894 to 4427 | 6628 to 15283 | 29776 to 49025 |
Information Technology | 2863 to 6352 | 14287 to 18418 | 45424 to 61113 |
WBJEE Cut-off For Academy Of Technology, Adisaptagram, Hooghly
The WBJEE Cut-off for Academy Of Technology, Adisaptagram, Hooghly is tabulated below:
Programmes Offered | General Opening and Closing |
---|---|
Electrical Engineering | 7265 to 42075 |
Information Technology | 7560 to 33664 |
Mechanical Engineering | 6410 to 47724 |
WBJEE Cut-off For Maulana Abul Kalam Azad University Of Technology
The WBJEE Cut-off for Maulana Abul Kalam Azad University of Technology is tabulated below:
Programmes Offered | General Opening and Closing | SC Opening and Closing | ST Opening and Closing |
---|---|---|---|
