HARD
Earn 100


The given image is representing the water canal system in sponges. Label the parts (i), (ii) and (iii).

Important Questions on Animal Kingdom
MEDIUM

EASY

EASY

MEDIUM

EASY

MEDIUM
Column – I | Column – II | ||
---|---|---|---|
Pila | Flame cells | ||
Bombyx | Comb plates | ||
Pleurobrachia | Radula | ||
Taenia | Malpighian tubules |
Select the correct option from the following:

EASY

MEDIUM
Match the following
List - I | List - II | ||
(a) | Crab | (i) | Green glands |
(b) | Dugesia | (ii) | Malpighian tubules |
(c) | Wuchereria | (iii) | Renette glands |
(d) | Scolopendra | (iv) | Flame cells |
The correct answer is

EASY

EASY

EASY

EASY

MEDIUM
Match the following columns and select the correct option.
Column-I | Column-II | ||
(a) | Gregarious, polyphagous pest | (i) | Asterias |
(b) | Adult with radial symmetry and larva with bilateral symmetry | (ii) | Scorpion |
(c) | Book lungs | (iii) | Ctenoplana |
(d) | Bioluminescence | (iv) | Locusta |

MEDIUM

MEDIUM
Aristotle's lantern is found in echinoids
Glochidium is the larva of cephalopods
Scorpions respire with book lungs.
Parapodia are found in oligochaetes

MEDIUM
Match the following:
Mollusc | Class | ||
A) | Neopilina | Tetrabranchiata | |
B) | Chiton | Scaphopoda | |
C) | Aplysia | Monoplacophora | |
D) | Pulsellum | Polyplacophora | |
Gastropoda |
The correct match is

HARD
I) Colloblasts are found in sea gooseberries
II) Larva of cestodes is Muller's larva
III) Nematodes have renette gland for excretion
IV) Stomochord is found in hemichordates

EASY

EASY

EASY

