EASY
Earn 100

Assertion (A): The six kingdom classification proposed by Carl Woese included Bacteria, Archaebacteria, Protista, Fungi, Plantae and Animalia.
Reason (R): Carl Woese divided six kingdoms into domains using
(a)Both and are true is the correct explanation of .
(b)Both and are true but is not the correct explanation of .
(c) is true but is false.
(d) is false but is true.

50% studentsanswered this correctly
Important Questions on Systematics of Living Organisms
MEDIUM
Assertion : Sub species shows minor variations from parent population
Reason : Sub species is reproductively isolated population of a species

EASY
List - I | List - II | ||
(a) | Charles Darwin | (i) | Systema Naturae |
(b) | John Ray | (ii) | Natural History |
(c) | Buffon | (iii) | Historia Generalis plantarum |
(d) | Linnaeus | (iv) | The origin of species |
The correct answer is

MEDIUM
Taxonomic category showing individual organisms with fundamental similarities
Taxonomic category with same hierarchical status
Dicotyledonae
domestica
indica
Insecta
Mangifera
sapiens
Mammalia
Monocotyledonae
vulgare

EASY

EASY

HARD
Match the following
List - I | List - II | ||
(a) | Reproductively isolated from the individuals of other species | (i) | Genetic unit |
(b) | Sharing the same ecological niche | (ii) | An evolutionary unit |
(c) | Showing similarity in the karyotype | (iii) | A breeding unit |
(d) | Having similar structural and functional characteristics | (iv) | An ecological unit |
The correct answer is

MEDIUM

EASY

MEDIUM
A. Definition of biological species was given by Ernst Mayr.
B. Photoperiod does not affect reproduction in plants.
C. Binomial nomenclature system was given by R.H. Whittaker.
D. In unicellular organisms, reproduction is synonymous with growth.
The two correct statements are:

EASY

EASY

HARD
Column –I | Column — II | ||
(a) | Herbarium | (i) | It is a place having a collection of preserved plants and animals. |
(b) | Key | (ii) | A list that enumerates methodically all the species found in an area with brief description adding identification. |
(c) | Museum | (iii) | Is a place where dried and pressed plant specimens mounted on sheets are kept. |
(d) | Catalog | (iv) | A booklet containing a list of characters and their alternates which are helpful in the identification of various taxa. |

MEDIUM
Assertion: Species is an ecological unit.
Reason: Individuals of a species share the same ecological niche.

EASY

MEDIUM
Match the following
List - I | List - II | ||
(a) | Order | (i) | nigrum |
(b) | Species | (ii) | Polemoniales |
(c) | Family | (iii) | Solanum |
(d) | Class | (iv) | Solanaceae |
(v) | Dicotyledonae |
The correct answer is

EASY

MEDIUM
Column – I | Column – II |
a. Family | (i) Diptera |
b. Order | (ii) Arthropoda |
c. Class | (iii) Muscidae |
d. Phylum | (iv) Insecta |

EASY

EASY

