EASY
Earn 100

The term "New Systematics" was introduced by
(a)Bentham and Hooker
(b)Linnaeus
(c)A.P.de Candolle.
(d)Julian Huxley

50% studentsanswered this correctly
Important Questions on The Living World
EASY

MEDIUM
Reason (R): All characters are given codes, numbers and with equal importance, and hundreds of characters are to be evaluated.
The correct option among the following is:

EASY

EASY

HARD
Match the following lists:
List | List | ||
A) | Theophrastus | By hybridization and genetic engineering | |
B) | C.G.K. Ramanujam | Electron Microscope | |
C) | Progress in floriculture and forestry | Described the internal and external characters of plants | |
D) | Knoll and Ruska | Developed the science of pollen |
The correct match is

MEDIUM
A. Definition of biological species was given by Ernst Mayr.
B. Photoperiod does not affect reproduction in plants.
C. Binomial nomenclature system was given by R.H. Whittaker.
D. In unicellular organisms, reproduction is synonymous with growth.
The two correct statements are:

MEDIUM
A) Hominidae
B) Triticum
C) Spermatophyta
D) sapiens
E) Primata
F) Insecta

EASY
Assertion : Herbariums are plant repositories which are used as reference specimens. Recently these are digitalized for global use.
Reason Herbarium helps in the classification of plants and gives complete description about the taxonomy.
The correct answer is:

MEDIUM
Assertion (A): Socrates, Plato and Aristotle were responsible for the development of Botany into a science.
Reason (R) : They are regarded as Father of Botany.
The correct option among the following is:

MEDIUM
Match the following Columns:
Columns - I | Columns - II | ||
Father of Taxonomy | Joseph Pitton de Tournefort | ||
Father of Zoology | Carolus Linnaeus | ||
Father of Medicine | Aristotle | ||
Father of Biology | Julian Huxley | ||
Concept of Genus | Hippocrates | ||
Father of Neotaxonomy | Ernst Mayr | ||
Darwin of century | Hooker |

MEDIUM

EASY
List - I | List - II | ||
(a) | Charles Darwin | (i) | Systema Naturae |
(b) | John Ray | (ii) | Natural History |
(c) | Buffon | (iii) | Historia Generalis plantarum |
(d) | Linnaeus | (iv) | The origin of species |
The correct answer is

EASY

EASY

MEDIUM
Match the following
List - I | List - II | ||
(a) | Order | (i) | nigrum |
(b) | Species | (ii) | Polemoniales |
(c) | Family | (iii) | Solanum |
(d) | Class | (iv) | Solanaceae |
(v) | Dicotyledonae |
The correct answer is

EASY
A Phylum
B. Family
C. Order
D. Class
E. Species
F. Genus

HARD
Match the following
List - I | List - II | ||
(a) | Reproductively isolated from the individuals of other species | (i) | Genetic unit |
(b) | Sharing the same ecological niche | (ii) | An evolutionary unit |
(c) | Showing similarity in the karyotype | (iii) | A breeding unit |
(d) | Having similar structural and functional characteristics | (iv) | An ecological unit |
The correct answer is

EASY

EASY
Match the following lists:
(A) | Identification of Auxins | (I) | Frankel Conrat |
(B) | pathway | (ii) | Charles Darwin |
(C) | Discovery of genetic nature of RNA | (iii) | J.B.Sumner |
(D) | Theory of evolution | (iv) | F.W. Went |
(v) | Hatch & Slack |

MEDIUM
Column – I | Column – II |
a. Family | (i) Diptera |
b. Order | (ii) Arthropoda |
c. Class | (iii) Muscidae |
d. Phylum | (iv) Insecta |

