EASY
Earn 100

What is pivot joints? Where pivot joint is present in the body.
Important Questions on Skeleton and Movement
MEDIUM
List I |
List II |
A. Cartilaginous Joint | I. Between flat skull bones |
B.Ball and Socket Joint | II. Between adjacent vertebrae in vertebral column |
C. Fibrous Joint | III. Between carpal and metacarpal of thumb |
D. Saddle Joint | IV. Between Humerus and Pectoral girdle |
Choose the correct answer from the options given below:

EASY

EASY

EASY

HARD

EASY

EASY

MEDIUM
Match List with List.
List | List | ||
(a) | Scapula | (i) | Cartilaginous joints |
(b) | Cranium | (ii) | Flat bone |
(c) | Sternum | (iii) | Fibrous joints |
(d) | Vertebral column | (iv) | Triangular flat bone |

HARD
Column I | Column II |
A. Sternum | 1. Synovial fluid |
B. Glenoid cavity | 2. Vertebrae |
C. Freely movable joint | 3. Pectoral girdle |
D. Cartilaginous joint | 4. Flat bones |

EASY
Unscramble the word and answer the following:
Two bones meet here. (IJNTO)

MEDIUM
Column I | Column II | ||
---|---|---|---|
(a) | Saddle joint | (i) | Metacarpo-phalangeal joint |
(b) | Gliding joint | (ii) | Carpo-metacarpal joint of thumb |
(c) | Hinge | (iii) | Between tarsal bones |
(d) | Ellipsoid joint | (iv) | Knee joint |

MEDIUM
Match the column I with column II and select the correct option with respect to joints and their locations.
Column-I | Column- II | ||
(A) | Ball and socket | () | Carpal and metacarpal of thumb |
(B) | Hinge | () | Atlas and axis |
(C) | Pivot | () | Frontal and parietal |
(D) | Saddle | () | Knee |
() | Humerus and pectoral girdle |

MEDIUM


MEDIUM
Represent the union of two sets by Venn diagram for each of the following.
is a prime number between and
is an odd number between and

MEDIUM
Column-I | Column- II | ||
(A) | Ball and socket | (1) | Carpal and metacarpal of the thumb |
(B) | Hinge | (2) | Atlas and axis |
(C) | Pivot | (3) | Frontal and parietal |
(D) | Saddle | (4) | Knee |
(5) | Humerus and pectoral girdle |

HARD
a. Myosin - Contractile protein present in anisotropic bands
b. Tropomyosin - Regulatory protein that blocks myosin-binding sites on actin
c. Actin - Contractile protein that contains myosin-binding sites
d. Calsequestrin - Calcium binding protein in smooth muscle fibre
e. Calmodulin - Calcium binding protein in skeletal muscle fibre

HARD
i. The fibrous joint between cranial bones
ii. Pivot joint between Atlas and occipital condyles
iii. The cartilaginous joint between two successive vertebrae
iv. Saddle joint between 1st carpal and 1st metacarpal
Out of these which one is not correctly matched?

MEDIUM

MEDIUM

