
Which of the following association shows mutualism?


Important Questions on Organisms and Populations
Match Column-I with Column-II and select the correct option from the codes given below.
Column - I Column - II
A. Commensalism (i) One inhibited, other unaffected
B. Parasitism (ii) One benefitted, other unaffected
C. Mutualism (iii) Both are benefited
D. Amensalism (iv) One benefitted, other harmed

Select the correct labelling of above diagram

Match the column.
a | b | c | ||
(i) | + | + | (1) | Commensalism |
(ii) | + | _ | (2) | Competition |
(iii) | _ | _ | (3) | Parasitism |
(iv) | + | 0 | (4) | Mutualism |

Match the column.
Column-I | Column-II |
(i) + - | (A) Amensalism |
(ii) + 0 | (B) Parasitism |
(iii) + + | (C) Commensalism |
(iv) - 0 | (D) Mutualism |

Match the correct column
(i) | (ii) | (iii) |
(a) Parasitism | (i) -, 0 | (A) Both get benefitted |
(b) Amensalism | (ii) -, - | (B) One get harmed other has no effect |
(c) Competition | (iii) +, - | (C) Both get harmed |
(d) Mutualism | (iv) +, + | (D) One is harmed and the second is benefited |

Select the correct option w.r.t. Age pyramids.

Select the correct match
Amensalism | ||
Commensalism | ||
Predation | ||
Competition |

