
Which of the following is a correct flowchart with respect to evolution of mammals?

Important Questions on Evolution








LIST-I | LIST-II | ||
A | The golden age of reptiles | I | Carboniferous period |
B | Age of amphibians | II | Cenozoic era |
C | The golden age of fishes | III | Mesozoic era |
D | Age of mammals | IV | Devonian period |
V | Silurian period |
The correct match is

Statement I: Organs which have similar structure and origin but perform different functions are called analogous organs.
Statement II : The sudden appearance of some vestigial organs in a better developed condition is called atavism
The correct option among the following is

Study the following table
. | Group | Ancestors | Evolved in |
Pisces | Osteolepids | Silurian period | |
Amphibia | Osteolepids | Devonian period | |
Reptilia | Labyrinthodonts | Jurassic period | |
Aves | Therapsids | Carboniferous period | |
Mammalia | Therapsids | Triassic period |

Statement (S): Less than of the human genome encodes for functional units called 'proteins'.
Reason (R): The majority of the human genome is regulatory in nature.
Which of the following is true?


Study the following statements
I) Gene that codes for the synthesis of dystrophin is the largest human gene
II) Chromosome contains the highest number of genes
III Endonucleases are used to cut the DNA at specific region
IV) Whole hereditary information encoded in DNA of an organism is called genome
Among the above identify the correct statements

Match List with List.
List | List | ||
(a) | Adaptive radiation | (i) | Selection of resistant varieties due to excessive use of herbicides and pesticides |
(b) | Convergent evolution | (ii) | Bones of forelimbs in Man and Whale |
(c) | Divergent evolution | (iii) | Wings of Butterfly and Bird |
(d) | Evolution by anthropogenic action | (iv) | Darwin Finches |


Of the periods listed below, which ONE is the earliest period when Ostracoderms, the jawless and finless fishes, appeared?

Match the following
Set-I | Set-II | ||
(A) | Cyanognathus | (I) | Reptiles & birds |
(B) | Archaeopteryx | (II) | Amphibians & reptiles |
(C) | Seymouria | (III) | Reptiles & mammals |
(D) | Eusthenopteron | (IV) | Protochordates & fishes |
(V) | Fishes & amphibians |
The correct match is


